Seyon Asia Limited
Sai Kung Mountain Marathon Splits, 8 Jan 2012

Results | Splits | Report

SKM Full
Bib Name Yung Shue O Int. 1 Hoi Ha Int 2 Tai Tan Int 3 To Kwa Peng Int 4 Sai Wan Road Int 5 Sheung Yiu Int 6 Finish
47 Davies, William 0:27:00 0:41:00 1:08:00 0:39:00 1:47:00 0:36:00 2:23:00 0:34:00 2:57:00 0:35:00 3:32:00 0:17:06 3:49:06
212 Picut, Arnaud*** 0:28:00 0:40:00 1:08:00 0:39:00 1:47:00 0:36:00 2:23:00 0:34:00 2:57:00 0:37:00 3:34:00 0:18:07 3:52:07
143 Ritcey, Jeremy 0:25:00 0:43:00 1:08:00 0:38:00 1:46:00 0:37:00 2:23:00 0:34:00 2:57:00 0:40:00 3:37:00 0:16:41 3:53:41
223 Yung, Wai Huen 0:29:00 0:44:00 1:13:00 0:39:00 1:52:00 0:38:00 2:30:00 0:36:00 3:06:00 0:40:00 3:46:00 0:16:45 4:02:45
173 Boyd, Nicol 0:29:00 0:40:00 1:09:00 0:40:00 1:49:00 0:39:00 2:28:00 0:38:00 3:06:00 0:40:00 3:46:00 0:16:56 4:02:56
236 Broussard, Ben 0:26:00 0:42:00 1:08:00 0:38:00 1:46:00 0:37:00 2:23:00 0:37:00 3:00:00 0:45:00 3:45:00 0:18:32 4:03:32
182 Maddess, Michael 0:28:00 0:40:00 1:08:00 0:39:00 1:47:00 0:38:00 2:25:00 0:40:00 3:05:00 0:41:00 3:46:00 0:17:57 4:03:57
269 Davies, Anthony 0:28:00 0:40:00 1:08:00 0:38:00 1:46:00 0:38:00 2:24:00 0:38:00 3:02:00 0:44:00 3:46:00 0:23:42 4:09:42
165 Lee, Peter 0:32:00 0:52:00 1:24:00 0:39:00 2:03:00 0:39:00 2:42:00 0:39:00 3:21:00 0:42:00 4:03:00 0:15:45 4:18:45
186 Chan, See Kau 0:32:00 0:52:00 1:24:00 0:36:00 2:00:00 0:42:00 2:42:00 0:40:00 3:22:00 0:44:00 4:06:00 0:15:48 4:21:48
58 Chung, Hyun Chang 0:33:00 0:51:00 1:24:00 0:40:00 2:04:00       3:25:00 0:41:00 4:06:00 0:16:01 4:22:01
31 Bruce, Thorsten 0:32:00 0:52:00 1:24:00 0:40:00 2:04:00 0:42:00 2:46:00 0:40:00 3:26:00 0:46:00 4:12:00 0:18:37 4:30:37
211 Noyes, Aya     1:24:00 0:40:00 2:04:00 0:42:00 2:46:00 0:42:00 3:28:00 0:45:00 4:13:00 0:17:46 4:30:46
218 Korzh, Olya 0:32:00 0:55:00 1:27:00 0:40:00 2:07:00 0:44:00 2:51:00 0:41:00 3:32:00 0:44:00 4:16:00 0:17:33 4:33:33
272 Bohne, Thomas 0:27:00 0:41:00 1:08:00 0:38:00 1:46:00 0:37:00 2:23:00 0:38:00 3:01:00 1:04:00 4:05:00 0:30:55 4:35:55
157 Chan, Hoi Nam 0:30:00 0:57:00 1:27:00 0:42:00 2:09:00 0:43:00 2:52:00 0:41:00 3:33:00 0:48:00 4:21:00 0:16:30 4:37:30
764 Ormiston, Michael 0:42:00 0:27:00 1:09:00 0:40:00 1:49:00 0:47:00 2:36:00 0:48:00 3:24:00 0:56:00 4:20:00 0:20:25 4:40:25
141 Choo, Justin 0:34:00 0:53:00 1:27:00 0:41:00 2:08:00 0:48:00 2:56:00 0:43:00 3:39:00 0:46:00 4:25:00 0:18:33 4:43:33
631 Faarbaek, Peter 0:31:00 0:56:00 1:27:00       2:49:00 0:47:00 3:36:00 0:48:00 4:24:00 0:19:51 4:43:51
227 Kwok, Chi Ming 0:33:00 0:54:00 1:27:00 0:39:00 2:06:00 0:44:00 2:50:00 0:46:00 3:36:00 0:49:00 4:25:00 0:20:46 4:45:46
23 Riche, Romain 0:30:00 0:50:00 1:20:00 0:39:00 1:59:00 0:47:00 2:46:00 0:49:00 3:35:00 0:51:00 4:26:00 0:21:18 4:47:18
234 Rupp, Daniel 0:33:00 0:54:00 1:27:00 0:40:00 2:07:00 0:43:00 2:50:00 0:47:00 3:37:00 0:52:00 4:29:00 0:19:16 4:48:16
248 Cormier, Conrad Martin 0:33:00 0:54:00 1:27:00 0:39:00 2:06:00 0:45:00 2:51:00 0:47:00 3:38:00 0:50:00 4:28:00 0:20:24 4:48:24
61 Li, Yiu Cheung, Raymond 0:36:00 0:51:00 1:27:00 0:39:00 2:06:00 0:48:00 2:54:00 0:47:00 3:41:00 0:47:00 4:28:00 0:20:27 4:48:27
13 Reinert, Alexandre     1:27:00 0:41:00 2:08:00 0:46:00 2:54:00 0:47:00 3:41:00 0:48:00 4:29:00 0:19:45 4:48:45
142 Ho, Ka Yiu 0:32:00 0:55:00 1:27:00 0:38:00 2:05:00 0:45:00 2:50:00 0:48:00 3:38:00 0:53:00 4:31:00 0:19:54 4:50:54
120 Rowland, Philip     1:27:00 0:45:00 2:12:00 0:43:00 2:55:00 0:44:00 3:39:00 0:51:00 4:30:00 0:22:29 4:52:29
151 Rolff, Claus 0:39:00 0:53:00 1:32:00 0:43:00 2:15:00 0:47:00 3:02:00 0:43:00 3:45:00 0:50:00 4:35:00 0:17:41 4:52:41
98 West, Fintan 0:29:00 0:58:00 1:27:00 0:36:00 2:03:00 0:40:00 2:43:00 0:51:00 3:34:00 1:02:00 4:36:00 0:20:03 4:56:03
27 Higenbottam, David 0:37:00     2:11:00 2:11:00 0:47:00 2:58:00 0:46:00 3:44:00 0:53:00 4:37:00 0:19:46 4:56:46
76 Kingham, Stuart 0:33:00 0:57:00 1:30:00 0:42:00 2:12:00 0:49:00 3:01:00 0:45:00 3:46:00 0:55:00 4:41:00 0:17:50 4:58:50
121 Wang, Jeanette 0:32:00 0:55:00 1:27:00 0:44:00 2:11:00 0:48:00 2:59:00 0:47:00 3:46:00 0:57:00 4:43:00 0:17:06 5:00:06
174 Ko, Hoi Man 0:26:00 1:06:00 1:32:00 0:41:00 2:13:00 0:51:00 3:04:00 0:45:00 3:49:00 0:55:00 4:44:00 0:16:32 5:00:32
66 Sparksman, Steven 0:32:00 0:55:00 1:27:00 0:41:00 2:08:00 0:45:00 2:53:00 0:45:00 3:38:00 1:01:00 4:39:00 0:21:33 5:00:33
179 Natteri, Vince 0:33:00 0:54:00 1:27:00 0:40:00 2:07:00 0:47:00 2:54:00 0:46:00 3:40:00 0:59:00 4:39:00 0:21:33 5:00:33
57 Letelier, Christophe     1:27:00 0:40:00 2:07:00 0:49:00 2:56:00 0:48:00 3:44:00 0:56:00 4:40:00 0:20:59 5:00:59
270 MacLean, Hunter 0:37:00 0:53:00 1:30:00 0:44:00 2:14:00 0:48:00 3:02:00 0:51:00 3:53:00 0:53:00 4:46:00 0:17:28 5:03:28
111 Lee, Chi Ming 0:38:00 0:56:00 1:34:00 0:44:00 2:18:00 0:51:00 3:09:00 0:48:00 3:57:00 0:49:00 4:46:00 0:19:44 5:05:44
82 Chim, Yiu Cheung 0:37:00 0:53:00 1:30:00 0:45:00 2:15:00 0:47:00 3:02:00 0:50:00 3:52:00 0:55:00 4:47:00 0:19:05 5:06:05
86 Kwok, Ching Po 0:32:00 0:55:00 1:27:00 0:41:00 2:08:00 0:48:00 2:56:00 0:50:00 3:46:00 0:59:00 4:45:00 0:21:16 5:06:16
178 Cheng, Ka Kee 0:33:00     2:10:00 2:10:00 0:56:00 3:06:00 0:50:00 3:56:00 0:51:00 4:47:00 0:22:08 5:09:08
7 Branson, Nick 0:38:00 0:56:00 1:34:00 0:43:00 2:17:00 0:53:00 3:10:00 0:48:00 3:58:00 0:52:00 4:50:00 0:19:33 5:09:33
54 Hawley, Charles 0:37:00 0:53:00 1:30:00 0:47:00 2:17:00 0:51:00 3:08:00 0:49:00 3:57:00 0:53:00 4:50:00 0:21:03 5:11:03
16 Lepeu, Julien 0:34:00 0:53:00 1:27:00 0:43:00 2:10:00 0:50:00 3:00:00 0:55:00 3:55:00 0:56:00 4:51:00 0:23:07 5:14:07
154 Chow, Yuen Hon, Francis     1:32:00 0:45:00 2:17:00 0:54:00 3:11:00 0:53:00 4:04:00 0:50:00 4:54:00 0:20:09 5:14:09
155 Chan, Terence 0:39:00 0:53:00 1:32:00 0:44:00 2:16:00 0:49:00 3:05:00 0:51:00 3:56:00 0:54:00 4:50:00 0:24:10 5:14:10
124 Tsang, Chiu Fan     1:30:00 0:42:00 2:12:00 0:55:00 3:07:00 0:54:00 4:01:00 0:51:00 4:52:00 0:22:18 5:14:18
259 Simpkins, John 0:34:00 0:53:00 1:27:00 0:47:00 2:14:00 0:52:00 3:06:00 0:51:00 3:57:00 0:54:00 4:51:00 0:23:51 5:14:51
274 Fan, Chi Mo, George 0:35:00     2:12:00 2:12:00 0:55:00 3:07:00 0:50:00 3:57:00 0:57:00 4:54:00 0:21:50 5:15:50
103 Tam, Kar Bik, Sophia 0:43:00 1:02:00 1:45:00 0:47:00 2:32:00 0:49:00 3:21:00 0:45:00 4:06:00 0:49:00 4:55:00 0:22:13 5:17:13
237 Falcon Rosales, Javier 0:34:00 0:53:00 1:27:00 0:46:00 2:13:00 0:51:00 3:04:00 0:52:00 3:56:00 0:56:00 4:52:00 0:26:28 5:18:28
177 Siu, Yin Yue, Alan     1:40:00 0:51:00 2:31:00 0:51:00 3:22:00 0:47:00 4:09:00 0:52:00 5:01:00 0:20:39 5:21:39
222 Bunao, Aurelia V 0:38:00 0:56:00 1:34:00 0:43:00 2:17:00 0:56:00 3:13:00 0:52:00 4:05:00 0:55:00 5:00:00 0:22:33 5:22:33
265 Zino, Francesca     1:30:00 0:45:00 2:15:00 0:54:00 3:09:00 0:55:00 4:04:00 1:00:00 5:04:00 0:21:12 5:25:12
104 Lee, Vincent 0:39:00 0:56:00 1:35:00 0:44:00 2:19:00 0:56:00 3:15:00 0:51:00 4:06:00 0:58:00 5:04:00 0:21:14 5:25:14
100 Tso, Chun Bong     1:40:00 0:45:00 2:25:00 0:55:00 3:20:00 0:50:00 4:10:00 0:53:00 5:03:00 0:22:26 5:25:26
169 Shock, Martin 0:41:00 0:57:00 1:38:00 0:48:00 2:26:00 0:52:00 3:18:00 0:54:00 4:12:00 0:52:00 5:04:00 0:21:43 5:25:43
84 Wong, Chi Yip 0:39:00 0:59:00 1:38:00 0:48:00 2:26:00 0:56:00 3:22:00 0:51:00 4:13:00 0:53:00 5:06:00 0:23:48 5:29:48
279 Hung, Cheung Sing 0:43:00 0:57:00 1:40:00 0:48:00 2:28:00 0:56:00 3:24:00 0:48:00 4:12:00 0:56:00 5:08:00 0:22:53 5:30:53
204 Thierry d'Argenlieu, Frederic 0:37:00 0:58:00 1:35:00 0:45:00 2:20:00 0:54:00 3:14:00 0:57:00 4:11:00 0:55:00 5:06:00 0:25:30 5:31:30
83 Leung, Woon Ping 0:39:00 1:01:00 1:40:00 0:47:00 2:27:00 0:54:00 3:21:00 0:52:00 4:13:00 0:54:00 5:07:00 0:24:39 5:31:39
257 Lai, Wai Lun, Anthony 0:38:00 0:54:00 1:32:00 0:46:00 2:18:00 1:01:00 3:19:00 0:53:00 4:12:00 0:55:00 5:07:00 0:26:36 5:33:36
587 Fung, Wynnie     1:30:00 0:45:00 2:15:00 0:54:00 3:09:00 0:55:00 4:04:00 1:09:00 5:13:00 0:22:01 5:35:01
258 Cheung, Sze 0:42:00 0:58:00 1:40:00 0:51:00 2:31:00 0:51:00 3:22:00 0:56:00 4:18:00 0:56:00 5:14:00 0:24:21 5:38:21
9 Thapa Magar, Subarna 0:31:00 0:56:00 1:27:00 0:46:00 2:13:00 0:58:00 3:11:00 1:03:00 4:14:00 1:03:00 5:17:00 0:23:00 5:40:00
633 Leung, Kam Yuen 0:38:00 0:59:00 1:37:00 0:44:00 2:21:00 0:57:00 3:18:00 0:57:00 4:15:00 1:00:00 5:15:00 0:25:52 5:40:52
41 Doekes, Martinus 0:34:00 0:53:00 1:27:00 0:38:00 2:05:00 0:52:00 2:57:00 1:03:00 4:00:00 1:15:00 5:15:00 0:26:20 5:41:20
26 Luk, Olivia 0:37:00 1:03:00 1:40:00 0:47:00 2:27:00 0:56:00 3:23:00 0:53:00 4:16:00 1:03:00 5:19:00 0:22:41 5:41:41
273 Chong, Kim 0:39:00 0:55:00 1:34:00 0:45:00 2:19:00 0:56:00 3:15:00 0:56:00 4:11:00 1:07:00 5:18:00 0:23:46 5:41:46
275 Chan, Hermans     1:40:00 0:52:00 2:32:00 0:57:00 3:29:00 0:56:00 4:25:00 1:00:00 5:25:00 0:20:28 5:45:28
247 Lai, Chi Nang 0:43:00 1:02:00 1:45:00 0:51:00 2:36:00 0:56:00 3:32:00 0:53:00 4:25:00 1:00:00 5:25:00 0:21:28 5:46:28
251 Delariva, Mallette 0:40:00 1:00:00 1:40:00 0:52:00 2:32:00 0:54:00 3:26:00 1:02:00 4:28:00 1:01:00 5:29:00 0:20:43 5:49:43
253 Alan, Darr     1:40:00 0:49:00 2:29:00 0:55:00 3:24:00 0:59:00 4:23:00 1:03:00 5:26:00 0:24:35 5:50:35
658 Watkins, Natalia 0:48:00 0:59:00 1:47:00 0:56:00 2:43:00 0:56:00 3:39:00 0:53:00 4:32:00 0:57:00 5:29:00 0:23:51 5:52:51
88 Yip, Kwong Wa, Paul 0:38:00 1:01:00 1:39:00 0:47:00 2:26:00 1:00:00 3:26:00 1:00:00 4:26:00 1:03:00 5:29:00 0:25:32 5:54:32
171 Kwok, Ka Fai 0:43:00 0:57:00 1:40:00 0:57:00 2:37:00 1:02:00 3:39:00 0:54:00 4:33:00 1:00:00 5:33:00 0:21:34 5:54:34
243 Lo, Yin Ngor 0:43:00 1:02:00 1:45:00 0:52:00 2:37:00 1:02:00 3:39:00 0:55:00 4:34:00 0:59:00 5:33:00 0:21:37 5:54:37
242 Lam, Wa 0:43:00 1:02:00 1:45:00 0:53:00 2:38:00 1:01:00 3:39:00 0:55:00 4:34:00 0:59:00 5:33:00 0:21:44 5:54:44
60 Purvis, Tina 0:33:00 1:07:00 1:40:00 0:50:00 2:30:00 0:59:00 3:29:00 1:00:00 4:29:00 1:03:00 5:32:00 0:24:33 5:56:33
254 Ershov, Valenin 0:43:00 0:47:00 1:30:00 0:40:00 2:10:00 0:48:00 2:58:00 1:11:00 4:09:00 1:25:00 5:34:00 0:24:37 5:58:37
119 Lo, Hung Yim 0:47:00 0:53:00 1:40:00 0:52:00 2:32:00 0:58:00 3:30:00 1:00:00 4:30:00 1:04:00 5:34:00 0:24:59 5:58:59
244 Wong, Chi Man 0:43:00     2:37:00 2:37:00 1:02:00 3:39:00 0:54:00 4:33:00 1:02:00 5:35:00 0:24:02 5:59:02
245 Wong, Wai Yin 0:43:00 1:02:00 1:45:00 0:52:00 2:37:00 1:02:00 3:39:00 0:54:00 4:33:00 1:02:00 5:35:00 0:24:05 5:59:05
189 Leung, Wing Yan, Kitty 0:46:00 1:01:00 1:47:00 0:56:00 2:43:00 0:55:00 3:38:00 0:57:00 4:35:00 1:00:00 5:35:00 0:25:37 6:00:37
108 Cheng, Ryan 0:43:00 1:04:00 1:47:00 0:56:00 2:43:00 0:57:00 3:40:00 0:57:00 4:37:00 1:00:00 5:37:00 0:23:40 6:00:40
192 Lai, Benny 0:43:00 1:04:00 1:47:00 0:55:00 2:42:00 0:57:00 3:39:00 0:56:00 4:35:00 1:01:00 5:36:00 0:25:03 6:01:03
683 Tanner, David 0:43:00 1:04:00 1:47:00 0:55:00 2:42:00 0:57:00 3:39:00 0:57:00 4:36:00 1:03:00 5:39:00 0:23:31 6:02:31
131 Cooper, Nia     1:40:00 0:49:00 2:29:00 1:02:00 3:31:00 0:56:00 4:27:00 1:09:00 5:36:00 0:26:57 6:02:57
62 Williams, Rhodri     1:40:00 0:49:00 2:29:00 1:02:00 3:31:00 0:56:00 4:27:00 1:09:00 5:36:00 0:27:00 6:03:00
183 Ho, Chi Ping     1:40:00 0:50:00 2:30:00 1:05:00 3:35:00 1:00:00 4:35:00 1:01:00 5:36:00 0:28:29 6:04:29
30 Kwan, Samuel 0:43:00 0:57:00 1:40:00 0:59:00 2:39:00 1:00:00 3:39:00 1:02:00 4:41:00 1:05:00 5:46:00 0:23:45 6:09:45
118 Chu, Kwok Kei 0:43:00 1:04:00 1:47:00 0:56:00 2:43:00 1:00:00 3:43:00 1:00:00 4:43:00 1:03:00 5:46:00 0:27:17 6:13:17
190 Hui, Siu Kim, Kimme 0:39:00 1:01:00 1:40:00 0:56:00 2:36:00 1:06:00 3:42:00 1:03:00 4:45:00 1:05:00 5:50:00 0:25:27 6:15:27
42 Shek, Sharon 0:41:00 0:59:00 1:40:00 1:17:00 2:57:00 0:56:00 3:53:00 0:56:00 4:49:00 1:03:00 5:52:00 0:24:10 6:16:10
32 Ho, Kei Shun 0:43:00 0:57:00 1:40:00 0:59:00 2:39:00 1:00:00 3:39:00 0:59:00 4:38:00 1:12:00 5:50:00 0:29:07 6:19:07
78 Lee, Yam Chung 0:47:00 1:06:00 1:53:00 0:58:00 2:51:00 0:31:00 3:22:00 1:06:00 4:28:00 1:22:00 5:50:00 0:30:04 6:20:04
277 Tse, Hong 0:38:00 1:00:00 1:38:00 0:53:00 2:31:00 1:08:00 3:39:00 1:03:00 4:42:00 1:13:00 5:55:00 0:27:08 6:22:08
271 Bower, Andrew 0:39:00     2:31:00 2:31:00 1:09:00 3:40:00 1:10:00 4:50:00 1:18:00 6:08:00 0:21:44 6:29:44
260 Loosemore, Rachel       2:31:00 2:31:00 1:09:00 3:40:00 1:10:00 4:50:00 1:18:00 6:08:00 0:21:45 6:29:45
238 Wright, Matthew Shane 0:37:00 0:55:00 1:32:00 0:50:00 2:22:00 1:14:00 3:36:00 1:13:00 4:49:00 1:16:00 6:05:00 0:31:14 6:36:14
203 Chan, Jason 0:48:00 0:59:00 1:47:00 1:00:00 2:47:00 1:00:00 3:47:00 1:04:00 4:51:00 1:20:00 6:11:00 0:26:09 6:37:09
276 Chow, Kam Ching 0:49:00 1:04:00 1:53:00 0:55:00 2:48:00 1:04:00 3:52:00 1:03:00 4:55:00 1:16:00 6:11:00 0:26:57 6:37:57
11 Sze, Chun Chun 0:43:00 1:04:00 1:47:00 0:57:00 2:44:00 1:04:00 3:48:00 1:08:00 4:56:00 1:17:00 6:13:00 0:28:53 6:41:53
267 Sambrook, Frank 0:50:00 1:05:00 1:55:00 0:56:00 2:51:00 1:06:00 3:57:00 1:05:00 5:02:00 1:13:00 6:15:00 0:26:59 6:41:59
52 Cheng, Yuk 0:53:00 1:17:00 2:10:00 1:01:00 3:11:00 1:06:00 4:17:00 0:57:00 5:14:00 1:03:00 6:17:00 0:26:27 6:43:27
28 Li, Yuk Ki, Eric   1:53:00 1:53:00 1:04:00 2:57:00 1:10:00 4:07:00 1:08:00 5:15:00 1:05:00 6:20:00 0:30:46 6:50:46
195 Yu, Dabera 0:50:00 1:20:00 2:10:00 1:01:00 3:11:00 1:06:00 4:17:00 1:01:00 5:18:00 1:11:00 6:29:00 0:25:32 6:54:32
144 Cheng, Wai Man, William 0:43:00 1:02:00 1:45:00 1:04:00 2:49:00 1:09:00 3:58:00 1:07:00 5:05:00 1:20:00 6:25:00 0:30:17 6:55:17
134 Campbell, David 0:39:00 1:06:00 1:45:00 0:54:00 2:39:00 1:06:00 3:45:00 1:15:00 5:00:00 1:21:00 6:21:00 0:40:37 7:01:37
172 Bagale, Dina Nath 0:39:00 1:01:00 1:40:00 0:49:00 2:29:00 1:16:00 3:45:00 1:15:00 5:00:00 1:21:00 6:21:00 0:40:37 7:01:37
14 Cheung, Wai Wah 0:49:00 1:21:00 2:10:00 1:03:00 3:13:00 1:06:00 4:19:00 1:07:00 5:26:00 1:12:00 6:38:00 0:26:48 7:04:48
266 Nicola, Ogilvie 0:52:00 1:18:00 2:10:00 1:04:00 3:14:00 1:08:00 4:22:00 1:09:00 5:31:00 1:09:00 6:40:00 0:30:10 7:10:10
109 Imashi, Kawabata     1:53:00 0:55:00 2:48:00 1:18:00 4:06:00 1:09:00 5:15:00 1:20:00 6:35:00 0:35:52 7:10:52
262 Ho, Chun Leung 0:46:00 1:01:00 1:47:00 1:04:00 2:51:00 1:22:00 4:13:00 1:10:00 5:23:00 1:26:00 6:49:00 0:32:45 7:21:45
99 Wong, Yuen Mei 0:50:00 1:20:00 2:10:00 1:10:00 3:20:00 1:17:00 4:37:00 1:10:00 5:47:00 1:16:00 7:03:00 0:25:27 7:28:27
110 Yeung, Hiu Ho 0:47:00 1:06:00 1:53:00 1:16:00 3:09:00 1:17:00 4:26:00 1:13:00 5:39:00 1:21:00 7:00:00 0:30:39 7:30:39
147 Sze, Kai Tung, Derek 0:51:00 1:19:00 2:10:00 1:08:00 3:18:00 1:14:00 4:32:00 1:14:00 5:46:00 1:24:00 7:10:00 0:23:19 7:33:19
252 Chau, Sing Yau, Danny 0:51:00 1:19:00 2:10:00 1:08:00 3:18:00 1:14:00 4:32:00 1:14:00 5:46:00 1:24:00 7:10:00 0:23:21 7:33:21
SKM Half
Bib Name Yung Shue O Int. 1 Hoi Ha Int 2 Finish
652 Benson, Darren 0:25:00 0:40:00 1:05:00 0:29:49 1:34:49
685 Koster, Jo     1:08:00 0:35:33 1:43:33
813 Bucek, Michal 0:25:00 0:43:00 1:08:00 0:36:16 1:44:16
491 Quane, Lee 0:25:00 0:43:00 1:08:00 0:37:42 1:45:42
472 Petit, Bertrand 0:27:00 0:42:00 1:09:00 0:36:47 1:45:47
460 Evans, Dwyfor 0:29:00 0:39:00 1:08:00 0:37:57 1:45:57
824 Western, Mark 0:26:00 0:42:00 1:08:00 0:38:13 1:46:13
642 Fischer, Seth 0:26:00 0:42:00 1:08:00 0:39:05 1:47:05
731 Ho, Wai Ming 0:29:00 0:40:00 1:09:00 0:38:09 1:47:09
354 Leung, Ping 0:29:00 0:40:00 1:09:00 0:38:35 1:47:35
610 Wong, Kwok Leung 0:29:00 0:40:00 1:09:00 0:39:02 1:48:02
206 Smith, Klayten 0:28:00 0:41:00 1:09:00 0:40:08 1:49:08
596 Chalabi, Al 0:29:00 0:40:00 1:09:00 0:40:26 1:49:26
697 Emmet, Adrian 0:28:00 0:41:00 1:09:00 0:42:16 1:51:16
444 Choi, Fu Loi 0:30:00 0:53:00 1:23:00 0:32:36 1:55:36
664 Rae-Smith, J B 0:31:00 0:49:00 1:20:00 0:36:34 1:56:34
720 Wong, Tze Wan 0:31:00 0:53:00 1:24:00 0:33:52 1:57:52
580 Callens, Alexandre 0:31:00 0:49:00 1:20:00 0:39:19 1:59:19
533 Irwin, Derek 0:31:00 0:49:00 1:20:00 0:39:33 1:59:33
512 Leeper, Mark 0:31:00 0:53:00 1:24:00 0:36:57 2:00:57
458 Leonard, Patrick     1:24:00 0:37:17 2:01:17
75 Gravatt, Breon 0:32:00 0:55:00 1:27:00 0:34:21 2:01:21
600 Poupard, Baptiste     1:27:00 0:34:45 2:01:45
748 Bruce, Emma     1:24:00 0:38:32 2:02:32
752 Yeung, Hing Yau     1:27:00 0:36:53 2:03:53
569 Niggli, Hannes 0:33:00 0:51:00 1:24:00 0:39:55 2:03:55
626 Chan, Chun Kit 0:33:00 0:54:00 1:27:00 0:36:57 2:03:57
557 Russell, Linda     1:27:00 0:36:59 2:03:59
318 Fisk, Eliot 0:32:00 0:52:00 1:24:00 0:40:17 2:04:17
311 Dawson, Andrew 0:29:00 0:58:00 1:27:00 0:37:21 2:04:21
352 Cubbon, Martin 0:32:00 0:55:00 1:27:00 0:37:34 2:04:34
532 Cheng-Echevarria, Ann 0:38:00 0:49:00 1:27:00 0:38:03 2:05:03
840 Benz, Michael     1:27:00 0:38:08 2:05:08
618 Ludemann, Henry     1:27:00 0:38:20 2:05:20
598 Torres, Pablo 0:30:00 0:57:00 1:27:00 0:38:32 2:05:32
677 Kite, Steve 0:33:00 0:54:00 1:27:00 0:39:00 2:06:00
732 Bowman, Tim     1:27:00 0:39:16 2:06:16
656 Muirhead, William 0:32:00 0:55:00 1:27:00 0:39:21 2:06:21
730 Hung, Wai Chun 0:33:00 0:54:00 1:27:00 0:39:48 2:06:48
830 Jepps, Andy     1:27:00 0:39:53 2:06:53
780 Perret, Dominic         2:07:00
531 Musgrave, James     1:27:00 0:40:14 2:07:14
545 Wong, Chun Tung, Peter 0:33:00 0:54:00 1:27:00 0:40:32 2:07:32
432 Gladstone, Xen 0:36:00 0:51:00 1:27:00 0:40:36 2:07:36
268 Eade, Callum     1:27:00 0:41:01 2:08:01
386 Noell, Pierrick 0:32:00       2:08:11
230 Emerson, Ezra 0:33:00 0:54:00 1:27:00 0:41:12 2:08:12
498 Peel, Stephen Mark     1:27:00 0:41:20 2:08:20
163 Cooper, David     1:27:00 0:41:25 2:08:25
686 Searle, Justin     1:27:00 0:41:35 2:08:35
309 Salmon, Nick     1:27:00 0:41:40 2:08:40
481 Chau, Chi Ming, Wallace     1:27:00 0:41:52 2:08:52
844 Holmes, Steve         2:09:14
772 Kwok, Ka Chun 0:34:00       2:09:17
836 Hampan, Mark 0:34:00 0:53:00 1:27:00 0:42:20 2:09:20
390 Gildemeister, Rudolf     1:27:00 0:42:21 2:09:21
387 Gaertner, Thorsten     1:27:00 0:42:23 2:09:23
771 Suppan, Johannes         2:09:27
401 Hoose, Vincent     1:27:00 0:42:29 2:09:29
751 Lee, Man Wai 0:35:00 0:52:00 1:27:00 0:42:31 2:09:31
611 Yiu, Kam Sang 0:36:00 0:51:00 1:27:00 0:42:44 2:09:44
767 Rohee, Romain         2:09:52
786 So, Eddie 0:36:00       2:09:58
606 Wong, Kam Ming 0:36:00 0:51:00 1:27:00 0:43:17 2:10:17
522 Baraona Duarte, Luis 0:30:00 0:57:00 1:27:00 0:43:20 2:10:20
634 Law, Kwong Chow     1:30:00 0:40:38 2:10:38
753 Smerin, Richard 0:31:00 0:56:00 1:27:00 0:43:40 2:10:40
79 Douglas, Andrew 0:34:00 0:53:00 1:27:00 0:43:56 2:10:56
407 Horne, Guy     1:45:00 0:26:03 2:11:03
303 Faivre, Jean-Baptiste 0:32:00 0:55:00 1:27:00 0:44:09 2:11:09
761 Tam, Ching Hei 0:35:00 0:52:00 1:27:00 0:44:14 2:11:14
362 Garvey, Chris 0:37:00 0:53:00 1:30:00 0:41:29 2:11:29
809 Woodrow, James     1:30:00 0:41:37 2:11:37
700 Clark, Robert 0:36:00 0:51:00 1:27:00 0:44:54 2:11:54
788 Tsui, Yuen Leung 0:37:00 0:53:00 1:30:00 0:41:56 2:11:56
629 Whitehead, Bob         2:11:57
95 Kim, Jinhwa 0:35:00 0:55:00 1:30:00 0:42:13 2:12:13
795 Bond, Imi     1:30:00 0:42:13 2:12:13
829 Holder, Keith 0:38:00 0:54:00 1:32:00 0:40:27 2:12:27
261 Wong, Sing Ming     1:34:00 0:38:28 2:12:28
369 Bridger, Alan 0:32:00 0:55:00 1:27:00 0:45:38 2:12:38
464 Wu, Kwok Fung 0:36:00 0:54:00 1:30:00 0:42:39 2:12:39
662 Cheung, Long Nei 0:35:00 0:55:00 1:30:00 0:42:47 2:12:47
706 Rouault, Rafael 0:34:00 0:56:00 1:30:00 0:42:58 2:12:58
709 Raiford, Richard 0:38:00 0:52:00 1:30:00 0:43:10 2:13:10
676 Dawson, Ross 0:33:00 0:54:00 1:27:00 0:46:29 2:13:29
513 Barnard, Gawain 0:37:00 0:53:00 1:30:00 0:43:33 2:13:33
446 Uchida, Eiichi 0:37:00 0:53:00 1:30:00 0:43:38 2:13:38
