Seyon Asia Limited
Taipo Mountain Marathon Splits, 18 Dec, 2005

Report | Results | Splits

Name F/H Shalotung Int. 1 ShunYeung Int 2 Bride's Int 3 Tai Tong Int 4 CheungPai Int 5 Finish
Neil Tait Full 0:32:00 0:46:39 1:18:39 0:16:21 1:35:00 0:33:00 2:08:00 0:42:00 2:50 0:25:21 3:15:21
Tsang Siu Keung (Stone) Full 0:36:00 0:53:00 1:29:00 0:15:00 1:44:00 0:33:00 2:17:00 0:45:00 3:02 0:26:24 3:28:24
Adrian King Full 0:36:00 0:53:54 1:29:54 0:17:06 1:47:00 0:34:00 2:21:00 0:49:12 3:10 0:29:20 3:39:32
Peter Lee Full 0:39:00 0:55:39 1:34:39 0:17:21 1:52:00 0:37:00 2:29:00 0:48:30 3:17 0:28:52 3:46:22
Michael Maddess Full 0:39:00 0:55:56 1:34:56 0:19:04 1:54:00 0:36:00 2:30:00 0:52:00 3:22 0:31:42 3:53:42
Mak Ping Ying Full 0:41:00 0:56:33 1:37:33 0:18:27 1:56:00 ###### ####### 3:30:00 3:27 0:31:55 3:58:55
John McKinven Full 0:41:00 0:58:05 1:39:05 0:18:55 1:58:00 0:38:00 2:36:00 0:56:20 3:32 0:34:12 4:06:32
Peter Faarbaek Full 0:43:00 0:58:43 1:41:43 0:19:17 2:01:00 0:38:00 2:39:00 0:57:50 3:36 0:34:54 4:11:44
Li Cheuk Ming Full 0:42:00 0:58:05 1:40:05 0:20:55 2:01:00 0:38:00 2:39:00 0:57:09 3:36 0:36:02 4:12:11
Peter Theimer Full 0:41:00 0:58:11 1:39:11 0:22:49 2:02:00 0:31:00 2:33:00 1:08:20 3:41 0:31:23 4:12:43
JoeJoe Fan Sui Ping Full 0:45:00 1:03:16 1:48:16 0:19:44 2:08:00 0:39:00 2:47:00 0:55:29 3:42 0:31:07 4:13:36
Lai Chun Keung Full 0:45:00 ###### ####### 2:11:00 2:08:00 0:39:00 2:47:00 0:57:05 3:44 0:35:07 4:19:12
Ho Hon Ming Full 0:44:00 1:01:26 1:45:26 0:22:34 2:08:00 0:39:00 2:47:00 0:58:00 3:45 0:37:48 4:22:48
Andrew Patrick Full 0:45:00 1:02:20 1:47:20 0:23:40 2:11:00 0:40:00 2:51:00 1:00:27 3:51 0:35:22 4:26:49
To Kam Yiu, Sammy Full 0:45:00 1:01:17 1:46:17 0:22:43 2:09:00 0:44:00 2:53:00 0:59:42 3:52 0:34:58 4:27:40
Lam Ka Wai Full 0:44:00 1:01:35 1:45:35 0:22:25 2:08:00 0:40:00 2:48:00 1:01:05 3:49 0:39:17 4:28:22
Bob Whitehead Full 0:45:00 1:05:40 1:50:40 0:22:20 2:13:00 0:42:00 2:55:00 1:00:00 3:55 0:35:59 4:30:59
Kazuhito Nakajima Full 0:47:00 1:07:30 1:54:30 0:20:30 2:15:00 0:41:00 2:56:00 0:59:22 3:55 0:36:25 4:31:47
Ng Chun Yan Full 0:45:00 1:05:00 1:50:00 0:24:00 2:14:00 0:42:00 2:56:00 1:00:50 3:56 0:36:20 4:33:10
Chung Yuen Leung Ivan Full 0:50:00 1:11:31 2:01:31 0:20:29 2:22:00 0:41:00 3:03:00 1:01:00 4:04 0:34:28 4:38:28
Kwok Kar Fai Full 0:45:00 1:04:30 1:49:30 0:21:30 2:11:00 0:44:00 2:55:00 1:04:52 3:59 0:40:06 4:39:58
Robert Self Full 0:45:00 1:04:28 1:49:28 0:23:32 2:13:00 0:40:00 2:53:00 1:06:07 3:59 0:43:06 4:42:13
Chisato Kawasaki Full 0:48:00 1:11:25 1:59:25 0:19:35 2:19:00 0:46:00 3:05:00 1:05:30 4:10 0:38:13 4:48:43
Rupert Chamberlain Full 0:45:00 1:04:50 1:49:50 0:22:10 2:12:00 0:46:00 2:58:00 1:13:00 4:11 0:45:28 4:56:28
Hysan Wong Full 0:47:00 1:08:49 1:55:49 0:24:11 2:20:00 0:50:00 3:10:00 1:11:00 4:21 0:37:55 4:58:55
Chan Man Fat Full 0:45:00 1:08:26 1:53:26 0:24:34 2:18:00 0:43:00 3:01:00 1:13:30 4:14 0:45:19 4:59:49
Leung Wing Leung Full 0:50:00 1:08:02 1:58:02 0:24:58 2:23:00 0:46:00 3:09:00 1:12:11 4:21 0:40:42 5:01:53
Ann Miles Full 0:50:00 1:16:29 2:06:29 0:25:31 2:32:00 0:43:00 3:15:00 1:09:40 4:24 0:38:00 5:02:40
Cheng Ka Kee Full 0:47:00 1:10:26 1:57:26 0:23:34 2:21:00 0:45:00 3:06:00 1:14:20 4:20 0:43:50 5:04:10
Tung Man Chung, Michael Full 0:51:00 1:14:18 2:05:18 0:22:42 2:28:00 0:47:00 3:15:00 1:09:30 4:24 0:39:58 5:04:28
Doug Adler Full 0:50:00 1:15:44 2:05:44 0:25:16 2:31:00 0:46:00 3:17:00 1:08:50 4:25 0:40:21 5:06:11
Lam Ngok Kam Full 0:51:00 1:13:30 2:04:30 0:22:30 2:27:00 0:45:00 3:12:00 1:13:00 4:25 0:43:47 5:08:47
Tom Forbes Full 0:46:00 1:10:34 1:56:34 0:24:26 2:21:00 0:47:00 3:08:00 1:15:00 4:23 0:46:29 5:09:29
Graeme Deuchars Full 0:47:00 1:09:15 1:56:15 0:23:45 2:20:00 0:47:00 3:07:00 1:16:34 4:23 0:46:18 5:09:52
Chan Chi Hung Full ####### 2:07:56 2:04:56 0:23:04 2:28:00 0:48:00 3:16:00 ####### ###### 5:13:19 5:10:19
Chan Chi Kin Full 0:47:00 1:11:33 1:58:33 0:24:27 2:23:00 0:45:00 3:08:00 1:13:20 4:21 0:50:39 5:11:59
Lam Koon Yu Full 0:48:00 1:09:33 1:57:33 0:26:27 2:24:00 0:46:00 3:10:00 1:17:30 4:27 0:47:11 5:14:41
Mike Barker Full 0:50:00 1:16:35 2:06:35 0:27:25 2:34:00 0:46:00 3:20:00 1:12:40 4:32 0:42:51 5:15:31
Heinz Fischer Full 0:51:00 1:15:13 2:06:13 0:29:47 2:36:00 0:42:00 3:18:00 1:15:00 4:33 0:43:58 5:16:58
Wiwin Leung Full 0:54:00 1:18:44 2:12:44 0:28:16 2:41:00 0:48:00 3:29:00 1:17:00 4:46 0:48:12 5:34:12
Ko Hoi Man, Kenneth Full 0:52:00 1:14:55 2:06:55 0:31:05 2:38:00 0:52:00 3:30:00 1:17:40 4:47 0:48:43 5:36:23
Lee Kwok Kwong Full 1:01:00 1:20:16 2:21:16 0:27:44 2:49:00 0:49:00 3:38:00 1:18:34 4:56 0:45:44 5:42:18
Lau Koon Tin Anthony Full 0:48:00 1:14:33 2:02:33 0:29:27 2:32:00 0:51:00 3:23:00 1:32:30 4:55 0:47:02 5:42:32
Li Foo Kit Full 0:55:00 1:16:11 2:11:11 0:29:49 2:41:00 0:51:00 3:32:00 1:25:00 4:57 0:56:46 5:53:46
Lam Tsz Wa Full 0:55:00 1:21:50 2:16:50 0:28:10 2:45:00 0:53:00 3:38:00 1:24:55 5:02 0:53:41 5:56:36
Wong Tak Keung Full 0:55:00 1:21:23 2:16:23 0:26:37 2:43:00 0:54:00 3:37:00 1:23:50 5:00 0:57:31 5:58:21
Yong Ching Yuen Johnny Full 0:53:00 1:17:30 2:10:30 0:32:30 2:43:00 0:54:00 3:37:00 1:27:45 5:04 0:57:08 6:01:53
Chan Kwok Lin Colly Full 0:54:00 1:22:37 2:16:37 0:36:23 2:53:00 0:55:00 3:48:00 1:21:56 5:09 0:53:32 6:03:28
Leung Wing Leung Full 0:41:00 0:58:59 1:39:59 0:24:01 2:04:00 1:25:00 3:29:00 1:55:05 5:24 0:45:07 6:09:12
Yeung Ng Yiu Full 0:54:00 ###### ####### 2:52:00 2:49:00 0:59:00 3:48:00 1:25:00 5:13 0:57:07 6:10:07
Yeung Man Kai Full 1:03:00 1:18:30 2:21:30 0:30:30 2:52:00 1:00:00 3:52:00 1:31:00 5:23 0:56:24 6:19:24
Chow Ying Ho Full 0:59:00 1:25:59 2:24:59 0:37:01 3:02:00 0:57:00 3:59:00 1:30:00 5:29 0:52:01 6:21:01
So Kin Tai Full 0:59:00 1:26:00 2:25:00 0:37:00 3:02:00 0:57:00 3:59:00 1:30:00 5:29 0:52:02 6:21:02
Wong Hing Chuen Full 0:54:00 ###### ####### 2:48:00 2:45:00 0:57:00 3:42:00 1:35:26 5:17 1:05:15 6:22:41
Liu Yau, Ivan Full 0:58:00 1:26:20 2:24:20 ####### ####### 3:59:00 3:56:00 1:35:10 5:31 1:05:47 6:36:57
Galen Jones Full 0:48:00 1:13:14 2:01:14 0:26:46 2:28:00 0:58:00 3:26:00 1:55:00 5:21 1:17:18 6:38:18
Wong Keung Fai Full 0:52:00 1:16:47 2:08:47 0:30:13 2:39:00 0:50:00 3:29:00 2:09:30 5:38 0:59:50 6:38:20
Rayson Wong Ming Wai Full 1:01:00 1:28:38 2:29:38 0:38:22 3:08:00 0:58:00 4:06:00 1:41:53 5:47 1:00:00 6:47:53
Chan Chee Ming Full 1:09:00 1:27:46 2:36:46 0:41:14 3:18:00 1:05:00 4:23:00 1:33:30 5:56 0:57:37 6:54:07
Wong Wan Ling Full 0:46:00 1:03:06 1:49:06 0:20:54 2:10:00 0:39:00 2:49:00 3:20:43 6:09 0:44:34 6:54:17
Kong Kai Hing Full 1:00:00 1:25:15 2:25:15 0:37:45 3:03:00 1:04:00 4:07:00 1:54:00 6:01 1:05:36 7:06:36
Cheng Wai Man William Full 0:57:00 1:28:09 2:25:09 0:39:51 3:05:00 1:03:00 4:08:00 1:51:54 5:59 1:14:45 7:14:39
Luk Chi Cheong Full 1:01:00 1:31:35 2:32:35 0:37:25 3:10:00 1:07:00 4:17:00 1:50:15 6:07 1:16:07 7:23:22
Lo Chun Kin, David Full 1:00:00 1:34:11 2:34:11 0:36:49 3:11:00 1:07:00 4:18:00 2:30:00 6:48 1:02:45 7:50:45

    Shalotung Int. 1 Sheung Yeung Fung Int. 2 Finish
Gary Mandy Half 0:32:00 0:44:30 1:16:30 0:14:38 1:31:08
Chris Wardlaw Half 0:34:00 0:52:34 1:26:34 0:19:56 1:46:30
Mark Williams Half 0:33:00 0:57:19 1:30:19 0:17:22 1:47:41
Peter  Northam Half 0:36:00 ###### ####### 1:50:47 1:47:47
Jan Littlewood Half 0:40:00 0:57:05 1:37:05 0:15:36 1:52:41
Rob James Half 0:39:00 0:56:09 1:35:09 0:18:06 1:53:15
Nick Chappell Half 0:40:00 0:57:39 1:37:39 0:17:50 1:55:29
Lam Shing Yip Half 0:42:00 0:57:38 1:39:38 0:19:03 1:58:41
Andrew Thomson Half 0:41:00 0:59:28 1:40:28 0:18:14 1:58:42
Frauenfelder Rene Half 0:43:00 0:57:59 1:40:59 0:18:10 1:59:09
Matthias Haeussler Half 0:42:00 0:58:49 1:40:49 0:18:57 1:59:46
Grace Balintong Half 0:43:00 0:58:34 1:41:34 0:19:06 2:00:40
Paul Keeler Half 0:42:00 0:59:53 1:41:53 0:19:03 2:00:56
Aric Stocks Half 0:43:00 0:58:58 1:41:58 0:20:20 2:02:18
Steve Kite Half 0:43:00 0:59:15 1:42:15 0:22:39 2:04:54
Chan Kam Hung Half 0:44:00 1:01:20 1:45:20 0:19:45 2:05:05
Rowley Aird Half 0:44:00 1:02:48 1:46:48 0:18:21 2:05:09
Aya Tanaka Half 0:44:00 1:03:25 1:47:25 0:17:49 2:05:14
Chan Sze Chiu Half 0:45:00 1:03:24 1:48:24 0:19:29 2:07:53
Guillaume Cailloud Half 0:44:00 1:04:42 1:48:42 0:20:02 2:08:44
Kirk Sabean Half 0:48:00 0:56:59 1:44:59 0:24:08 2:09:07
Dean Lewis Half 0:44:00 1:05:51 1:49:51 0:19:19 2:09:10
Charlie Frew Half 0:45:00 1:03:57 1:48:57 0:20:16 2:09:13
Chris Hansen Half 0:45:00 1:05:42 1:50:42 0:18:34 2:09:16
Derek Wong Half 0:44:00 1:02:36 1:46:36 0:23:39 2:10:15
Wong Tze Wan Half 0:45:00 1:06:44 1:51:44 0:18:35 2:10:19
Man Wai Tin Half 0:44:00 1:05:15 1:49:15 0:21:10 2:10:25
Wong Peter Chung Tung Half 0:45:00 1:05:00 1:50:00 0:21:27 2:11:27
Hannes Niggli Half 0:46:00 1:05:59 1:51:59 0:19:33 2:11:32
Mike Bains Half 0:47:00 1:05:44 1:52:44 0:19:35 2:12:19
Roger P.F. Ellis Half 0:46:00 1:03:42 1:49:42 0:23:05 2:12:47
Lam Kong Sang Half 0:46:00 1:05:58 1:51:58 0:21:37 2:13:35
Philip Kinlen Half 0:45:00 1:09:47 1:54:47 0:19:30 2:14:17
Henry Chin Half 0:45:00 1:07:53 1:52:53 0:21:27 2:14:20
Melissa Lo Half 0:45:00 1:07:00 1:52:00 0:22:57 2:14:57
William Andrew Crowe Half 0:45:00 1:04:59 1:49:59 0:25:46 2:15:45
Mark Leeper Half 0:45:00 1:09:00 1:54:00 0:21:55 2:15:55
Eliot Fisk Half 0:46:00 1:05:36 1:51:36 0:24:58 2:16:34
Jeanettte Holmes Thomson Half 0:45:00 1:08:49 1:53:49 0:22:59 2:16:48
Peter Henricks Half 0:49:00 1:06:32 1:55:32 0:21:31 2:17:03
Cheung Kin Pak Ellis Half 0:46:00 1:08:50 1:54:50 0:22:53 2:17:43
Lee Man Wai Half 0:48:00 1:11:11 1:59:11 0:21:01 2:20:12
Charlie Nixon Half 0:46:00 1:11:02 1:57:02 0:23:33 2:20:35
Antonia Middleton Half 0:48:00 1:08:00 1:56:00 0:24:57 2:20:57
Chan Chi Hung Half 0:47:00 1:09:27 1:56:27 0:24:40 2:21:07
A Brock-Hollinshead Half 0:46:00 1:12:51 1:58:51 0:22:58 2:21:49
Chow Kiang Cheong Half 0:46:00 1:11:17 1:57:17 0:25:12 2:22:29
TJ Bond Half 0:47:00 1:09:44 1:56:44 0:26:39 2:23:23
Jon Ford Half 0:48:00 1:13:05 2:01:05 0:23:02 2:24:07
Peter Li Chi Keung Half 0:49:00 1:13:10 2:02:10 0:25:05 2:27:15
Lee Shing Pak Danny Half 0:45:00 1:15:38 2:00:38 0:27:22 2:28:00
Wan Heung Ching Half 0:51:00 1:14:30 2:05:30 0:22:36 2:28:06
Pau Chillingworth Half 0:50:00 1:12:18 2:02:18 0:26:10 2:28:28
Erica Hung Half 0:49:00 1:13:09 2:02:09 0:26:28 2:28:37
Lau Cheuk Chi Half 0:47:00 1:14:25 2:01:25 0:27:36 2:29:01
Taco Portengen Half 0:49:00 1:15:17 2:04:17 0:25:00 2:29:17
Rubi Rosa P. Juan Half 0:51:00 1:16:13 2:07:13 0:24:22 2:31:35
Ng Kwok Kin Half 0:47:00 1:16:00 2:03:00 0:28:59 2:31:59
Fung Man Cho Half 0:54:00 1:13:25 2:07:25 0:24:37 2:32:02
Chris Botsford Half 0:50:00 1:17:40 2:07:40 0:25:56 2:33:36
Lau Chun Kwok Half 0:51:00 1:14:50 2:05:50 0:29:03 2:34:53
Lau Kwai Hing Half 0:56:00 1:15:41 2:11:41 0:23:54 2:35:35
Paul Myers Half 0:51:00 1:20:34 2:11:34 0:24:24 2:35:58
Ma Edwana R. Estolatan Half 0:51:00 1:21:03 2:12:03 0:24:05 2:36:08
Suen Tai On Half 0:52:00 1:16:57 2:08:57 0:27:29 2:36:26
Catherine Leonard Half 0:50:00 1:13:57 2:03:57 0:32:49 2:36:46
Cheng Yuk Half 0:53:00 1:17:49 2:10:49 0:26:36 2:37:25
Mike Featherston Half 0:53:00 1:15:04 2:08:04 0:29:30 2:37:34
Matt Carter Half 0:54:00 1:19:26 2:13:26 0:24:24 2:37:50
Simon Pritchard Half 0:55:00 1:18:50 2:13:50 0:24:39 2:38:29
Chris Lanza Half 0:51:00 1:21:16 2:12:16 0:26:28 2:38:44
Lam Kim Ching Carson Half 0:52:00 1:16:45 2:08:45 0:30:01 2:38:46
Yeung See Ming Anthony Half 0:52:00 1:16:36 2:08:36 0:30:11 2:38:47
John Antweiler Half 0:54:00 1:16:10 2:10:10 0:28:38 2:38:48
Cheung Yat Sing Half 0:55:00 1:15:48 2:10:48 0:28:34 2:39:22
So Kwok Keung Half 0:54:00 1:17:49 2:11:49 0:30:04 2:41:53
Roushana Sjahsam Half 0:52:00 1:22:51 2:14:51 0:28:16 2:43:07
Au Yue Chau Half 0:52:00 1:23:16 2:15:16 0:27:53 2:43:09
Lee Wai Sum Half 0:53:00 1:16:46 2:09:46 0:33:33 2:43:19
Yuen Chung Hing Half 0:55:00 1:20:07 2:15:07 0:28:13 2:43:20
Wong Chi Ho Half 0:53:00 1:23:30 2:16:30 0:27:16 2:43:46
Bob Nipperess Half 0:53:00 1:21:30 2:14:30 0:29:23 2:43:53
Nurhidayati Half 0:54:00 1:23:02 2:17:02 0:27:06 2:44:08
Wu Wai Yee Half 0:55:00 1:20:53 2:15:53 0:28:42 2:44:35
Amanda Clarke Half 0:57:00 1:25:59 2:22:59 0:21:36 2:44:35
Ng Kam Man Half 0:58:00 1:24:14 2:22:14 0:25:31 2:47:45
Jane Ford Half 0:56:00 1:27:59 2:23:59 0:24:05 2:48:04
Martha Ross Half 0:56:00 1:20:43 2:16:43 0:32:30 2:49:13
St John Flaherty Half 0:54:00 1:21:20 2:15:20 0:35:25 2:50:45
Kwok Sui Wing Half 0:56:00 1:23:09 2:19:09 0:31:36 2:50:45
Lam Wai Ho, Oscar Half 0:54:00 1:23:37 2:17:37 0:33:09 2:50:46
Marco Foehn Half 0:55:00 1:28:59 2:23:59 0:27:11 2:51:10
Waibl Manfred   0:55:00   2:17:31   2:51:10
Li Chung Yuen   1:00:00   2:23:03   2:51:54
Dubois Francois   0:55:00   2:21:00   2:53:26
Jon Byrne   0:58:00   2:23:04   2:54:18
Lau Kin Wai   0:58:00   2:23:25   2:54:22
Tam Wai Yip   0:58:00   2:21:55   3:01:07
Carl Pearse   0:55:00   0.10534   0.12579
James Albritton   0:57:00   2:30:00   3:01:25
Margie Yin Kei Maddess   0:54:00   2:24:51   3:02:13
Michael Evershed   1:04:00   2:34:30   3:02:51
Jacqui Tan   0:58:00   2:29:58   3:03:04
Rowena G. Berroya   0:55:00   2:23:37   3:03:38
Chang Ee Pin   0:55:00   2:25:12   3:04:42
Leopold Shee   1:01:00   2:33:00   3:04:42
Imgo Herrmann   0:58:00   2:30:00   3:05:41
Hung Kei Hing   1:04:00   2:39:23   3:06:20
Hiromi Suzuki   0:59:00   2:28:42   3:07:48
Hidetaku Hiuatashi   0:59:00   2:28:52   3:07:51
Joanne Froidevaux   0:58:00   2:31:22   3:09:16
Kishor Lad   1:06:00   2:38:50   3:11:45
Fung Yuk Ching Winsome   0:59:00   2:33:10   3:11:48
Chan Ping Kin   0:59:00   2:32:02   3:11:51
Fu Ching Sze   1:00:00   2:36:30   3:12:44
Jurgen Bemmerl   1:06:00   2:40:44   3:14:25
Ian Livingston   1:03:00   2:44:30   3:20:56
Corina Nanquil   1:06:00   2:46:30   3:22:25
Tin Chee Sin   1:04:00   2:45:59   3:24:16
Wong Sai Kit   1:09:00   2:50:18   3:27:12
Wong Man Kit   1:05:00   2:49:11   3:27:14
Jim Gibson   1:08:00   2:52:00   3:30:02
Lee Wai Yuen   0:54:00   2:13:49   3:30:16
Hung Yiu Fai   1:06:00   2:51:11   3:32:05
Wong Tsz Wan   1:05:00   2:54:52   3:33:30
Leung Mun Shan   1:05:00   2:53:40   3:34:52
Wong Che Wo, Joseph   1:08:00   2:47:12   3:34:52
Almon Kwok   1:16:00   2:53:26   3:36:09
Tam Wai Sum   1:16:00   3:13:46   3:46:19
Sam Carter   1:09:00   3:06:37   3:51:40
Ma Shun Yee   1:16:00   3:09:00   3:52:01
Evelyn Ng   0:58:00   3:06:38   3:57:40
Che Wai Yin   1:04:00   3:15:11   3:59:19
Chang Tsz Wing Bruce   1:05:00   3:20:00   4:04:53
Steve Hammell   1:21:00   3:24:40   4:22:05
Will Davies   #######   3:37:30   4:24:16
Debra Armstrong   1:26:00   3:41:00   4:38:09
Paul Rameka   1:24:00   3:38:00   4:38:09
Leung   1:20:00   3:39:00   4:42:53
Ruth Hunt   1:25:00   3:42:00   4:49:45