Seyon Asia Limited
Sham Tseng Mountain Marathon Splits, Feb 13, 2005

Report | Results | Splits

Name bib Kat Hing Int. 1 Split Int 2 TaiMoShan Int 3 Rt.Twisk Int 4 TsingFai Int 5 Finish
Neil Tait*** 37 0:33:00 0:50:00 1:23:00 0:35:00 1:58:00 0:43:00 2:41:00 0:41:00 3:22:00 0:12:45 3:34:45
Daniel Brown 11 0:38:00 0:54:00 1:32:00 0:39:00 2:11:00 0:45:00 2:56:00 0:48:00 3:44:00 0:15:38 3:59:38
Peter Bachmann 40 0:39:00 0:58:00 1:37:00 0:38:00 2:15:00 0:45:00 3:00:00 ####### 3:46:00 0:15:19 4:01:19
Ho Hoi To 71 0:37:00 0:55:00 1:32:00 0:40:00 2:12:00 0:48:00 3:00:00 0:48:00 3:48:00 0:15:15 4:03:15
Michael Maddess*** 36 0:39:00 0:58:00 1:37:00 0:38:00 2:15:00 0:45:00 3:00:00 0:49:00 3:49:00 0:16:21 4:05:21
John McKinven 17 0:39:00 0:55:00 1:34:00 0:40:00 2:14:00 0:46:00 3:00:00 0:51:00 3:51:00 0:15:51 4:06:51
Loong Tai Tak 32 0:39:00 1:00:00 1:39:00 0:40:00 2:19:00 0:46:00 3:05:00 0:48:00 3:53:00 0:15:17 4:08:17
Li Cheuk Ming 76 0:39:00 0:57:00 1:36:00 0:39:00 2:15:00 0:50:00 3:05:00 0:50:00 3:55:00 0:14:48 4:09:48
Mark Doel 35 0:39:00 0:59:00 1:38:00 0:41:00 2:19:00 0:47:00 3:06:00 0:51:00 3:57:00 0:16:57 4:13:57
Tada Ryusuke 48 0:39:00 0:58:00 1:37:00 0:43:00 2:20:00 0:50:00 3:10:00 0:54:00 4:04:00 0:17:53 4:21:53
Kevin Wotherspoon 18 0:39:00 1:00:00 1:39:00 0:44:00 2:23:00 0:49:00 3:12:00 0:53:00 4:05:00 0:18:18 4:23:18
Cheng Yik Fung 61 0:42:00 1:03:00 1:45:00 0:44:00 2:29:00 0:50:00 3:19:00 0:51:00 4:10:00 0:15:35 4:25:35
Franz Nel 59 0:39:00 0:58:00 1:37:00 0:42:00 2:19:00 0:51:00 3:10:00 0:59:00 4:09:00 0:16:45 4:25:45
Mak Ping Yin*** 34 0:39:00 1:02:00 1:41:00 0:45:00 2:26:00 0:48:00 3:14:00 0:56:00 4:10:00 0:15:49 4:25:49
Kazuhito Nakajima 60 0:42:00 1:03:00 1:45:00 0:44:00 2:29:00 0:50:00 3:19:00 0:52:00 4:11:00 0:17:54 4:28:54
Ho Hon Ming 14 0:42:00 1:03:00 1:45:00 0:43:00 2:28:00 0:51:00 3:19:00 0:57:00 4:16:00 0:19:01 4:35:01
Lam Ka Hei 73 0:42:00 1:04:00 1:46:00 0:46:00 2:32:00 0:51:00 3:23:00 0:58:00 4:21:00 0:16:19 4:37:19
Tse Lok Wai 50 0:42:00 1:00:00 1:42:00 0:46:00 2:28:00 1:04:00 3:32:00 0:50:00 4:22:00 0:15:37 4:37:37
Lam Ka Wai 19 0:42:00 1:06:00 1:48:00 0:47:00 2:35:00 0:52:00 3:27:00 0:55:00 4:22:00 0:17:35 4:39:35
Peter Theimer 41 0:39:00 0:57:00 1:36:00 0:48:00 2:24:00 1:03:00 3:27:00 0:55:00 4:22:00 0:17:46 4:39:46
Ho So Han, Jennifer 15 0:44:00 1:08:00 1:52:00 0:45:00 2:37:00 0:52:00 3:29:00 0:54:00 4:23:00 0:17:27 4:40:27
Bob Whitehead*** 3 0:42:00 1:08:00 1:50:00 0:47:00 2:37:00 0:52:00 3:29:00 0:56:00 4:25:00 0:19:56 4:44:56
Ng Chau Yan 70 0:42:00 1:02:00 1:44:00 0:48:00 2:32:00 0:55:00 3:27:00 0:59:00 4:26:00 0:21:04 4:47:04
Wong Hysan 53 0:44:00 1:11:00 1:55:00 0:46:00 2:41:00 0:51:00 3:32:00 0:59:00 4:31:00 0:17:11 4:48:11
Chow Yuen Hon Francis 9 0:44:00 1:05:00 1:49:00 0:46:00 2:35:00 0:54:00 3:29:00 1:00:00 4:29:00 0:20:49 4:49:49
Chung Yuen Leung 63 0:44:00 1:12:00 1:56:00 0:49:00 2:45:00 0:48:00 3:33:00 1:01:00 4:34:00 0:18:18 4:52:18
Yeung Ka Lun 56 0:44:00 1:09:00 1:53:00 0:47:00 2:40:00 0:53:00 3:33:00 1:04:00 4:37:00 0:18:58 4:55:58
Lam Ngok Kam 21 0:44:00 1:09:00 1:53:00 0:44:00 2:37:00 0:53:00 3:30:00 1:07:00 4:37:00 0:20:30 4:57:30
Lee Chun Wai 65 0:50:00 1:11:00 2:01:00 0:50:00 2:51:00 0:56:00 3:47:00 0:58:00 4:45:00 0:16:01 5:01:01
Lam Lai Po 20 0:44:00 1:13:00 1:57:00 0:49:00 2:46:00 0:55:00 3:41:00 1:03:00 4:44:00 0:17:17 5:01:17
Yip Ching 82 0:46:00 1:09:00 1:55:00 0:51:00 2:46:00 0:57:00 3:43:00 1:04:00 4:47:00 0:19:24 5:06:24
Chan Ka Keung, Benjamin 6 0:44:00 1:07:00 1:51:00 0:47:00 2:38:00 0:55:00 3:33:00 1:17:00 4:50:00 0:24:12 5:14:12
Choi Chi Keung 74 0:44:00 1:15:00 1:59:00 0:55:00 2:54:00 0:58:00 3:52:00 1:05:00 4:57:00 0:22:56 5:19:56
Kng Poey Lyn*** 80 0:44:00 1:16:00 2:00:00 0:54:00 2:54:00 0:58:00 3:52:00 1:08:00 5:00:00 0:19:57 5:19:57
Yuen Siu Fung 68 0:44:00 1:11:00 1:55:00 0:52:00 2:47:00 1:04:00 3:51:00 1:15:00 5:06:00 0:22:03 5:28:03
Chan Chi Hung 77 0:50:00 1:20:00 2:10:00 0:53:00 3:03:00 0:58:00 4:01:00 1:05:00 5:06:00 0:22:04 5:28:04
Chan Kwok Lin Colly 67 0:44:00 1:11:00 1:55:00 1:02:00 2:57:00 1:04:00 4:01:00 1:13:00 5:14:00 0:21:27 5:35:27
Yeung Mei Yiu, Maggie 57 0:50:00 1:18:00 2:08:00 0:55:00 3:03:00 1:02:00 4:05:00 1:09:00 5:14:00 0:22:51 5:36:51
Gabriel Lau 12 0:44:00 1:12:00 1:56:00 1:02:00 2:58:00 1:02:00 4:00:00 1:14:00 5:14:00 0:23:17 5:37:17
Hung Cheung Sing 69 0:44:00 1:22:00 2:06:00 0:53:00 2:59:00 1:07:00 4:06:00 #######   5:37:35 5:37:35
Li Paul Tai Wang 27 0:44:00 1:15:00 1:59:00 0:59:00 2:58:00 1:03:00 4:01:00 1:22:00 5:23:00 0:26:26 5:49:26
Wiwin Leung 52 0:50:00 1:26:00 2:16:00 0:59:00 3:15:00 1:05:00 4:20:00 1:12:00 5:32:00 0:24:37 5:56:37
Lo Man Tung 72 0:50:00 1:26:00 2:16:00 1:00:00 3:16:00 1:08:00 4:24:00 1:14:00 5:38:00 0:22:00 6:00:00
Mok Jenny 83 1:42:00 ######   5:24:00 5:24:00         6:01:20 6:01:20
Tomihiko Takara 64 0:50:00 1:21:00 2:11:00 1:07:00 3:18:00 1:23:00 4:41:00 1:22:00 6:03:00 0:25:45 6:28:45
Wong Hing Chi 78 0:50:00 1:18:00 2:08:00 1:09:00 3:17:00 1:19:00 4:36:00 1:34:00 6:10:00 0:28:00 6:38:00
Chan Chee Ming 4 0:59:00 1:20:00 2:19:00 1:20:00 3:39:00 1:20:00 4:59:00 1:17:00 6:16:00 0:23:51 6:39:51
Siu Yuk Lin Melinda 66 1:04:00 1:33:00 2:37:00 1:07:00 3:44:00 1:25:00 5:09:00 1:25:00 6:34:00 0:24:20 6:58:20
Chau Siu ching 8 1:04:00 1:33:00 2:37:00 1:07:00 3:44:00 1:25:00 5:09:00 1:25:00 6:34:00 0:24:25 6:58:25
Lo Chun Kin, David 30 0:50:00 1:35:00 2:25:00 1:20:00 3:45:00 1:28:00 5:13:00 1:27:00 6:40:00 0:28:28 7:08:28
Tse Yim Han 51 1:27:00 1:31:00 2:58:00 1:11:00 4:09:00 1:23:00 5:32:00 1:25:00 6:57:00 0:26:44 7:23:44
Karen Chow 81 1:10:00 1:34:00 2:44:00 1:12:00 3:56:00 1:37:00 5:33:00 1:29:00 7:02:00 0:28:01 7:30:01
Ma Shun Yee 33 1:04:00 1:32:00 2:36:00 1:18:00 3:54:00 1:38:00 5:32:00 1:42:00 7:14:00 0:28:28 7:42:28
Luk Chi Cheong 62 0:50:00 1:33:00 2:23:00 1:18:00 3:41:00 1:18:00 4:59:00 2:31:00 7:30:00 0:25:21 7:55:21

  bib Kat Hing Int. 1 Split Int 2 TsingFai Int 3 Finish
Adrian King 202 0:33:00 0:50:00 1:23:00 0:29:00 1:52:00 0:12:47 2:04:47
Tim McCosker*** 275 0:36:00 0:53:00 1:29:00 0:31:00 2:00:00 0:13:37 2:13:37
Rob James 263 0:37:00 0:55:00 1:32:00 0:31:00 2:03:00 0:14:56 2:17:56
Peter Northam 261 0:36:00 0:57:00 1:33:00 0:32:00 2:05:00 0:13:47 2:18:47
Wong Wai Kin 279 0:37:00 0:56:00 1:33:00 0:32:00 2:05:00 0:14:40 2:19:40
Peter Faarbaek 260 0:39:00 0:59:00 1:38:00 0:31:00 2:09:00 0:14:10 2:23:10
Lee Yu Ming 243 0:39:00 0:58:00 1:37:00 0:32:00 2:09:00 0:15:18 2:24:18
Fan Sui Ping*** 219 0:40:00 1:00:00 1:40:00 0:32:00 2:12:00 0:14:31 2:26:31
Paul Keeler 291 0:38:00 0:57:00 1:35:00 0:36:00 2:11:00 0:16:57 2:27:57
Nick Chappell 298 0:40:00 1:00:00 1:40:00 0:33:00 2:13:00 0:15:31 2:28:31
Matthias Haeussler 253 0:40:00 1:00:00 1:40:00 0:34:00 2:14:00 0:14:52 2:28:52
Olivier Streun 258 0:39:00 1:00:00 1:39:00 0:35:00 2:14:00 0:14:53 2:28:53
Kevin Claus 305 0:40:00 1:02:00 1:42:00 0:33:00 2:15:00 0:14:34 2:29:34
Martin Knight 303 0:40:00 1:00:00 1:40:00 0:34:00 2:14:00 0:16:16 2:30:16
Hui Siu Tung 230 0:39:00 0:56:00 1:35:00 0:38:00 2:13:00 0:18:02 2:31:02
Gary Campbell 312 0:40:00 1:01:00 1:41:00 #######   2:31:14 2:31:14
Ng Chun Ting 311 0:40:00 1:02:00 1:42:00 0:35:00 2:17:00 0:14:59 2:31:59
Eliot Fisk 284 0:40:00 1:02:00 1:42:00 0:37:00 2:19:00 0:15:20 2:34:20
Wong Peter Chun Tung*** 278 0:40:00 1:03:00 1:43:00 0:36:00 2:19:00 0:16:02 2:35:02
Tim Bowman 295 0:42:00 1:03:00 1:45:00 0:36:00 2:21:00 0:16:04 2:37:04
Clive Saffery 214 0:40:00 1:03:00 1:43:00 0:39:00 2:22:00 0:15:52 2:37:52
Etienre Baranger 310 0:44:00 1:01:00 1:45:00 0:36:00 2:21:00 0:17:58 2:38:58
Janet Quigley 301 0:44:00 1:02:00 1:46:00 0:29:00 2:15:00 0:26:05 2:41:05
Henry Chin 227 0:42:00 1:02:00 1:44:00 0:41:00 2:25:00 0:16:55 2:41:55
Paul Chilling Worth 300 0:42:00 1:05:00 1:47:00 0:40:00 2:27:00 0:17:27 2:44:27
Carl Corby 208 0:42:00 1:06:00 1:48:00 0:40:00 2:28:00 0:17:22 2:45:22
Rosanna Wan 266 0:47:00 1:05:00 1:52:00 0:37:00 2:29:00 0:17:09 2:46:09
Paul Myers 259 0:46:00 1:08:00 1:54:00 0:39:00 2:33:00 0:17:39 2:50:39
Misao Kawasaki 290 0:47:00 1:09:00 1:56:00 0:38:00 2:34:00 0:16:46 2:50:46
Jim White 232 0:46:00 1:09:00 1:55:00 0:39:00 2:34:00 0:19:12 2:53:12
Mike Bains 299 0:47:00 1:07:00 1:54:00 0:41:00 2:35:00 0:18:14 2:53:14
Man Wai Tin 249 0:46:00 1:07:00 1:53:00 0:43:00 2:36:00 0:18:23 2:54:23
Phillip Albritton 289 0:40:00 1:12:00 1:52:00 0:41:00 2:33:00 0:21:59 2:54:59
To Kwan 322 0:52:00 1:06:00 1:58:00 0:41:00 2:39:00 0:17:26 2:56:26
Li Chi Keung 246 0:49:00 1:08:00 1:57:00 0:41:00 2:38:00 0:19:02 2:57:02
Robert Thibeault 265 0:46:00 1:09:00 1:55:00 0:46:00 2:41:00 0:17:55 2:58:55
Sean Ho 320 0:46:00 1:10:00 1:56:00 0:45:00 2:41:00 0:18:02 2:59:02
Edwana Joanne Estolatan 217 0:47:00 1:14:00 2:01:00 0:40:00 2:41:00 0:18:27 2:59:27
Wan Heung Ching 318 0:44:00 1:14:00 1:58:00 0:42:00 2:40:00 0:20:11 3:00:11
Danny L 294 0:44:00 1:04:00 1:48:00 0:40:00 2:28:00 0:32:59 3:00:59
Gordon Robinson 224 0:49:00 1:11:00 2:00:00 0:42:00 2:42:00 0:19:00 3:01:00
David McGregor 293 0:49:00 1:11:00 2:00:00 0:43:00 2:43:00 0:18:01 3:01:01
Wu Wai Yee 280 0:49:00 1:13:00 2:02:00 0:46:00 2:48:00 0:18:34 3:06:34
Belinda Scotford 296 0:49:00 1:15:00 2:04:00 0:42:00 2:46:00 0:21:27 3:07:27
Richard Scotford 297 0:49:00 1:15:00 2:04:00 0:42:00 2:46:00 0:21:27 3:07:27
Lee Man Wai 242 0:46:00 1:10:00 1:56:00 0:51:00 2:47:00 0:22:04 3:09:04
Terence HC Wong 274 0:49:00 1:11:00 2:00:00 0:48:00 2:48:00 0:21:18 3:09:18
Heinz Fischer 226 0:47:00 1:15:00 2:02:00 0:49:00 2:51:00 0:22:55 3:13:55
Jon Ford 308 0:47:00 1:17:00 2:04:00 0:48:00 2:52:00 0:21:55 3:13:55
Kwok Sui Wing 241 0:54:00 1:12:00 2:06:00 0:49:00 2:55:00 0:20:18 3:15:18
Mak Ka Yue 302 0:59:00 1:15:00 2:14:00 0:44:00 2:58:00 0:17:29 3:15:29
Pun Tok Fung Sam 319 0:49:00 1:18:00 2:07:00 0:48:00 2:55:00 0:21:32 3:16:32
Cheng Yuk 210 0:52:00 1:17:00 2:09:00 0:48:00 2:57:00 0:22:58 3:19:58
Cheung Kam Wah 211 0:49:00 1:14:00 2:03:00 0:49:00 2:52:00 0:29:36 3:21:36
Michelle Moore 283 0:49:00 1:17:00 2:06:00 0:54:00 3:00:00 0:24:05 3:24:05
Akiko Nakajima 287 0:52:00 1:20:00 2:12:00 0:47:00 2:59:00 0:25:05 3:24:05
Stephen Reels 268 0:52:00 1:21:00 2:13:00 0:49:00 3:02:00 0:22:44 3:24:44
Fred To 221 0:52:00 1:18:00 2:10:00 0:52:00 3:02:00 0:24:17 3:26:17
Kim Yu 315 0:52:00 1:17:00 2:09:00 0:52:00 3:01:00 0:25:43 3:26:43
Fu Ching Sze, Eliz 222 0:59:00 1:21:00 2:20:00 0:49:00 3:09:00 0:20:05 3:29:05
Li Yiu Kai 307 0:49:00 1:21:00 2:10:00 0:55:00 3:05:00 0:27:00 3:32:00
Jon Byrne 292 0:52:00 1:23:00 2:15:00 0:53:00 3:08:00 0:24:43 3:32:43
Kyoko Taniguchi 286 0:54:00 1:24:00 2:18:00 0:51:00 3:09:00 0:24:26 3:33:26
Manami Szymko 250 0:54:00 1:30:00 2:24:00 0:53:00 3:17:00 0:22:30 3:39:30
Funaki Koji 314 0:54:00 1:20:00 2:14:00 0:57:00 3:11:00 0:29:46 3:40:46
Jurgen Bemmerl 236 0:57:00 1:26:00 2:23:00 0:57:00 3:20:00 0:23:53 3:43:53
Evelyn Fowler 218 0:54:00 1:31:00 2:25:00 0:58:00 3:23:00 0:22:37 3:45:37
Loida Daguiso 304 0:54:00 1:26:00 2:20:00 1:03:00 3:23:00 0:24:20 3:47:20
Chan Chi Kin 209 1:00:00 1:20:00 2:20:00 0:54:00 3:14:00 0:35:31 3:49:31
Tam Chit Hang 316 0:52:00 1:29:00 2:21:00 1:05:00 3:26:00 0:25:30 3:51:30
Leopold Shee 313 0:59:00 1:28:00 2:27:00 1:08:00 3:35:00 0:27:40 4:02:40
Chan Ka Shing 309 0:54:00 1:32:00 2:26:00 1:11:00 3:37:00 0:38:58 4:15:58
Joseph Wong 323 1:20:00 1:46:00 3:06:00 1:04:00 4:10:00 0:27:44 4:37:44
Philippe Gratelle 262 1:00:00 1:54:00 2:54:00 1:01:00 3:55:00 1:02:06 4:57:06
Zadic Kan 282 1:06:00 1:48:00 2:54:00 1:01:00 3:55:00 1:02:07 4:57:07