Seyon Asia Limited
Sai Kung Mountain Marathon Splits, 6 Mar 2011

Results | Splits | Report

SKM Full
Bib Name Yung Shue O Int. 1 Hoi Ha Int 2 Tai Tan Int 3 To Kwa Peng Int 4 Sai Wan Road Int 5 Sheung Yiu Int 6 Finish
211 Tsang, Siu Keung 0:25:00 0:40:00 01:05:00 0:31:11 1:36:11 0:33:49 2:10:00 0:34:00 2:44:00 0:36:00 3:20:00 0:14:59 3:34:59
795 Benson, Darren 0:26:00 0:39:00 01:05:00 0:31:30 1:36:30 0:33:30 2:10:00 0:34:00 2:44:00 0:41:00 3:25:00 0:16:55 3:41:55
35 Lee, Peter 0:29:00 0:45:00 01:14:00 0:34:30 1:48:30 0:38:30 2:27:00 0:37:00 3:04:00 0:41:00 3:45:00 0:16:26 4:01:26
106 Maddess, Michael 0:29:00 0:45:00 01:14:00 0:34:30 1:48:30 0:39:30 2:28:00 0:38:00 3:06:00 0:42:00 3:48:00 0:17:48 4:05:48
597 Man, Sung Keung     01:13:00 0:38:21 1:51:21 0:42:39 2:34:00 0:38:00 3:12:00 0:47:00 3:59:00 0:18:06 4:17:06
517 Marriott, Lucy 0:31:00 0:46:00 01:17:00 0:38:20 1:55:20 0:41:40 2:37:00 0:40:00 3:17:00 0:45:00 4:02:00 0:16:46 4:18:46
124 Riche, Romain 0:30:00 0:46:00 01:16:00 0:36:53 1:52:53 0:44:07 2:37:00 0:40:00 3:17:00 0:45:00 4:02:00 0:19:48 4:21:48
159 Chan, Wai Yiu 0:31:00 0:47:00 01:18:00 0:38:42 1:56:42 0:43:18 2:40:00 0:41:00 3:21:00 0:44:00 4:05:00 0:17:10 4:22:10
270 Chan, Kwok-Keung 0:32:00 0:49:00 01:21:00 0:38:05 1:59:05 0:43:55 2:43:00 0:41:00 3:24:00 0:41:00 4:05:00 0:17:28 4:22:28
32 Li, Yiu Cheung, Raymond 0:33:00       2:02:30 0:44:30 2:47:00 0:39:00 3:26:00 0:39:00 4:05:00 0:18:38 4:23:38
22 Chamberlain, Rupert 0:32:00 0:47:00 01:19:00 0:40:34 1:59:34 0:42:26 2:42:00 0:41:00 3:23:00       4:24:15
16 Wong, Tze Wan         2:01:00 0:42:00 2:43:00 0:42:00 3:25:00 0:40:00 4:05:00 0:20:49 4:25:49
79 Silbernagl, A J 0:31:00 0:44:00 01:15:00 0:38:10 1:53:10 0:43:50 2:37:00 0:42:00 3:19:00 0:46:00 4:05:00 0:22:47 4:27:47
156 Ng, Chau Yan 0:32:00 0:50:00 01:22:00 0:41:11 2:03:11 0:44:49 2:48:00 0:42:00 3:30:00 0:41:00 4:11:00 0:19:27 4:30:27
34 Davies, William 0:27:00 0:40:00 01:07:00 0:33:40 1:40:40 0:37:20 2:18:00 1:13:00 3:31:00 0:40:00 4:11:00 0:19:37 4:30:37
74 Cheng, Sai Kit, Alger 0:31:00 0:48:00 01:19:00 0:39:24 1:58:24 0:44:36 2:43:00 0:42:00 3:25:00 0:46:00 4:11:00 0:22:32 4:33:32
155 Chan, Hoi Nam 0:31:00 0:47:00 01:18:00 0:39:45 1:57:45 0:46:15 2:44:00 0:41:00 3:25:00 0:46:00 4:11:00 0:23:21 4:34:21
242 Mak, Chi Chung 0:33:00 0:51:00 01:24:00 0:38:45 2:02:45 0:44:15 2:47:00 0:42:00 3:29:00 0:42:00 4:11:00 0:24:04 4:35:04
43 Natteri, Vince 0:32:00 0:47:00 01:19:00 0:41:30 2:00:30 0:43:30 2:44:00 0:44:00 3:28:00 0:43:00 4:11:00 0:25:34 4:36:34
52 Kawano, Masahito 0:31:00 0:45:00 01:16:00 0:38:24 1:54:24 0:45:36 2:40:00 0:45:00 3:25:00 0:53:00 4:18:00 0:21:20 4:39:20
13 Riehm, Frank 0:31:00 0:48:00 01:19:00 0:39:34 1:58:34 0:45:26 2:44:00 0:45:00 3:29:00 0:49:00 4:18:00 0:21:39 4:39:39
95 Rolff, Claus     01:25:00 0:42:08 2:07:08       3:34:00 0:44:00 4:18:00 0:21:44 4:39:44
113 Fong, Chun Wing 0:35:00 0:48:00 01:23:00 0:38:45 2:01:45 0:44:15 2:46:00 0:42:00 3:28:00 0:50:00 4:18:00 0:24:04 4:42:04
264 Chung, Man Sing 0:33:00 0:52:00 01:25:00 0:41:30 2:06:30 0:45:30 2:52:00 0:45:00 3:37:00 0:41:00 4:18:00 0:25:01 4:43:01
12 Ota, Koichi 0:33:00 0:49:00 01:22:00 0:41:45 2:03:45 0:47:15 2:51:00 0:45:00 3:36:00 0:51:00 4:27:00 0:20:02 4:47:02
256 Heinbach, Christoph 0:29:00 0:46:00 01:15:00 0:37:17 1:52:17 0:48:43 2:41:00 0:55:00 3:36:00 0:51:00 4:27:00 0:21:51 4:48:51
67 Broomhead, Robert 0:36:00 0:51:00 01:27:00 0:41:00 2:08:00       3:37:00 0:52:00 4:29:00 0:19:56 4:48:56
239 Li, Stanley 0:34:00 0:51:00 01:25:00 0:41:02 2:06:02 0:47:58 2:54:00 0:49:00 3:43:00 0:46:00 4:29:00 0:22:47 4:51:47
9 Senn, Nora 0:36:00 0:54:00 01:30:00 0:42:30 2:12:30 0:47:30 3:00:00 0:44:00 3:44:00 0:45:00 4:29:00 0:25:27 4:54:27
33 Nee, William Mason 0:37:00 0:55:00 01:32:00 0:42:27 2:14:27 0:48:33 3:03:00 0:45:00 3:48:00 0:41:00 4:29:00 0:26:30 4:55:30
179 So, Lok Vic 0:33:00 0:56:00 01:29:00 0:44:40 2:13:40 0:49:20 3:03:00 0:43:00 3:46:00 0:43:00 4:29:00 0:26:50 4:55:50
54 Patrick, Andrew 0:36:00 0:52:00 01:28:00 0:42:00 2:10:00 0:51:00 3:01:00 0:49:00 3:50:00 0:47:00 4:37:00 0:23:08 5:00:08
177 Bruwer, Frank 0:35:00 1:17:00 01:52:00       2:56:00 0:50:00 3:46:00 0:51:00 4:37:00 0:23:13 5:00:13
262 Ho, So Han 0:35:00       2:13:55 0:49:05 3:03:00 0:47:00 3:50:00       5:00:25
167 Williamson, Hugues 0:32:00 0:52:00 01:24:00 0:42:53 2:06:53 0:49:07 2:56:00 0:50:00 3:46:00 0:51:00 4:37:00 0:25:14 5:02:14
268 Mak, Ping Yin 0:45:00 0:51:00 01:36:00 0:41:40 2:17:40 0:53:20 3:11:00 0:49:00 4:00:00 0:37:00 4:37:00 0:25:30 5:02:30
692 Harrow, Lise 0:38:00 0:57:00 01:35:00 0:45:32 2:20:32 0:49:28 3:10:00 0:45:00 3:55:00 0:42:00 4:37:00 0:25:44 5:02:44
145 Rodda, Jonathan 0:35:00 0:54:00 01:29:00 0:42:12 2:11:12 0:50:48 3:02:00 0:49:00 3:51:00 0:46:00 4:37:00 0:26:00 5:03:00
967 Knight, Martin 0:37:00 0:53:00 01:30:00 1:00:45 2:30:45 0:36:15 3:07:00 0:47:00 3:54:00 0:52:00 4:46:00 0:18:43 5:04:43
184 Wong, Yeung Ming, Edmund 0:38:00 0:56:00 01:34:00 0:44:00 2:18:00 0:51:00 3:09:00 0:47:00 3:56:00 0:41:00 4:37:00 0:28:27 5:05:27
966 Pickles, Andy 0:37:00 0:54:00 01:31:00 0:43:44 2:14:44 0:52:16 3:07:00 0:47:00 3:54:00 0:52:00 4:46:00 0:20:36 5:06:36
213 Gunns, Christopher 0:34:00 0:53:00 01:27:00 0:41:00 2:08:00 0:52:00 3:00:00 0:54:00 3:54:00 0:52:00 4:46:00 0:23:22 5:09:22
234 Kingham, Stuart 0:35:00 0:54:00 01:29:00 0:42:12 2:11:12 0:51:48 3:03:00 0:50:00 3:53:00 0:53:00 4:46:00 0:25:01 5:11:01
232 Fung, Kai Yuen 0:36:00 0:58:00 01:34:00 0:45:50 2:19:50 0:54:10 3:14:00 0:49:00 4:03:00 0:43:00 4:46:00 0:25:46 5:11:46
252 Hou, Yuan Feng 0:32:00 0:47:00 01:19:00 0:39:00 1:58:00 0:46:00 2:44:00 1:02:00 3:46:00 1:00:00 4:46:00 0:27:33 5:13:33
244 Chim, Yiu Cheung 0:36:00 0:52:00 01:28:00 0:44:32 2:12:32 0:47:28 3:00:00 0:48:00 3:48:00       5:13:45
29 Tang, Cheuk Yin 0:43:00 0:52:00 01:35:00 0:47:50 2:22:50 0:48:10 3:11:00 0:47:00 3:58:00 0:48:00 4:46:00 0:28:14 5:14:14
127 Trabichet, Jean-Pierre 0:37:00 0:56:00 01:33:00 0:45:00 2:18:00 0:51:00 3:09:00 0:50:00 3:59:00 0:47:00 4:46:00 0:28:34 5:14:34
263 Brooks, Virginia     01:37:00 0:47:55 2:24:55 0:51:05 3:16:00 0:47:00 4:03:00 0:43:00 4:46:00 0:29:35 5:15:35
161 Yuen, Kwok Man, Gordon 0:33:00 0:54:00 01:27:00 0:47:00 2:14:00       3:59:00 0:47:00 4:46:00 0:32:41 5:18:41
181 Lam, Lai Po 0:36:00 0:59:00 01:35:00 0:45:20 2:20:20 0:54:40 3:15:00 0:50:00 4:05:00 0:41:00 4:46:00 0:32:48 5:18:48
575 Ormiston, Michael 0:33:00 0:50:00 01:23:00 0:40:54 2:03:54 0:52:06 2:56:00 0:55:00 3:51:00       5:19:22
53 Li, Wai Leung, Roger 0:38:00       2:19:20 0:54:40 3:14:00 0:53:00 4:07:00 0:39:00 4:46:00 0:36:41 5:22:41
100 Chan, Wai Man 0:38:00 0:56:00 01:34:00 0:46:33 2:20:33 0:53:27 3:14:00 0:53:00 4:07:00 0:39:00 4:46:00 0:36:45 5:22:45
80 Tse, Hin Ming     01:34:00 0:48:05 2:22:05 0:53:55 3:16:00 0:52:00 4:08:00 0:57:00 5:05:00 0:22:56 5:27:56
238 Tsang, Kam Hin 0:40:00       2:26:00 0:56:00 3:22:00 0:51:00 4:13:00 0:52:00 5:05:00 0:24:18 5:29:18
261 Lee, Vincent 0:36:00 0:56:00 01:32:00 0:44:04 2:16:04 0:50:56 3:07:00 0:58:00 4:05:00 1:00:00 5:05:00 0:25:27 5:30:27
520 Lepeu, Julien 0:42:00 0:59:00 01:41:00 0:45:20 2:26:20 0:49:40 3:16:00 0:54:00 4:10:00 0:55:00 5:05:00 0:25:39 5:30:39
166 Chan, Hermann 0:37:00 0:56:00 01:33:00 0:46:20 2:19:20 0:54:40 3:14:00 0:53:00 4:07:00 0:58:00 5:05:00 0:28:14 5:33:14
185 Leung, Kam Yuen 0:42:00 0:59:00 01:41:00 0:49:50 2:30:50 0:53:10 3:24:00 0:51:00 4:15:00 0:50:00 5:05:00 0:28:39 5:33:39
38 Herbert, Philip 0:39:00 0:59:00 01:38:00 0:49:13 2:27:13 0:54:47 3:22:00 0:53:00 4:15:00 0:50:00 5:05:00 0:30:17 5:35:17
128 Chan, Chee Ming 0:37:00 0:58:00 01:35:00 0:48:50 2:23:50 0:55:10 3:19:00 0:55:00 4:14:00 0:51:00 5:05:00 0:30:53 5:35:53
254 Lim, Chi Chow 0:40:00 1:01:00 01:41:00 0:48:45 2:29:45 0:56:15 3:26:00 0:55:00 4:21:00 0:44:00 5:05:00 0:33:58 5:38:58
222 Fink, Katja 0:47:00 0:55:00 01:42:00 0:51:20 2:33:20 0:54:40 3:28:00 0:51:00 4:19:00 0:46:00 5:05:00 0:35:39 5:40:39
219 Lo, Yin Ngor 0:46:00       2:31:40 0:57:20 3:29:00 0:50:00 4:19:00 0:46:00 5:05:00 0:35:43 5:40:43
220 Lam, Wa 0:46:00 0:56:00 01:42:00 0:49:40 2:31:40       4:19:00 0:46:00 5:05:00 0:35:43 5:40:43
243 Chau, Gary 0:42:00 0:59:00 01:41:00 0:47:53 2:28:53 0:56:07 3:25:00 0:53:00 4:18:00 0:47:00 5:05:00 0:36:26 5:41:26
194 Burley, Rowland 0:38:00 1:00:00 01:38:00 0:49:50 2:27:50 0:55:10 3:23:00 0:55:00 4:18:00 0:47:00 5:05:00 0:37:00 5:42:00
240 Leung, Stella 0:48:00 1:00:00 01:48:00 0:49:17 2:37:17 0:53:43 3:31:00 0:52:00 4:23:00 0:42:00 5:05:00 0:37:21 5:42:21
590 Fischer, Heinz 0:47:00 0:58:00 01:45:00 0:50:00 2:35:00 0:55:00 3:30:00 0:52:00 4:22:00       5:42:54
182 Lee, Chi Ming 0:39:00 0:59:00 01:38:00 0:50:05 2:28:05 0:56:55 3:25:00 0:56:00 4:21:00 0:44:00 5:05:00 0:39:33 5:44:33
260 Tsang, Paul 0:42:00 1:02:00 01:44:00 0:53:00 2:37:00 0:54:00 3:31:00 0:53:00 4:24:00 0:41:00 5:05:00 0:40:15 5:45:15
214 Chow, Kan Ching 0:48:00 0:57:00 01:45:00 0:52:10 2:37:10 0:52:50 3:30:00 0:52:00 4:22:00 0:43:00 5:05:00 0:40:23 5:45:23
174 Ho, Kong Chuen 0:43:00 0:55:00 01:38:00 0:50:00 2:28:00 0:56:00 3:24:00 0:55:00 4:19:00 0:46:00 5:05:00 0:43:27 5:48:27
228 Lai, Chi Nang     01:45:00 0:52:16 2:37:16 0:52:44 3:30:00 0:54:00 4:24:00 0:41:00 5:05:00 0:45:43 5:50:43
4 Jones, Galen     01:45:00 0:52:15 2:37:15 0:53:45 3:31:00 1:16:00 4:47:00 0:18:00 5:05:00 0:46:05 5:51:05
137 Kng, Poey Lyn, Carolyn 0:45:00 0:59:00 01:44:00 0:53:01 2:37:01 0:56:59 3:34:00 0:54:00 4:28:00 0:37:00 5:05:00 0:46:28 5:51:28
253 Chan, Chak Yan 0:48:00 0:57:00 01:45:00 0:53:50 2:38:50 0:55:10 3:34:00 0:53:00 4:27:00 1:03:00 5:30:00 0:21:55 5:51:55
480 Larsson, Kris 0:39:00 0:59:00 01:38:00 0:50:43 2:28:43 0:58:17 3:27:00 0:55:00 4:22:00 0:43:00 5:05:00 0:48:37 5:53:37
154 Tsang, Chiu Fan 0:38:00 0:55:00 01:33:00 0:48:19 2:21:19 1:02:41 3:24:00 1:00:00 4:24:00 1:06:00 5:30:00 0:23:42 5:53:42
245 Wong, Kwok Ki     01:38:00 0:52:06 2:30:06 0:57:54 3:28:00 0:58:00 4:26:00 1:09:00 5:35:00 0:20:04 5:55:04
247 Lui, Wai Man     01:38:00 0:49:23 2:27:23 1:00:37 3:28:00 0:58:00 4:26:00 1:09:00 5:35:00 0:20:04 5:55:04
246 Ng, Kwok Keung 0:42:00 0:59:00 01:41:00 0:49:40 2:30:40 0:58:20 3:29:00 0:57:00 4:26:00 1:09:00 5:35:00 0:20:05 5:55:05
248 Hung, Ling Shan 0:45:00       2:30:07 0:58:53 3:29:00 0:57:00 4:26:00 1:09:00 5:35:00 0:20:05 5:55:05
588 Yu, Tung Bo 0:39:00       2:27:50 0:59:10 3:27:00 0:58:00 4:25:00 1:05:00 5:30:00 0:25:51 5:55:51
101 Tam, Kar Bik 0:51:00 1:05:00 01:56:00 0:53:30 2:49:30 0:57:30 3:47:00 0:53:00 4:40:00 0:55:00 5:35:00 0:21:39 5:56:39
89 Luk, Feiling Olivia 0:41:00       2:33:15 0:57:45 3:31:00 0:58:00 4:29:00 1:01:00 5:30:00 0:27:02 5:57:02
88 Cheong, Kin Hong, Steve         2:37:11 1:00:49 3:38:00 0:55:00 4:33:00 1:02:00 5:35:00 0:23:02 5:58:02
186 Chan, Ming Fai 0:43:00 0:58:00 01:41:00 0:49:00 2:30:00 0:57:00 3:27:00 1:05:00 4:32:00 1:03:00 5:35:00 0:24:20 5:59:20
257 Kong, Man Din, Steve 0:43:00 0:58:00 01:41:00 0:49:05 2:30:05 0:56:55 3:27:00 1:05:00 4:32:00 1:03:00 5:35:00 0:24:21 5:59:21
118 Wong, Chi Ki 0:44:00 0:58:00 01:42:00 0:50:15 2:32:15 1:01:45 3:34:00 1:01:00 4:35:00 1:00:00 5:35:00 0:24:41 5:59:41
255 Yuen, Kit Shan 0:48:00 1:02:00 01:50:00 0:52:50 2:42:50 0:58:10 3:41:00 0:56:00 4:37:00 0:58:00 5:35:00 0:24:53 5:59:53
147 Ho, Yiu Fung, Bike 0:44:00 0:58:00 01:42:00 0:49:13 2:31:13 0:58:47 3:30:00 0:58:00 4:28:00 1:07:00 5:35:00 0:26:09 6:01:09
50 Zino, Francesca 0:38:00 1:00:00 01:38:00 0:53:05 2:31:05 0:58:55 3:30:00 1:01:00 4:31:00 1:04:00 5:35:00 0:26:14 6:01:14
17 Hung, Simon 0:44:00 1:01:00 01:45:00 0:51:08 2:36:08 0:59:52 3:36:00 1:02:00 4:38:00 1:01:00 5:39:00 0:22:16 6:01:16
2 Lau, Koon Tin, Anthony 0:37:00 1:01:00 01:38:00 0:54:40 2:32:40 0:57:20 3:30:00 1:02:00 4:32:00 1:07:00 5:39:00 0:25:31 6:04:31
198 Lau, Sze Mo 0:44:00 1:00:00 01:44:00 0:51:40 2:35:40 0:58:20 3:34:00 0:59:00 4:33:00 1:06:00 5:39:00 0:25:41 6:04:41
116 Cheng, Chi Chung, Ryan 0:47:00 1:01:00 01:48:00 0:51:44 2:39:44 1:00:16 3:40:00 1:01:00 4:41:00 0:58:00 5:39:00 0:27:45 6:06:45
995 Maclean, Hunter 0:48:00 0:42:00 01:30:00       3:30:00 1:06:00 4:36:00 1:03:00 5:39:00 0:29:22 6:08:22
259 Hui, Mo Yi 0:45:00 0:57:00 01:42:00 0:50:30 2:32:30 0:59:30 3:32:00 1:04:00 4:36:00 1:03:00 5:39:00 0:32:26 6:11:26
230 Colas, Romain 0:38:00 1:00:00 01:38:00 0:53:21 2:31:21 1:00:39 3:32:00 1:07:00 4:39:00 1:00:00 5:39:00 0:33:31 6:12:31
223 Dale, Cougot     01:38:00 0:50:18 2:28:18 1:11:42 3:40:00 1:02:00 4:42:00 0:57:00 5:39:00 0:35:02 6:14:02
258 Leung, Wai Sun 0:45:00 1:18:00 02:03:00 0:24:30 2:27:30 1:26:30 3:54:00 0:57:00 4:51:00 1:03:00 5:54:00 0:23:26 6:17:26
14 Poon, Siu Cheung 0:40:00 1:01:00 01:41:00 0:48:06 2:29:06 0:59:54 3:29:00 1:11:00 4:40:00 1:14:00 5:54:00 0:24:47 6:18:47
136 Sze, Chun Chun 0:46:00       2:38:40 1:01:20 3:40:00 1:04:00 4:44:00 1:10:00 5:54:00 0:27:49 6:21:49
620 Pang, Lok Man     01:42:00 0:53:20 2:35:20 1:04:40 3:40:00 1:14:00 4:54:00 1:06:00 6:00:00 0:22:11 6:22:11
28 Sze, Kai Tung, Derek 0:56:00 1:02:00 01:58:00 0:55:38 2:53:38 1:13:22 4:07:00 0:56:00 5:03:00 0:57:00 6:00:00 0:24:31 6:24:31
77 Magar, Subarna Thapa 0:42:00 1:00:00 01:42:00 0:55:10 2:37:10 1:00:50 3:38:00 1:08:00 4:46:00 1:14:00 6:00:00 0:25:55 6:25:55
241 Yuen, Tak Shing 0:46:00 1:04:00 01:50:00 0:55:30 2:45:30 1:04:30 3:50:00 1:05:00 4:55:00 1:05:00 6:00:00 0:27:15 6:27:15
151 Reinert, Alexandre 0:42:00 1:00:00 01:42:00 0:58:50 2:40:50 1:10:10 3:51:00 1:08:00 4:59:00 1:04:00 6:03:00 0:24:59 6:27:59
265 Wong, Yin Ping 0:49:00 1:04:00 01:53:00 0:58:21 2:51:21 1:04:39 3:56:00 1:02:00 4:58:00 1:05:00 6:03:00 0:29:43 6:32:43
267 Wong, Chi Yan 0:49:00 1:04:00 01:53:00 0:58:21 2:51:21 1:04:39 3:56:00 1:02:00 4:58:00 1:05:00 6:03:00 0:29:43 6:32:43
129 Yu, Dabera 0:48:00 1:05:00 01:53:00 0:58:11 2:51:11 1:07:49 3:59:00 1:02:00 5:01:00 1:02:00 6:03:00 0:35:16 6:38:16
3 Cheung, Wai Wah 0:56:00 1:08:00 02:04:00 0:55:20 2:59:20 1:04:40 4:04:00 1:02:00 5:06:00 1:07:00 6:13:00 0:25:46 6:38:46
319 Poon, Yuk Pui 0:50:00 1:09:00 01:59:00 0:56:35 2:55:35 1:08:25 4:04:00 1:04:00 5:08:00       6:39:28
141 Poon, Chun Kiu 0:41:00       2:38:30 1:09:30 3:48:00 1:08:00 4:56:00 1:07:00 6:03:00 0:40:07 6:43:07
112 Chan, Kwai Chun 0:48:00 1:08:00 01:56:00 0:57:25 2:53:25 1:05:35 3:59:00 1:08:00 5:07:00 1:10:00 6:17:00 0:29:31 6:46:31
815 Winterkorn, Jeff 0:45:00 0:59:00 01:44:00 0:51:30 2:35:30 1:09:30 3:45:00 1:11:00 4:56:00 1:21:00 6:17:00 0:30:14 6:47:14
133 Chan, Candy     01:56:00 1:03:56 2:59:56 1:07:04 4:07:00 1:03:00 5:10:00 1:07:00 6:17:00 0:34:05 6:51:05
7 Cheng, Yuk 0:49:00 1:04:00 01:53:00 0:58:30 2:51:30 1:12:30 4:04:00 1:05:00 5:09:00 1:08:00 6:17:00 0:34:06 6:51:06
20 Wong, Yuen Mei 0:51:00 1:08:00 01:59:00 1:00:13 2:59:13 1:14:47 4:14:00 1:06:00 5:20:00 1:05:00 6:25:00 0:28:31 6:53:31
25 Hui, Wai Ling 0:52:00 1:08:00 02:00:00 0:59:13 2:59:13 1:14:47 4:14:00 1:06:00 5:20:00 1:05:00 6:25:00 0:28:35 6:53:35
132 Mok, Kam Hoi 0:47:00 1:05:00 01:52:00 0:58:51 2:50:51 1:13:09 4:04:00 1:12:00 5:16:00 1:09:00 6:25:00 0:39:20 7:04:20
814 Gonzales, Rowena 0:48:00       2:46:23 1:09:37 3:56:00 1:10:00 5:06:00 1:19:00 6:25:00 0:48:26 7:13:26
236 Hung, Lit Man 0:46:00 1:10:00 01:56:00 1:03:13 2:59:13 1:09:47 4:09:00 1:13:00 5:22:00 1:03:00 6:25:00 0:52:33 7:17:33
226 Lee, Liat Hong, Mervyn 0:54:00 1:08:00 02:02:00 1:00:45 3:02:45 1:14:15 4:17:00 1:13:00 5:30:00 0:55:00 6:25:00 0:56:47 7:21:47
SKM Half
Bib Name Yung Shue O Int. 1 Hoi Ha Int 2 Finish
974 Parr, Dan 00:25:00 0:41:00 01:06:00 0:32:00 01:38:00
696 Western, Mark 00:25:00 0:42:00 01:07:00 0:33:06 01:40:06
539 Thomas, Bellamy 00:26:00 0:42:00 01:08:00 0:34:04 01:42:04
523 Littlewood, Jan 00:27:00 0:43:00 01:10:00 0:33:08 01:43:08
801 Hui, Siu Tung 00:28:00 0:42:00 01:10:00 0:34:27 01:44:27
68 Fischer, Seth 00:26:00 0:44:00 01:10:00 0:38:07 01:48:07
425 Gravatt, Breon 00:29:00 0:43:00 01:12:00 0:36:08 01:48:08
900 Arami, Ami 00:28:00 0:43:00 01:11:00 0:37:18 01:48:18
951 Hampshire, Alastair 00:30:00 0:44:00 01:14:00 0:34:25 01:48:25
36 Thomson, Andrew 00:29:00 0:45:00 01:14:00 0:36:44 01:50:44
405 Leung, Ping 00:30:00 0:46:00 01:16:00 0:34:54 01:50:54
804 Lam, Aby 00:30:00 0:45:00 01:15:00 0:35:55 01:50:55
420 Petit, Bertrand 00:30:00 0:45:00 01:15:00 0:36:03 01:51:03
831 Chalabi, Al 00:29:00 0:46:00 01:15:00 0:36:07 01:51:07
942 Wong, Kwok Leung 00:30:00 0:45:00 01:15:00 0:36:46 01:51:46
503 Bernal Bustillos, Daniel 00:30:00 0:46:00 01:16:00 0:35:57 01:51:57
552 Faarbaek, Peter 00:30:00       01:52:59
940 Chan, Chun Fun 00:31:00 0:46:00 01:17:00 0:37:10 01:54:10
879 Chapman, Claire 00:31:00 0:48:00 01:19:00 0:35:46 01:54:46
775 Sones, Marvin 00:32:00 0:47:00 01:19:00 0:36:19 01:55:19
414 Gilchrist, Jonathan 00:31:00 0:47:00 01:18:00 0:37:41 01:55:41
410 Zielinski, Jeff 00:31:00       01:56:17
411 Choi, Fu Loi 00:31:00 0:48:00 01:19:00 0:37:22 01:56:22
621 Leeper, Mark 00:30:00 0:49:00 01:19:00 0:37:29 01:56:29
250 Yung, Wai Huen, Albert 00:31:00 0:48:00 01:19:00 0:37:37 01:56:37
544 Southall, Luke 00:31:00 0:48:00 01:19:00 0:37:43 01:56:43
928 Kleinwort, Michael 00:32:00 0:47:00 01:19:00 0:38:05 01:57:05
969 Fraser, Donald 00:34:00 0:45:00 01:19:00 0:38:05 01:57:05
453 Musgrave, James 00:32:00 0:47:00 01:19:00 0:38:08 01:57:08
426 Rohee, Romain 00:34:00 0:45:00 01:19:00 0:38:10 01:57:10
611 Rae-Smith, J B 00:32:00 0:47:00 01:19:00 0:38:27 01:57:27
926 Chapman, James 00:32:00       01:57:43
547 Terlich, Andrew 00:32:00 0:47:00 01:19:00 0:38:55 01:57:55
573 Gianella, Sandro 00:30:00 0:48:00 01:18:00 0:40:35 01:58:35
975 Kimber, Richard 00:34:00 0:45:00 01:19:00 0:39:43 01:58:43
971 Guinness, Sam 00:32:00 0:47:00 01:19:00 0:39:45 01:58:45
576 Lung, Tat Man 00:31:00 0:48:00 01:19:00 0:41:23 02:00:23
907 Fong, Si Hon 00:33:00 0:46:00 01:19:00 0:41:31 02:00:31
977 Brasier, Jean-Paul 00:32:00 0:50:00 01:22:00 0:39:36 02:01:36
978 Chauvelot, Vicor 00:34:00 0:48:00 01:22:00 0:39:37 02:01:37
968 Poraj, David 00:32:00 0:47:00 01:19:00 0:42:51 02:01:51
340 Irwin, Derek 00:31:00 0:48:00 01:19:00 0:42:52 02:01:52
938 Oschetti, Andrea 00:31:00 0:48:00 01:19:00 0:43:20 02:02:20
543 Koucha, Nadia 00:33:00 0:50:00 01:23:00 0:39:51 02:02:51
578 Storey, Tim     01:23:00 0:40:25 02:03:25
927 Chang, King Fu     01:23:00 0:40:35 02:03:35
601 Luk, Yin Hung 00:33:00 0:50:00 01:23:00 0:40:39 02:03:39
941 Yiu, Kam Sang 00:33:00 0:50:00 01:23:00 0:40:45 02:03:45
534 Jepps, Andy 00:33:00 0:51:00 01:24:00 0:40:23 02:04:23
904 Tam, Wing Chung 00:33:00 0:51:00 01:24:00 0:40:50 02:04:50
839 Conlin, James 00:32:00 0:51:00 01:23:00 0:41:52 02:04:52
905 Williams, Martin Richard 00:32:00 0:50:00 01:22:00 0:43:14 02:05:14
125 Tunik, Alex 00:33:00 0:52:00 01:25:00 0:40:25 02:05:25
803 Niggli, Hannes 00:33:00 0:52:00 01:25:00 0:40:59 02:05:59
925 Tinworth, Nic 00:32:00 0:52:00 01:24:00 0:42:43 02:06:43
973 Jones, Barry 00:35:00 0:52:00 01:27:00 0:39:51 02:06:51
646 Poupard, Baptiste 00:34:00 0:51:00 01:25:00 0:42:05 02:07:05
959 De Jonqwedes, Julian 00:36:00 0:52:00 01:28:00 0:40:10 02:08:10
917 Lee, Wai Kin 00:34:00 0:51:00 01:25:00 0:43:16 02:08:16
519 Cooper, David Michael 00:34:00 0:53:00 01:27:00 0:41:18 02:08:18
990 Hardman, Tom 00:36:00 0:52:00 01:28:00 0:40:53 02:08:53
479 Bosher, Chris 00:32:00 0:53:00 01:25:00 0:44:35 02:09:35
249 Boyd, Nicol 00:41:00       02:09:43
555 Wong, Peter Chun Tung 00:33:00 0:51:00 01:24:00 0:46:15 02:10:15
960 Woodrow, James 00:33:00 0:55:00 01:28:00 0:42:21 02:10:21
55 Scantlebury, Michael 00:35:00 0:53:00 01:28:00 0:42:32 02:10:32
788 Ebrahim, Faheem 00:33:00 0:52:00 01:25:00 0:45:34 02:10:34
584 Wong, Kam Ming     01:29:00 0:41:43 02:10:43
994 Bell, David 00:36:00       02:10:59
654 Gribbon, Ryan Michael 00:34:00 0:53:00 01:27:00 0:44:03 02:11:03
317 Engel, John   1:29:00 01:29:00 0:42:12 02:11:12
