Seyon Asia Limited
Lantau Mountain Marathon Splits, Jan 7, 2007

Report | Results | Splits

  7-Jan-07   KOTH Lantau MM race splits              
Bib Name L/S Split Int 1 Tung Chung Int 2 Buddha Int 3 Pak Kung Au Int 4 Finish
40 TSANG, SIU KEUNG STONE 0:29:00 0:41:00 1:10:00 0:58:00 2:08:00 0:46:00 2:54:00 0:36:25 3:30:25
157 Brown, Daniel 0:30:00 0:51:00 1:21:00 1:03:00 2:24:00 0:49:00 3:13:00 0:43:58 3:56:58
2 To, Chi Shing, Quick 0:30:00 0:49:00 1:19:00 1:03:00 2:22:00 0:51:00 3:13:00 0:47:22 4:00:22
68 Littlewood, Jan 0:30:00 0:47:00 1:17:00 1:06:00 2:23:00 0:55:00 3:18:00 0:44:17 4:02:17
160 Lee, Peter 0:31:00 0:49:00 1:20:00 1:04:00 2:24:00 0:56:00 3:20:00 0:45:10 4:05:10
650 McCosker, Tim 0:30:00 0:50:00 1:20:00 1:05:00 2:25:00 0:57:00 3:22:00 0:46:34 4:08:34
20 Chamberlain, Rupert 0:31:00 0:53:00 1:24:00 1:06:00 2:30:00 0:58:00 3:28:00 0:45:41 4:13:41
94 Lam, Ka Hei Marco 0:31:00 0:54:00 1:25:00 1:08:00 2:33:00 0:59:00 3:32:00 0:45:24 4:17:24
154 Ford, Patrick Shaum 0:32:00 0:51:00 1:23:00 1:07:00 2:30:00 1:01:00 3:31:00 0:47:09 4:18:09
103 Mak, Ping Yin 0:34:00 0:54:00 1:28:00 1:05:00 2:33:00 0:58:00 3:31:00 0:47:40 4:18:40
125 Mackenzie, Robert Grant 0:32:00 0:57:00 1:29:00 1:13:00 2:42:00 0:55:00 3:37:00 0:45:29 4:22:29
728 Holmes-Thomson, Jeanette 0:32:00 0:57:00 1:29:00 1:13:00 2:42:00 0:59:00 3:41:00 0:48:28 4:29:28
106 Ho, Hon Ming 0:34:00 0:55:00 1:29:00 1:13:00 2:42:00 1:02:00 3:44:00 0:49:50 4:33:50
92 Li, Cheuk Ming 0:34:00 0:54:00 1:28:00           4:42:49
665 Ng, Chau Yan, Joe 0:34:00 1:01:00 1:35:00 1:16:00 2:51:00 1:00:00 3:51:00 0:53:28 4:44:28
108 Wong, Hysan 0:33:00 1:07:00 1:40:00 1:16:00 2:56:00 0:59:00 3:55:00 0:49:49 4:44:49
716 Frauenfelder, Rene     1:37:00 1:19:00 2:56:00 1:00:00 3:56:00 0:51:54 4:47:54
89 Lam, Ngok Kam 0:31:00 1:04:00 1:35:00 1:16:00 2:51:00 1:05:00 3:56:00 0:56:10 4:52:10
594 WALKER, TOM 0:34:00 0:56:00 1:30:00 1:16:00 2:46:00 1:07:00 3:53:00 0:59:55 4:52:55
88 Leung, Kam Yuen 0:31:00 1:09:00 1:40:00 1:16:00 2:56:00 1:02:00 3:58:00 1:00:01 4:58:01
47 BOWMAN, TIM 0:33:00 1:04:00 1:37:00 1:19:00 2:56:00 1:11:00 4:07:00 0:54:07 5:01:07
122 Wong, Tsun Yin, Herman 0:33:00 1:12:00 1:45:00 1:22:00 3:07:00 1:01:00 4:08:00 0:57:01 5:05:01
564 Wong, Tze Wan 0:33:00 1:02:00 1:35:00 1:16:00 2:51:00 1:16:00 4:07:00 1:00:01 5:07:01
96 Sung, King Sing 0:31:00 1:07:00 1:38:00 1:21:00 2:59:00 1:10:00 4:09:00 0:58:47 5:07:47
76 Wong, Kam Ming 0:33:00 1:09:00 1:42:00 1:28:00 3:10:00 1:06:00 4:16:00 0:54:53 5:10:53
74 Whitehead, Bob 0:31:00 1:04:00 1:35:00 1:20:00 2:55:00 1:15:00 4:10:00 1:02:58 5:12:58
48 LI, WAI LEUNG 0:33:00       3:00:00 1:15:00 4:15:00 0:58:02 5:13:02
143 So, Kin Tai 0:33:00 1:11:00 1:44:00 1:22:00 3:06:00 1:10:00 4:16:00 0:57:44 5:13:44
159 Calloud, Guillaume 0:33:00 1:04:00 1:37:00 1:19:00 2:56:00 1:17:00 4:13:00 1:01:57 5:14:57
732 Self, Robert 0:33:00 1:04:00 1:37:00 1:22:00 2:59:00 1:10:00 4:09:00 1:06:52 5:15:52
75 Rodda, Jonathan 0:33:00 1:13:00 1:46:00 1:24:00 3:10:00 1:14:00 4:24:00 0:52:19 5:16:19
126 Ng, Monica 0:33:00 1:24:00 1:57:00 1:23:00 3:20:00 1:04:00 4:24:00 0:52:48 5:16:48
84 Chan, Chi Hung     1:57:00 1:23:00 3:20:00 1:05:00 4:25:00 0:51:58 5:16:58
156 Givsirov, Carsten 0:32:00 1:13:00 1:45:00 1:20:00 3:05:00 1:14:00 4:19:00 0:58:19 5:17:19
134 Wyss, Marcel 0:32:00 1:13:00 1:45:00 1:20:00 3:05:00 1:14:00 4:19:00 0:58:20 5:17:20
133 Riehm, Frank 0:32:00 1:13:00 1:45:00 1:20:00 3:05:00 1:14:00 4:19:00 0:58:21 5:17:21
146 Parks, Rob 0:30:00 0:47:00 1:17:00 1:27:00 2:44:00 1:07:00 3:51:00 1:30:00 5:21:00
14 Tse, Hin Ming 0:32:00 1:08:00 1:40:00 1:20:00 3:00:00 1:21:00 4:21:00 1:00:22 5:21:22
54 Miles, Ann 0:33:00 1:10:00 1:43:00 1:30:00 3:13:00 1:11:00 4:24:00 0:57:52 5:21:52
13 San, Ting Hong 0:33:00 1:12:00 1:45:00 1:25:00 3:10:00 1:17:00 4:27:00 0:57:05 5:24:05
155 Forbes, Tom 0:33:00 1:38:00 2:11:00 0:54:00 3:05:00 1:19:00 4:24:00 1:01:47 5:25:47
162 Nel, Franz Pierre 0:33:00 1:01:00 1:34:00 1:37:00 3:11:00 1:23:00 4:34:00 0:57:48 5:31:48
23 Ko, Hoi Man Kenneth 0:33:00 1:23:00 1:56:00 1:22:00 3:18:00 1:17:00 4:35:00 0:57:35 5:32:35
17 So, Wai Kwong 0:33:00 1:18:00 1:51:00 1:32:00 3:23:00 1:11:00 4:34:00 0:59:20 5:33:20
56 Tung, Man Chung Michael 0:33:00 1:11:00 1:44:00 1:27:00 3:11:00 1:18:00 4:29:00 1:05:44 5:34:44
64 Chui, Mike 0:31:00       3:10:00 1:28:00 4:38:00 1:01:04 5:39:04
685 Huon, Chien 0:33:00 1:09:00 1:42:00 1:33:00 3:15:00 1:35:00 4:50:00 0:57:17 5:47:17
27 Chan , Ming Fai 0:45:00 1:17:00 2:02:00 1:27:00 3:29:00 1:15:00 4:44:00 1:03:22 5:47:22
7 Chan, Man Fat, Manfield 0:45:00 1:14:00 1:59:00 1:28:00 3:27:00 1:20:00 4:47:00 1:02:58 5:49:58
32 CHENG, YUK 0:33:00 1:27:00 2:00:00 1:31:00 3:31:00 1:19:00 4:50:00 1:00:32 5:50:32
24 Yim, Chi Hung     1:45:00 1:25:00 3:10:00 1:26:00 4:36:00 1:15:04 5:51:04
8 Liu, Yau, Ivan 0:45:00 1:12:00 1:57:00 1:30:00 3:27:00 1:23:00 4:50:00 1:04:22 5:54:22
1 Chung, Chin Keung 0:33:00       3:18:00 1:26:00 4:44:00 1:10:27 5:54:27
128 SUNG, SAU FUN 0:40:00 1:16:00 1:56:00 1:29:00 3:25:00 1:25:00 4:50:00 1:04:43 5:54:43
112 Lee, Wai Yuen 0:40:00 1:15:00 1:55:00 1:32:00 3:27:00 1:33:00 5:00:00 0:57:28 5:57:28
49 FUNG, CHAM KUEN FRANKIE 0:40:00 1:19:00 1:59:00 1:36:00 3:35:00 1:18:00 4:53:00 1:07:46 6:00:46
3 Wong, Chi Ki 0:33:00 1:24:00 1:57:00 1:32:00 3:29:00 1:26:00 4:55:00 1:09:00 6:04:00
142 Chow, Ying Ho 0:40:00 1:19:00 1:59:00 1:37:00 3:36:00 1:32:00 5:08:00 1:03:11 6:11:11
4 Lau, Koon Tin, Anthony 0:34:00 1:36:00 2:10:00 1:40:00 3:50:00 1:18:00 5:08:00 1:06:36 6:14:36
666 Lam, Tat Yin 0:40:00 1:19:00 1:59:00 1:43:00 3:42:00 1:34:00 5:16:00 1:13:32 6:29:32
30 LUI, CHI HO 0:40:00 1:31:00 2:11:00 1:42:00 3:53:00 1:26:00 5:19:00 1:10:41 6:29:41
50 CHAN, CHEE MING 0:33:00 1:26:00 1:59:00 1:36:00 3:35:00 1:38:00 5:13:00 1:16:53 6:29:53
826 Yau, Stanley 0:33:00 1:26:00 1:59:00 1:36:00 3:35:00 1:46:00 5:21:00 1:10:26 6:31:26
38 TSE, MICHAEL 0:33:00 1:08:00 1:41:00 1:57:00 3:38:00 1:43:00 5:21:00 1:10:30 6:31:30
158 Takehiro, Kori 0:33:00 1:20:00 1:53:00 1:45:00 3:38:00 1:52:00 5:30:00 1:11:26 6:41:26
109 Ono, Shinobu 0:40:00 1:22:00 2:02:00 1:41:00 3:43:00 1:45:00 5:28:00 1:20:33 6:48:33
131 Li, Paul Tai Wang 0:40:00 1:07:00 1:47:00       5:35:00 1:14:11 6:49:11
9 Wong, Hing Chuen 0:40:00 1:28:00 2:08:00 1:42:00 3:50:00 1:44:00 5:34:00 1:21:24 6:55:24
58 Yeung, Hiu Ho 0:55:00 1:33:00 2:28:00 1:54:00 4:22:00 1:38:00 6:00:00 1:10:23 7:10:23
132 Wong, Ming Wai Rayson 0:40:00 1:32:00 2:12:00 1:43:00 3:55:00 1:53:00 5:48:00 1:23:07 7:11:07
21 Kwok, Ka Ho 0:40:00 1:32:00 2:12:00 1:54:00 4:06:00 1:50:00 5:56:00 1:31:26 7:27:26
Bid Name L/S Split Int. 1 Pak Kung Au Int 2 Finish
99 Mandy, Gary 0:25:00 0:20:00 0:45:00 0:32:36 1:17:36
683 King, Adrian 0:25:00 0:22:00 0:47:00 0:35:33 1:22:33
870 Blair, Ryan 0:25:00 0:23:00 0:48:00 0:34:36 1:22:36
591 FELBABEL, ERICH 0:25:00 0:23:00 0:48:00 0:34:39 1:22:39
813 Pitt, Robin 0:25:00 0:23:00 0:48:00 0:35:31 1:23:31
706 Blain, Benjamin 0:25:00 0:23:00 0:48:00 0:36:09 1:24:09
871 Sharpless, Stuart 0:30:00       1:24:16
577 NORTHAM, PETER 0:25:00 0:23:00 0:48:00 0:36:41 1:24:41
644 Cosman, Chuck 0:25:00 0:24:00 0:49:00 0:37:30 1:26:30
584 LEUNG, PING 0:30:00 0:20:00 0:50:00 0:38:38 1:28:38
837 Bucek, Michael 0:25:00 0:26:00 0:51:00 0:40:08 1:31:08
699 Richard, Cosmo 0:30:00 0:23:00 0:53:00 0:38:34 1:31:34
902 Bourquin, Frederic 0:25:00 0:26:00 0:51:00 0:40:48 1:31:48
747 Fischer, Seth H. 0:30:00 0:24:00 0:54:00 0:38:33 1:32:33
660 Wong, Ip-chor 0:30:00 0:24:00 0:54:00 0:39:43 1:33:43
589 RITCEY, JEREMY 0:30:00 0:24:00 0:54:00 0:39:45 1:33:45
845 Balingtong, Grace 0:30:00       1:34:55
786 Chalabi, Al 0:30:00 0:25:00 0:55:00 0:40:12 1:35:12
602 YIP, KAM SHU 0:30:00 0:25:00 0:55:00 0:40:15 1:35:15
572 STOCKS, MITCHELL 0:35:00 0:21:00 0:56:00 0:40:39 1:36:39
883 Friedmnn, Ursula 0:30:00 0:27:00 0:57:00 0:40:52 1:37:52
537 Ratliff, David 0:32:00 0:25:00 0:57:00 0:41:11 1:38:11
652 Muirhead, William 0:35:00 0:22:00 0:57:00 0:41:24 1:38:24
672 Leeper, Mark 0:30:00 0:25:00 0:55:00 0:44:02 1:39:02
835 Price, Claire 0:35:00 0:22:00 0:57:00 0:42:09 1:39:09
888 Chang, King Fu 0:35:00 0:22:00 0:57:00 0:42:13 1:39:13
150 Kambli, Rolf 0:30:00 0:26:00 0:56:00 0:43:33 1:39:33
894 Gigaud, Nicolas 0:35:00 0:21:00 0:56:00 0:43:49 1:39:49
98 Chow, Yuen Hon Francis 0:35:00 0:24:00 0:59:00 0:41:30 1:40:30
905 Farleigh, Greg 0:35:00 0:22:00 0:57:00 0:43:54 1:40:54
904 Tupac, Ron 0:35:00 0:23:00 0:58:00 0:43:12 1:41:12
607 WONG, PETER 0:35:00       1:41:19
889 Dawson, Ross 0:35:00 0:23:00 0:58:00 0:44:09 1:42:09
769 Fisk, Eliot 0:35:00 0:26:00 1:01:00 0:41:12 1:42:12
875 Justice, Christopher 0:35:00 0:23:00 0:58:00 0:44:17 1:42:17
573 STOCKS, ARIC 0:35:00 0:24:00 0:59:00 0:43:18 1:42:18
836 Pearson, James 0:35:00 0:24:00 0:59:00 0:43:24 1:42:24
757 Jenks, Cameron 0:35:00 0:24:00 0:59:00 0:44:28 1:43:28
524 Tsang, Sing You 0:35:00 0:26:00 1:01:00 0:43:03 1:44:03
840 Sumner, David 0:35:00 0:24:00 0:59:00 0:45:32 1:44:32
760 Yamane, Yasuaki 0:35:00 0:24:00 0:59:00 0:46:01 1:45:01
631 Niggli, Hannes 0:35:00 0:26:00 1:01:00 0:44:09 1:45:09
522 Chin, Henry 0:35:00 0:24:00 0:59:00 0:46:13 1:45:13
750 Law, Kwok Kuen 0:35:00 0:23:00 0:58:00 0:47:36 1:45:36
708 Nixon, Charlie 0:35:00 0:24:00 0:59:00 0:47:29 1:46:29
901 Chan, Franki 0:32:00 0:27:00 0:59:00 0:47:52 1:46:52
558 Bugel, Michael 0:35:00 0:26:00 1:01:00 0:46:06 1:47:06
153 Lam, Chi Keung 0:35:00 0:26:00 1:01:00 0:46:21 1:47:21
508 Cho, Yan Kwong 0:35:00 0:24:00 0:59:00 0:48:27 1:47:27
855 Keller, Paul J. 0:35:00       1:47:31
559 Tang , Kam Kee 0:35:00       1:47:35
876 Long, Dirk 0:35:00 0:28:00 1:03:00 0:44:56 1:47:56
861 Ho, So han, Jennifer 0:35:00 0:26:00 1:01:00 0:46:59 1:47:59
534 Wong, Sek Fong 0:35:00 0:24:00 0:59:00 0:49:01 1:48:01
774 Tso, Chun Bong 0:35:00 0:24:00 0:59:00 0:49:15 1:48:15
808 Ho, Sean 0:35:00       1:48:17
677 Relucano, Emmanuel 0:35:00 0:23:00 0:58:00 0:50:19 1:48:19
567 Ellis, Roger 0:35:00 0:24:00 0:59:00 0:49:40 1:48:40
690 Koo, Kenneth 0:35:00 0:24:00 0:59:00 0:50:13 1:49:13
552 Gates, Stuart  0:35:00 0:27:00 1:02:00 0:49:01 1:51:01
561 Chan, Shu Fat 0:35:00 0:29:00 1:04:00 0:47:04 1:51:04
842 Schorr, GK 0:35:00 0:27:00 1:02:00 0:49:12 1:51:12
609 WONG, SHU BUN 0:35:00 0:26:00 1:01:00 0:50:14 1:51:14
886 Delpugech, Remi 0:35:00 0:29:00 1:04:00 0:47:32 1:51:32
686 Chow, Alex 0:35:00 0:26:00 1:01:00 0:51:17 1:52:17
511 Jones, Galen 0:35:00 0:29:00 1:04:00 0:48:47 1:52:47
843 Pritchard, Simon 0:40:00 0:27:00 1:07:00 0:46:09 1:53:09
148 Chang, Jesse 0:35:00 0:29:00 1:04:00 0:50:05 1:54:05
899 Lagerkranses, Philip 0:40:00 0:29:00 1:09:00 0:45:11 1:54:11
900 Lee, Vincent 0:35:00 0:29:00 1:04:00 0:50:14 1:54:14
850 Mackenzie, Julie 0:35:00       1:54:16
847 Baker, Jessica 0:35:00 0:33:00 1:08:00 0:46:57 1:54:57
678 Arnaiz, Ariel 0:35:00 0:26:00 1:01:00 0:54:36 1:55:36
535 Portenger, Taco 0:35:00 0:31:00 1:06:00 0:49:51 1:55:51
550 Moore, Mitch 0:35:00 0:30:00 1:05:00 0:51:27 1:56:27
807 Brady, Ryan 0:35:00 0:31:00 1:06:00 0:51:47 1:57:47
590 FELBABEL, BERANGERE 0:40:00 0:27:00 1:07:00 0:51:06 1:58:06
615 DOWNEY, MARTIN 0:35:00 0:31:00 1:06:00 0:52:14 1:58:14
777 Fischer, Heinz 0:40:00 0:29:00 1:09:00 0:49:26 1:58:26
778 Cheung, Dig Fai 0:35:00 0:24:00 0:59:00 0:59:29 1:58:29
844 Currie, John 0:35:00 0:34:00 1:09:00 0:49:44 1:58:44
151 Tokuda, Ronny 0:35:00 0:31:00 1:06:00 0:52:49 1:58:49
720 Casey, Paul 0:40:00 0:29:00 1:09:00 0:49:51 1:58:51
542 Lo, Wing Kin 0:40:00 0:27:00 1:07:00 0:51:52 1:58:52
800 Botsford, Chris 0:40:00 0:31:00 1:11:00 0:48:01 1:59:01
829 McLennan, Justin 0:35:00 0:28:00 1:03:00 0:56:10 1:59:10
884 Carton, Ian 0:35:00 0:33:00 1:08:00 0:51:12 1:59:12
846 Mason, Stuart 0:35:00 0:32:00 1:07:00 0:52:26 1:59:26
507 Fong, Siu Keung 0:40:00 0:28:00 1:08:00 0:51:37 1:59:37
575 JONES, JOANNE 0:35:00 0:32:00 1:07:00 0:53:02 2:00:02
880 Grailiat, Neven 0:40:00 0:29:00 1:09:00 0:51:11 2:00:11
709 Haggerty, Vincent 0:40:00 0:29:00 1:09:00 0:51:48 2:00:48
740 Tsang, Ding Hang 0:40:00 0:30:00 1:10:00 0:50:58 2:00:58
664 Russell, Linda 0:40:00 0:31:00 1:11:00 0:50:29 2:01:29
833 Cheung, Ngar Sze 0:40:00 0:29:00 1:09:00 0:53:54 2:02:54
578 JI, CLAUS 0:40:00 0:34:00 1:14:00 0:49:09 2:03:09
592 WONG, HOI TO CHARLES 0:40:00 0:30:00 1:10:00 0:53:11 2:03:11
771 McGregor, David 0:40:00 0:36:00 1:16:00 0:47:11 2:03:11
821 Rojas, Roberto 0:40:00       2:04:11
863 Hui, Hok Fong 0:40:00 0:29:00 1:09:00 0:55:28 2:04:28
896 Boldt-Christmas, Martin 0:40:00 0:29:00 1:09:00 0:55:44 2:04:44
546 Sjahsam, Roushana 0:40:00 0:31:00 1:11:00 0:53:59 2:04:59
877 Raynaud, Guillaume 0:40:00 0:29:00 1:09:00 0:56:06 2:05:06
867 Sheridan, Simon 0:40:00 0:32:00 1:12:00 0:54:26 2:06:26
811 Lau, Siu Shan 0:40:00 0:30:00 1:10:00 0:56:37 2:06:37
893 Robson, Ben 0:40:00 0:33:00 1:13:00 0:53:43 2:06:43
648 Tsui, Pak Chun, Timmy 0:40:00 0:27:00 1:07:00 0:59:44 2:06:44
646 Lee, Katherine 0:40:00 0:32:00 1:12:00 0:54:45 2:06:45
541 Nipperess, Bob 0:40:00 0:31:00 1:11:00 0:55:47 2:06:47
853 Rauszen, Jessica 0:40:00 0:23:00 1:03:00 1:03:48 2:06:48
605 LYNN, MIYUKI 0:40:00 0:32:00 1:12:00 0:54:49 2:06:49
830 Small, Stephen 0:35:00 0:34:00 1:09:00 0:58:07 2:07:07
649 Tang, Hon Wing Gilbert 0:40:00 0:30:00 1:10:00 0:57:15 2:07:15
848 Shubert, Terry 0:40:00 0:31:00 1:11:00 0:56:38 2:07:38
862 Gratelle, Philipe 0:40:00 0:37:00 1:17:00 0:51:48 2:08:48
892 Robson, Saskia 0:40:00 0:34:00 1:14:00 0:54:49 2:08:49
812 Ekkel, Marcel 0:40:00 0:33:00 1:13:00 0:55:53 2:08:53
887 Wehry, Eduard 0:40:00 0:31:00 1:11:00 0:57:58 2:08:58
762 Carter, Matthew 0:40:00 0:31:00 1:11:00 0:58:09 2:09:09
776 Wai, Chor Kin 0:40:00 0:34:00 1:14:00 0:56:02 2:10:02
505 Cheung, Yat Ming 0:40:00 0:32:00 1:12:00 0:58:26 2:10:26
816 Lam, Tom 0:40:00 0:34:00 1:14:00 0:56:34 2:10:34
859 Szeto, Carissa 0:40:00 0:32:00 1:12:00 0:58:45 2:10:45
527 Kwok, Sui Wing 0:40:00 0:42:00 1:22:00 0:48:46 2:10:46
823 Taylor, Steve 0:40:00 0:31:00 1:11:00 0:59:47 2:10:47
852 Von Lanthen, Joanne 0:40:00 0:36:00 1:16:00 0:54:52 2:10:52
898 Clarke, Amanda 0:40:00 0:35:00 1:15:00 0:55:53 2:10:53
841 Korzh, Olya 0:40:00 0:36:00 1:16:00 0:54:56 2:10:56
878 Cater, Jonathaon 0:40:00 0:44:00 1:24:00 0:47:09 2:11:09
752 Taniguchi, Kyoko 0:40:00 0:34:00 1:14:00 0:57:32 2:11:32
714 Antweiler, John 0:40:00 0:31:00 1:11:00 1:00:49 2:11:49
822 Tan, Jacquelynne 0:40:00 0:35:00 1:15:00 0:57:33 2:12:33
560 Fung , Siu Chung 0:40:00       2:12:36
895 Katouzan, Kaveh 0:40:00 0:35:00 1:15:00 0:59:25 2:14:25
506 Tang, Lok Lun 0:40:00 0:39:00 1:19:00 0:55:44 2:14:44
608 LEE, YIU KEE ERIC 0:40:00 0:30:00 1:10:00 1:04:55 2:14:55
885 Lai, Benny 0:40:00 0:36:00 1:16:00 1:00:08 2:16:08
501 Tsui, Henry 0:40:00 0:37:00 1:17:00 0:59:26 2:16:26
897 Boldt-Christmas, Lisa     1:15:00 1:01:33 2:16:33
549 Foehn , Marco 0:40:00 0:36:00 1:16:00 1:01:01 2:17:01
763 Froidevaux, Jeanne 0:40:00 0:37:00 1:17:00 1:00:43 2:17:43
548 Herrmann, Ingo 0:40:00 0:38:00 1:18:00 0:59:50 2:17:50
854 Yamaguchi, Naoko 0:40:00 0:38:00 1:18:00 1:00:31 2:18:31
864 Scollick, Geoffrey 0:40:00 0:35:00 1:15:00 1:03:53 2:18:53
71 Wong, Hau Kiu 0:40:00 0:37:00 1:17:00 1:01:59 2:18:59
526 Livingston, Ian 0:40:00 0:40:00 1:20:00 0:59:48 2:19:48
623 Yip, Pak Kwan 0:40:00 0:37:00 1:17:00 1:04:02 2:21:02
536 Lam, Wai Ho, Oscar 0:40:00 0:39:00 1:19:00 1:02:18 2:21:18
865 Hardwick, Neil 0:35:00 0:34:00 1:09:00 1:12:59 2:21:59
510 Ho, Ngai Han 0:40:00 0:40:00 1:20:00 1:02:27 2:22:27
879 Peacock, Jacquie 0:40:00 0:37:00 1:17:00 1:05:29 2:22:29
617 Lad, Kishor Kumar 0:45:00 0:42:00 1:27:00 0:55:45 2:22:45
882 Bernhoud, Anouschke 0:40:00 0:39:00 1:19:00 1:04:07 2:23:07
815 Mak, Mei Kei, Margie 0:40:00 0:39:00 1:19:00 1:04:09 2:23:09
662 Ng, Yee Sat Eason 0:40:00 0:31:00 1:11:00 1:12:17 2:23:17
735 Booker, Paul 0:40:00 0:33:00 1:13:00 1:10:27 2:23:27
849 Xian, Cindy 0:40:00 0:38:00 1:18:00 1:05:29 2:23:29
838 Horn, Sandra 0:40:00 0:40:00 1:20:00 1:04:25 2:24:25
795 Fowler, Evelyn 0:40:00 0:40:00 1:20:00 1:07:12 2:27:12
839 Gruenenwald, Kai 0:40:00       2:27:24
851 Albritton, James 0:40:00 0:39:00 1:19:00 1:09:25 2:28:25
682 Appleby, Rob 0:40:00 0:36:00 1:16:00 1:12:59 2:28:59
857 Lui, Alicia 0:45:00 0:44:00 1:29:00 1:00:02 2:29:02
721 Lam, P T 0:40:00 0:42:00 1:22:00 1:07:15 2:29:15
618 Pang, Angela 0:45:00 0:38:00 1:23:00 1:06:37 2:29:37
731 Chiu, Man Shing Cyrus 0:40:00 0:45:00 1:25:00 1:04:49 2:29:49
63 Ng, Ching Yee 0:40:00 0:49:00 1:29:00 1:00:54 2:29:54
832 Lai, Wai Tong Wilson 0:40:00 0:39:00 1:19:00 1:11:06 2:30:06
858 Leung, Minwah 0:40:00 0:45:00 1:25:00 1:05:09 2:30:09
874 Day, Gretchen 0:45:00 0:44:00 1:29:00 1:02:41 2:31:41
588 LO, KING FAI PETER 0:40:00 0:44:00 1:24:00 1:07:57 2:31:57
828 Hedderman, Karen 0:45:00 0:45:00 1:30:00 1:02:26 2:32:26
869 Hetherington, Lisa 0:45:00 0:45:00 1:30:00 1:02:50 2:32:50
866 Lee, Cynthia 0:45:00 0:44:00 1:29:00 1:03:58 2:32:58
579 BERROYA, ROWENA 0:40:00 0:49:00 1:29:00 1:04:50 2:33:50
26 Cheng, Wai Man William 0:40:00 0:46:00 1:26:00 1:08:06 2:34:06
718 Lam, Pui King 0:40:00 0:43:00 1:23:00 1:11:24 2:34:24
873 Chapman, Alex 0:45:00 0:42:00 1:27:00 1:08:18 2:35:18
547 O'Connor, Jim 0:40:00 0:29:00 1:09:00 1:27:25 2:36:25
551 Chang, Tsz Wing Bruce 0:40:00 0:41:00 1:21:00 1:15:27 2:36:27
872 Poitce, Tim 0:45:00 0:41:00 1:26:00 1:12:02 2:38:02
751 Ng, Echo 0:45:00 0:44:00 1:29:00 1:09:11 2:38:11
827 Kan, Wai Sheung (Zadic) 0:45:00 0:45:00 1:30:00 1:10:24 2:40:24
824 Lai, Fan Cheong 0:45:00 0:46:00 1:31:00 1:10:37 2:41:37
624 Tam, Mei Sin 0:50:00 0:42:00 1:32:00 1:10:26 2:42:26
820 Linebaugh, Kate 0:45:00 0:44:00 1:29:00 1:13:37 2:42:37
512 Li, Daisy M 0:50:00 0:43:00 1:33:00 1:10:17 2:43:17
856 Huang, Lilly 0:40:00 0:52:00 1:32:00 1:15:11 2:47:11
868 Choi, Jocely 0:45:00 0:44:00 1:29:00 1:19:11 2:48:11
881 Tran, Ang-Lem 0:45:00 0:44:00 1:29:00 1:19:17 2:48:17
890 To, Igo 0:45:00 0:46:00 1:31:00 1:17:22 2:48:22
891 Van Der Velde, Jean Louis 0:45:00 0:43:00 1:28:00 1:21:58 2:49:58
761 Carter, Samantha Lee 0:50:00 0:45:00 1:35:00 1:15:37 2:50:37
503 Ho, Kwan Hung 0:50:00 0:43:00 1:33:00 1:19:39 2:52:39
597 KASSAY, CORINNE 0:50:00 0:45:00 1:35:00 1:19:26 2:54:26
903 Bikeman, * 0:45:00 0:47:00 1:32:00 1:23:40 2:55:40
860 Fang, Tim 0:45:00 0:41:00 1:26:00 1:30:57 2:56:57
810 Chiu, Holly 0:45:00 0:55:00 1:40:00 1:34:21 3:14:21
703 Mak, Kin Chee 0:50:00 1:03:00 1:53:00 1:21:53 3:14:53
817 Wun, Cheuk Man 0:50:00 1:03:00 1:53:00 1:29:42 3:22:42
818 Chan, Tak Wai 0:50:00 1:03:00 1:53:00 1:29:43 3:22:43
819 Hon, Hang Yin 0:50:00 1:03:00 1:53:00 1:29:45 3:22:45