Seyon Asia Limited
Hong Kong Mountain Marathon Splits, Jan 31 2010

Report | Results | Splits

HKM Full
Bib Name Parkview Int 1 Split Int 2 General Rock Int 3 Water Int 4 Stream Int 5 Finish
196 Tsang, Siu Keung 0:40:00 0:18:00 0:58:00 0:29:00 1:27:00       2:10:00 0:56:41 3:06:41
79 Benson, Darren 0:40:00 0:18:00 0:58:00 0:29:00 1:27:00 0:18:00 1:45:00 0:25:00 2:10:00 1:00:49 3:10:49
50 Davies, William 0:40:00 0:19:00 0:59:00 0:31:00 1:30:00 0:18:00 1:48:00 0:27:00 2:15:00 1:05:19 3:20:19
142 Ritcey, Jeremy 0:40:00 0:19:00 0:59:00 0:31:00 1:30:00 0:20:00 1:50:00 0:28:00 2:18:00 1:05:52 3:23:52
51 LaHaie, Eric 0:42:00 0:20:00 1:02:00 0:36:00 1:38:00 0:18:00 1:56:00 0:28:00 2:24:00 1:00:59 3:24:59
85 Lee, Peter     1:04:00 0:33:00 1:37:00 0:18:00 1:55:00 0:27:00 2:22:00 1:04:32 3:26:32
456 Littlewood, Jan 0:45:00 0:21:00 1:06:00 0:34:00 1:40:00 0:19:00 1:59:00 0:31:00 2:30:00 1:10:11 3:40:11
108 Law, Chor Kin 0:50:00 0:20:00 1:10:00 0:33:00 1:43:00 0:21:00 2:04:00 0:29:00 2:33:00 1:08:36 3:41:36
248 Yung, Wai Huen, Alert 0:46:00 0:20:00 1:06:00 0:33:00 1:39:00 0:20:00 1:59:00 0:30:00 2:29:00 1:12:53 3:41:53
13 Chan, See Kau 0:47:00 0:21:00 1:08:00 0:35:00 1:43:00 0:22:00 2:05:00 0:33:00 2:38:00 1:08:42 3:46:42
118 Fong, Chun Wing 0:49:00 0:20:00 1:09:00 0:35:00 1:44:00 0:21:00 2:05:00 0:33:00 2:38:00 1:15:16 3:53:16
180 Lynn, Kurt 0:50:00 0:20:00 1:10:00 0:38:00 1:48:00 0:22:00 2:10:00 0:28:00 2:38:00 1:16:16 3:54:16
658 Welterlin, Sebastien 0:45:00 0:19:00 1:04:00 0:35:00 1:39:00 0:22:00 2:01:00 0:32:00 2:33:00 1:21:37 3:54:37
466 Faarbaek, Peter     1:10:00 0:38:00 1:48:00 0:22:00 2:10:00 0:28:00 2:38:00 1:17:53 3:55:53
159 Price, Claire 0:42:00 0:28:00 1:10:00 0:38:00 1:48:00 0:22:00 2:10:00 0:32:00 2:42:00 1:14:58 3:56:58
145 Ng, Chau Yan 0:49:00 0:21:00 1:10:00 0:38:00 1:48:00 0:20:00 2:08:00 0:34:00 2:42:00 1:16:40 3:58:40
223 Tamer, Richard K. 0:49:00 0:21:00 1:10:00 0:38:00 1:48:00 0:19:00 2:07:00 0:31:00 2:38:00 1:23:27 4:01:27
146 Chan, Hoi Nam     1:10:00 0:40:00 1:50:00 0:24:00 2:14:00 0:34:00 2:48:00 1:17:30 4:05:30
640 Chapman, Claire 0:50:00 0:24:00 1:14:00 0:37:00 1:51:00 0:23:00 2:14:00 0:34:00 2:48:00 1:18:23 4:06:23
33 Ford, Patrick S. 0:50:00 0:24:00 1:14:00 0:36:00 1:50:00 0:24:00 2:14:00 0:34:00 2:48:00 1:18:40 4:06:40
95 Wong, Tin Ming 0:50:00 0:25:00 1:15:00 0:38:00 1:53:00 0:21:00 2:14:00 0:34:00 2:48:00 1:22:38 4:10:38
127 Bruce, Thorsten 0:50:00 0:23:00 1:13:00 0:37:00 1:50:00 0:26:00 2:16:00 0:32:00 2:48:00 1:24:32 4:12:32
17 Ota, Koichi 0:53:00 0:22:00 1:15:00 0:39:00 1:54:00 0:24:00 2:18:00 0:37:00 2:55:00 1:17:41 4:12:41
143 Law, Kwong Chow     1:13:00 0:41:00 1:54:00 0:24:00 2:18:00 0:30:00 2:48:00 1:30:18 4:18:18
133 Chow, Lap Koon 0:50:00 0:26:00 1:16:00 0:42:00 1:58:00 0:25:00 2:23:00 0:34:00 2:57:00 1:23:16 4:20:16
60 Rolff, Claus 0:57:00 0:24:00 1:21:00 0:41:00 2:02:00 0:22:00 2:24:00 0:33:00 2:57:00 1:23:24 4:20:24
80 Rousseau, Nicolas 0:50:00 0:24:00 1:14:00 0:40:00 1:54:00 0:26:00 2:20:00 0:37:00 2:57:00 1:24:42 4:21:42
434 Hoogerwerf, Martin 0:50:00 0:24:00 1:14:00 0:43:00 1:57:00 0:25:00 2:22:00 0:35:00 2:57:00 1:26:44 4:23:44
508 Siu, Man Kit, Benny 0:50:00 0:23:00 1:13:00 0:45:00 1:58:00 0:22:00 2:20:00 0:37:00 2:57:00 1:27:12 4:24:12
48 Thierry D'Argenlieu, Frederic 0:50:00 0:27:00 1:17:00 0:42:00 1:59:00 0:23:00 2:22:00 0:35:00 2:57:00 1:27:13 4:24:13
187 Eades, Joanna 0:53:00 0:24:00 1:17:00 0:42:00 1:59:00 0:26:00 2:25:00 0:32:00 2:57:00 1:27:28 4:24:28
131 Thomson, Andrew 0:47:00 0:21:00 1:08:00 0:35:00 1:43:00 0:22:00 2:05:00 0:33:00 2:38:00 1:47:10 4:25:10
130 Yuen, Kwok Man, Gordon 0:50:00 0:24:00 1:14:00 0:40:00 1:54:00 0:32:00 2:26:00 0:31:00 2:57:00 1:31:57 4:28:57
61 Hyun, Chang Chung 0:50:00 0:27:00 1:17:00 0:41:00 1:58:00 0:26:00 2:24:00 0:33:00 2:57:00 1:32:14 4:29:14
70 Sy, Tak Chun 0:53:00 0:24:00 1:17:00 0:42:00 1:59:00 0:27:00 2:26:00 0:31:00 2:57:00 1:33:16 4:30:16
20 Riehm, Frank 0:50:00 0:24:00 1:14:00 0:40:00 1:54:00 0:25:00 2:19:00 0:38:00 2:57:00 1:33:22 4:30:22
251 MacKenzie, Robert Grant 0:50:00 0:23:00 1:13:00 0:37:00 1:50:00 0:28:00 2:18:00 0:30:00 2:48:00 1:42:55 4:30:55
491 Osborn, Adam 0:53:00 0:24:00 1:17:00 0:42:00 1:59:00 0:27:00 2:26:00 0:31:00 2:57:00 1:37:20 4:34:20
194 Chapman, James 0:50:00 0:27:00 1:17:00 0:43:00 2:00:00 0:28:00 2:28:00 0:41:00 3:09:00 1:25:51 4:34:51
103 Cheung, Lak Wan 0:57:00 0:25:00 1:22:00 0:41:00 2:03:00 0:25:00 2:28:00 0:46:00 3:14:00 1:21:09 4:35:09
173 Ho, Wai Ming 0:49:00 0:20:00 1:09:00 0:34:00 1:43:00 0:24:00 2:07:00 0:35:00 2:42:00 1:54:27 4:36:27
87 Tse, Hin Ming 0:57:00 0:26:00 1:23:00 0:45:00 2:08:00 0:27:00 2:35:00 0:41:00 3:16:00 1:22:12 4:38:12
110 Gunns, Christopher 0:53:00 0:28:00 1:21:00 0:43:00 2:04:00 0:26:00 2:30:00 0:39:00 3:09:00 1:29:15 4:38:15
253 Rodda, John 0:57:00 0:25:00 1:22:00 0:42:00 2:04:00 0:29:00 2:33:00 0:41:00 3:14:00 1:26:28 4:40:28
49 Li, Wai Leung 0:57:00 0:25:00 1:22:00 0:40:00 2:02:00 0:25:00 2:27:00 0:30:00 2:57:00 1:43:33 4:40:33
124 Ciceri, Claudio 0:53:00 0:24:00 1:17:00 0:45:00 2:02:00 0:28:00 2:30:00 0:39:00 3:09:00 1:33:41 4:42:41
148 Yiu, Chun Kit 0:50:00 0:27:00 1:17:00 0:42:00 1:59:00 0:24:00 2:23:00 0:34:00 2:57:00 1:47:12 4:44:12
56 Whitehead, Bob 0:57:00 0:26:00 1:23:00 0:44:00 2:07:00 0:27:00 2:34:00 0:40:00 3:14:00 1:31:44 4:45:44
75 Hung, Wai Chun 0:53:00 0:29:00 1:22:00 0:45:00 2:07:00 0:27:00 2:34:00 0:40:00 3:14:00 1:31:59 4:45:59
517 Chan, Wai Man     1:24:00 0:45:00 2:09:00 0:25:00 2:34:00 0:42:00 3:16:00 1:31:57 4:47:57
202 Lam, Ngo Kam 0:57:00 0:27:00 1:24:00 0:48:00 2:12:00 0:44:00 2:56:00 0:21:00 3:17:00 1:35:14 4:52:14
158 Adler, Douglas 1:00:00 0:29:00 1:29:00 0:45:00 2:14:00 0:27:00 2:41:00 0:42:00 3:23:00 1:29:18 4:52:18
73 Natteri, Vince 0:53:00 0:27:00 1:20:00 0:42:00 2:02:00 0:28:00 2:30:00 0:39:00 3:09:00 1:43:22 4:52:22
252 Frew, Charlie 0:57:00     2:08:00 2:08:00 0:29:00 2:37:00 0:40:00 3:17:00 1:35:27 4:52:27
247 Lui, Dennex 0:53:00 0:24:00 1:17:00 0:46:00 2:03:00 0:28:00 2:31:00 0:45:00 3:16:00 1:36:54 4:52:54
203 Kingham, Stuart 0:42:00 0:25:00 1:07:00 0:44:00 1:51:00 0:28:00 2:19:00 0:38:00 2:57:00 1:56:26 4:53:26
154 Tse, Lok Wai 1:00:00 0:29:00 1:29:00 0:46:00 2:15:00 0:26:00 2:41:00 0:46:00 3:27:00 1:28:20 4:55:20
152 Lee, Kin Ming 1:00:00 0:29:00 1:29:00 0:46:00 2:15:00 0:28:00 2:43:00 0:44:00 3:27:00 1:28:21 4:55:21
101 Patrick, Andrew 1:00:00 0:29:00 1:29:00 0:46:00 2:15:00       3:25:00 1:31:04 4:56:04
153 Li, Pui Yi 1:00:00 0:29:00 1:29:00 0:46:00 2:15:00 0:26:00 2:41:00 0:46:00 3:27:00 1:30:06 4:57:06
240 Luk, Chi Hang 1:00:00 0:29:00 1:29:00 0:46:00 2:15:00 0:28:00 2:43:00 0:46:00 3:29:00 1:28:06 4:57:06
238 Hung, Cheung Sing 1:00:00 0:29:00 1:29:00 0:46:00 2:15:00 0:28:00 2:43:00 0:42:00 3:25:00 1:33:10 4:58:10
150 Tsang, Wai Man 0:57:00 0:26:00 1:23:00 0:45:00 2:08:00 0:29:00 2:37:00 0:46:00 3:23:00 1:35:23 4:58:23
175 Law, Ho Ming 0:53:00 0:22:00 1:15:00 1:12:00 2:27:00 0:23:00 2:50:00 0:35:00 3:25:00 1:34:34 4:59:34
149 Tang, Ngai Shing 1:05:00 0:32:00 1:37:00 0:52:00 2:29:00 0:37:00 3:06:00 0:57:00 4:03:00 0:57:30 5:00:30
239 Man, Bon 1:00:00 0:29:00 1:29:00 0:46:00 2:15:00 0:26:00 2:41:00 0:42:00 3:23:00 1:39:27 5:02:27
40 Senn, Nora 0:57:00 0:31:00 1:28:00 0:44:00 2:12:00 0:31:00 2:43:00 0:42:00 3:25:00 1:37:44 5:02:44
83 Ko, Hoi Man, Kenneth 1:00:00 0:26:00 1:26:00 0:46:00 2:12:00 0:28:00 2:40:00 0:43:00 3:23:00 1:42:29 5:05:29
244 Wong, Bing Yiu 0:53:00 0:24:00 1:17:00 0:45:00 2:02:00 0:32:00 2:34:00 0:40:00 3:14:00 1:51:52 5:05:52
132 Fink, Katja 1:00:00 0:31:00 1:31:00 0:48:00 2:19:00 0:32:00 2:51:00       5:10:26
39 So, Wai Kwong 1:05:00 0:32:00 1:37:00 0:49:00 2:26:00 0:29:00 2:55:00 0:39:00 3:34:00 1:37:35 5:11:35
76 Cheung, Ping Ting 1:00:00 0:34:00 1:34:00 0:49:00 2:23:00 0:30:00 2:53:00       5:12:31
165 Straatsma, Harald 1:00:00 0:26:00 1:26:00 0:47:00 2:13:00 0:28:00 2:41:00 0:48:00 3:29:00 1:45:12 5:14:12
228 Law, Kui Cheung 0:57:00 0:26:00 1:23:00 0:50:00 2:13:00 0:28:00 2:41:00 0:48:00 3:29:00 1:46:26 5:15:26
109 Lee, Chi Ming 0:57:00 0:28:00 1:25:00 0:44:00 2:09:00 0:31:00 2:40:00 0:51:00 3:31:00 1:44:58 5:15:58
128 Kng, Carolyn 1:00:00 0:31:00 1:31:00 0:48:00 2:19:00 0:31:00 2:50:00 0:44:00 3:34:00 1:42:35 5:16:35
138 Muirhead, William 0:53:00 0:29:00 1:22:00 0:47:00 2:09:00 0:32:00 2:41:00 0:42:00 3:23:00 1:55:36 5:18:36
258 Thomo, Steve     1:37:00       2:56:00 0:39:00 3:35:00 1:44:01 5:19:01
256 Lunn, Chris     1:37:00 0:47:00 2:24:00 0:31:00 2:55:00 0:39:00 3:34:00 1:45:03 5:19:03
257 Randall, Andy 1:09:00 0:28:00 1:37:00 0:49:00 2:26:00 0:29:00 2:55:00 0:39:00 3:34:00 1:45:05 5:19:05
220 Lo, Shun Shing 1:05:00 0:30:00 1:35:00 0:51:00 2:26:00 0:31:00 2:57:00 0:45:00 3:42:00 1:38:14 5:20:14
6 Cheng, Hoi Wah 0:57:00 0:26:00 1:23:00 0:45:00 2:08:00 0:31:00 2:39:00 0:46:00 3:25:00 1:55:19 5:20:19
174 Cheung, Choi King 0:57:00 0:31:00 1:28:00 0:47:00 2:15:00 0:28:00 2:43:00 0:59:00 3:42:00 1:42:08 5:24:08
186 Ho, Ivy 1:05:00 0:30:00 1:35:00 0:51:00 2:26:00 0:29:00 2:55:00       5:25:48
26 Kwok, Ching Po 0:57:00 0:26:00 1:23:00 0:45:00 2:08:00 0:29:00 2:37:00 0:50:00 3:27:00 1:59:26 5:26:26
44 Hawley, Lee 1:05:00 0:30:00 1:35:00 0:49:00 2:24:00 0:27:00 2:51:00 0:46:00 3:37:00 1:52:09 5:29:09
195 Ho, Chi Ping 1:00:00 0:31:00 1:31:00 0:50:00 2:21:00 0:32:00 2:53:00 0:44:00 3:37:00 1:53:00 5:30:00
241 Chan, Ping Keung 1:00:00 0:29:00 1:29:00 0:51:00 2:20:00 0:28:00 2:48:00 0:47:00 3:35:00 1:55:09 5:30:09
234 Chan, Pui Chung 1:00:00 0:28:00 1:28:00 0:52:00 2:20:00 0:33:00 2:53:00 0:49:00 3:42:00 1:48:48 5:30:48
237 Li, Pok Wai, Stephen 1:00:00 0:29:00 1:29:00 0:44:00 2:13:00 0:30:00 2:43:00 0:46:00 3:29:00 2:02:13 5:31:13
10 Wong, Chi Yan 0:57:00 0:27:00 1:24:00 0:48:00 2:12:00 0:29:00 2:41:00 1:01:00 3:42:00 1:50:17 5:32:17
129 Leung, Shiu Fung 1:05:00 0:31:00 1:36:00 0:56:00 2:32:00 0:25:00 2:57:00 0:50:00 3:47:00 1:47:58 5:34:58
242 Smith, Peter 1:05:00 0:30:00 1:35:00 0:49:00 2:24:00 0:31:00 2:55:00 0:40:00 3:35:00 2:01:38 5:36:38
65 Watkins, Natalia Helena 1:09:00       2:29:00 0:35:00 3:04:00 0:43:00 3:47:00 1:50:05 5:37:05
5 Hung, Simon 1:00:00 0:33:00 1:33:00 0:48:00 2:21:00 0:30:00 2:51:00 0:44:00 3:35:00 2:02:15 5:37:15
249 Gueilliot, Romain 1:00:00 0:28:00 1:28:00 0:50:00 2:18:00 0:30:00 2:48:00 0:46:00 3:34:00 2:09:04 5:43:04
607 Blackburn, Tim 1:00:00 0:29:00 1:29:00 0:50:00 2:19:00 0:37:00 2:56:00 0:46:00 3:42:00 2:03:20 5:45:20
68 Wong, Yuen Mei 1:05:00 0:31:00 1:36:00 0:53:00 2:29:00 0:28:00 2:57:00 0:50:00 3:47:00 1:59:00 5:46:00
225 Law, Kwok Keung 1:05:00 0:29:00 1:34:00 0:52:00 2:26:00 0:31:00 2:57:00 1:01:00 3:58:00 1:50:19 5:48:19
184 Lai, Benny 1:05:00 0:32:00 1:37:00 0:56:00 2:33:00 0:34:00 3:07:00 0:51:00 3:58:00 1:50:33 5:48:33
236 Tsang, Yin Ting, Anton 0:57:00 0:32:00 1:29:00 0:49:00 2:18:00 0:33:00 2:51:00 0:46:00 3:37:00 2:11:53 5:48:53
221 Stratton, Oliver 1:00:00 0:33:00 1:33:00 0:51:00 2:24:00 0:39:00 3:03:00 0:55:00 3:58:00 1:51:40 5:49:40
35 Tsang, Shiu Wah 1:00:00 0:31:00 1:31:00 0:51:00 2:22:00 0:31:00 2:53:00       5:52:56
34 Tam, Rick C K 1:00:00 0:32:00 1:32:00 0:49:00 2:21:00 0:33:00 2:54:00 0:48:00 3:42:00 2:13:51 5:55:51
636 Fischer, Heinz 1:00:00 0:35:00 1:35:00 0:48:00 2:23:00 0:32:00 2:55:00 0:42:00 3:37:00 2:20:59 5:57:59
246 Hui, Kai Chiu 1:09:00 0:30:00 1:39:00 0:55:00 2:34:00 0:35:00 3:09:00 0:59:00 4:08:00 1:51:28 5:59:28
243 Tam, Wing Yan 1:09:00 0:32:00 1:41:00 0:53:00 2:34:00 0:35:00 3:09:00 0:54:00 4:03:00 1:57:52 6:00:52
226 Chan, Chak Yan 1:00:00 0:33:00 1:33:00 0:50:00 2:23:00 0:33:00 2:56:00 0:51:00 3:47:00 2:19:25 6:06:25
11 Lau, Koon Tin, Anthony 1:05:00 0:34:00 1:39:00 0:59:00 2:38:00 0:33:00 3:11:00 0:52:00 4:03:00 2:04:24 6:07:24
32 Tang, Cheuk Chiu 1:09:00 0:33:00 1:42:00 0:52:00 2:34:00 0:35:00 3:09:00 0:54:00 4:03:00 2:05:33 6:08:33
204 Chan, Sze Wai 1:00:00 0:38:00 1:38:00 0:55:00 2:33:00 0:40:00 3:13:00       6:08:41
57 MacDonald, Roderick 1:05:00 0:33:00 1:38:00 0:51:00 2:29:00 0:34:00 3:03:00 0:55:00 3:58:00 2:10:58 6:08:58
188 MacRobert, Callum John 1:05:00 0:32:00 1:37:00 0:50:00 2:27:00 0:36:00 3:03:00 0:55:00 3:58:00 2:13:22 6:11:22
212 Gary, Deepak 1:05:00 0:30:00 1:35:00 0:54:00 2:29:00 0:38:00 3:07:00 0:56:00 4:03:00 2:09:10 6:12:10
227 Li, Martin 1:10:00 0:35:00 1:45:00 0:55:00 2:40:00 0:39:00 3:19:00 1:04:00 4:23:00 1:55:20 6:18:20
219 Leung, Chi Kwan 1:00:00 0:31:00 1:31:00 1:13:00 2:44:00 0:40:00 3:24:00 0:44:00 4:08:00 2:10:36 6:18:36
12 Cheung, Wai Wah 1:10:00 0:41:00 1:51:00 0:56:00 2:47:00 0:40:00 3:27:00 0:41:00 4:08:00 2:17:29 6:25:29
53 Yu, Dabera 1:10:00 0:35:00 1:45:00 1:08:00 2:53:00 0:37:00 3:30:00 0:38:00 4:08:00 2:17:34 6:25:34
115 Sze, Chun Chun 1:05:00 0:31:00 1:36:00 0:51:00 2:27:00 0:36:00 3:03:00 0:55:00 3:58:00 2:29:48 6:27:48
43 Hau, Terry 1:10:00 0:34:00 1:44:00 0:56:00 2:40:00 0:41:00 3:21:00 0:47:00 4:08:00 2:19:49 6:27:49
476 Yip, Pak Kwan 1:05:00 0:33:00 1:38:00       3:12:00 0:56:00 4:08:00 2:19:50 6:27:50
HKM Half
Bib Name Parkview Int 1 Split Int 2 Water Int 3 Stream Int 4 Finish
303 Miyachi, Fujio 0:38:00 0:16:00 0:54:00 0:06:00 1:00:00 0:31:00 1:31:00 0:18:18 1:49:18
697 Blair, Ryan S. 0:41:00 0:18:00 0:59:00 0:06:00 1:05:00 0:26:00 1:31:00 0:20:17 1:51:17
544 Kennard, Martin 0:41:00 0:18:00 0:59:00 0:07:00 1:06:00 0:28:00 1:34:00 0:19:56 1:53:56
472 Leung, Ping 0:46:00 0:19:00 1:05:00 0:06:00 1:11:00 0:30:00 1:41:00 0:22:37 2:03:37
521 O'Leary, Stephen 0:43:00 0:21:00 1:04:00 0:07:00 1:11:00 0:30:00 1:41:00 0:23:20 2:04:20
139 Fischer, Seth H. 0:46:00 0:21:00 1:07:00 0:08:00 1:15:00 0:28:00 1:43:00 0:22:47 2:05:47
593 Davies, Anthony 0:44:00 0:21:00 1:05:00 0:07:00 1:12:00 0:30:00 1:42:00 0:24:04 2:06:04
320 Tang, Adrian 0:44:00 0:21:00 1:05:00 0:07:00 1:12:00 0:30:00 1:42:00 0:24:27 2:06:27
516 Northam, Peter 0:42:00 0:22:00 1:04:00 0:07:00 1:11:00 0:31:00 1:42:00 0:26:18 2:08:18
92 Watts, Andrew 0:46:00 0:19:00 1:05:00 0:08:00 1:13:00 0:33:00 1:46:00 0:23:11 2:09:11
841 Dee, Seth 0:46:00 0:21:00 1:07:00 0:07:00 1:14:00       2:11:28
147 Goy, Hartmut 0:43:00 0:22:00 1:05:00     1:47:00 1:47:00 0:25:08 2:12:08
566 Holmes Thomson, Jeanette 0:48:00 0:23:00 1:11:00 0:07:00 1:18:00 0:31:00 1:49:00 0:25:19 2:14:19
559 Chalabi, Al 0:46:00 0:25:00 1:11:00 0:07:00 1:18:00 0:31:00 1:49:00 0:26:16 2:15:16
652 Gianella, Sandro 0:46:00 0:22:00 1:08:00 0:08:00 1:16:00 0:33:00 1:49:00 0:27:43 2:16:43
304 Choi, Fu Loi 0:49:00 0:22:00 1:11:00 0:08:00 1:19:00 0:31:00 1:50:00 0:27:13 2:17:13
778 Dyer, Ashley 0:48:00 0:21:00 1:09:00 0:08:00 1:17:00 0:35:00 1:52:00 0:28:48 2:20:48
757 Emmet, Adrian 0:51:00 0:24:00 1:15:00 0:07:00 1:22:00 0:32:00 1:54:00 0:26:58 2:20:58
334 Irwin, Derek 0:46:00 0:24:00 1:10:00 0:08:00 1:18:00 0:36:00 1:54:00 0:27:24 2:21:24
422 Torres, Pablo 0:52:00 0:23:00 1:15:00 0:08:00 1:23:00 0:32:00 1:55:00 0:26:36 2:21:36
474 Edwards, Jason 0:51:00 0:22:00 1:13:00 0:09:00 1:22:00 0:34:00 1:56:00 0:26:05 2:22:05
743 Dawson, Ross 0:51:00 0:23:00 1:14:00 0:08:00 1:22:00 0:33:00 1:55:00 0:27:12 2:22:12
679 Quigley, Garrett     1:13:00 0:09:00 1:22:00 0:34:00 1:56:00 0:26:55 2:22:55
680 Williams, Zein 0:51:00 0:24:00 1:15:00 0:08:00 1:23:00 0:36:00 1:59:00 0:25:25 2:24:25
709 Tang, Hong Keung       1:48:00 1:48:00       2:24:28
534 Jenks, Cameron 0:51:00 0:24:00 1:15:00 0:08:00 1:23:00 0:33:00 1:56:00 0:28:46 2:24:46
3 Gates, Stuart James 0:49:00 0:24:00 1:13:00 0:08:00 1:21:00 0:34:00 1:55:00 0:30:03 2:25:03
655 Rutherford, Kate 0:51:00 0:22:00 1:13:00 0:08:00 1:21:00 0:35:00 1:56:00 0:29:18 2:25:18
16 Bruwer, Frank 0:50:00 0:23:00 1:13:00 0:09:00 1:22:00 0:36:00 1:58:00 0:28:04 2:26:04
169 Ormiston, Michael 0:50:00 0:24:00 1:14:00 0:08:00 1:22:00 0:34:00 1:56:00 0:30:05 2:26:05
619 Leeper, Mark 0:52:00 0:26:00 1:18:00 0:08:00 1:26:00 0:33:00 1:59:00 0:27:29 2:26:29
821 Wilson, Richard William 0:57:00 0:23:00 1:20:00 0:09:00 1:29:00       2:26:33
692 Bruce, Emma 0:54:00 0:23:00 1:17:00 0:08:00 1:25:00 0:34:00 1:59:00 0:27:37 2:26:37
510 Bernal, Daniel 0:52:00 0:23:00 1:15:00 0:08:00 1:23:00 0:37:00 2:00:00 0:27:01 2:27:01
691 Herrmann, Kurt 0:52:00 0:22:00 1:14:00 0:09:00 1:23:00 0:36:00 1:59:00 0:28:02 2:27:02
847 Hampshire, Alastair 0:55:00 0:23:00 1:18:00     2:00:00 2:00:00 0:27:03 2:27:03
436 Bosher, Chris 0:52:00 0:27:00 1:19:00 0:09:00 1:28:00       2:28:28
332 Peel, Stephen 0:50:00 0:24:00 1:14:00 0:08:00 1:22:00 0:37:00 1:59:00 0:29:52 2:28:52
359 Ng, Lap Hong 0:52:00 0:27:00 1:19:00 0:10:00 1:29:00       2:29:04
859 Koucha, Nadia 0:52:00 0:26:00 1:18:00 0:08:00 1:26:00 0:34:00 2:00:00 0:30:16 2:30:16
803 Ketchum, Dylan 0:51:00 0:22:00 1:13:00 0:08:00 1:21:00 0:37:00 1:58:00 0:32:23 2:30:23
804 Piachaud, James 0:49:00 0:23:00 1:12:00 0:08:00 1:20:00       2:30:33
316 Ratliff, David 0:52:00 0:24:00 1:16:00 0:09:00 1:25:00 0:37:00 2:02:00 0:28:36 2:30:36
564 Verheijke, Siegfried     1:12:00 0:08:00 1:20:00 0:40:00 2:00:00 0:31:26 2:31:26
315 Koo, Kenneth 0:52:00 0:24:00 1:16:00 0:09:00 1:25:00 0:35:00 2:00:00 0:31:31 2:31:31
856 Marett, Nicholas 0:54:00 0:25:00 1:19:00 0:08:00 1:27:00 0:35:00 2:02:00 0:30:29 2:32:29
667 Slater, John 0:51:00 0:24:00 1:15:00 0:08:00 1:23:00 0:37:00 2:00:00 0:32:38 2:32:38
440 Balintong, Grace E. 0:54:00 0:24:00 1:18:00 0:08:00 1:26:00 0:38:00 2:04:00 0:29:20 2:33:20
701 Wong, Kam Ming 0:54:00 0:24:00 1:18:00 0:08:00 1:26:00 0:36:00 2:02:00 0:31:44 2:33:44
843 Mak, Wing Man 0:52:00 0:24:00 1:16:00 0:09:00 1:25:00 0:39:00 2:04:00 0:30:20 2:34:20
823 Brooks, Richard 0:54:00 0:24:00 1:18:00 0:08:00 1:26:00 0:37:00 2:03:00 0:32:02 2:35:02
447 Musgrave, James 0:57:00 0:25:00 1:22:00 0:08:00 1:30:00 0:34:00 2:04:00 0:31:22 2:35:22
543 Leonard, Catherine 0:55:00 0:26:00 1:21:00 0:09:00 1:30:00 0:37:00 2:07:00 0:28:26 2:35:26
512 Vaughan, Daniel John 0:54:00 0:25:00 1:19:00     2:07:00 2:07:00 0:29:12 2:36:12
725 Bene, Michael 0:57:00 0:26:00 1:23:00 0:09:00 1:32:00 0:35:00 2:07:00 0:29:41 2:36:41
748 Scarth, Richard 0:54:00 0:26:00 1:20:00 0:08:00 1:28:00 0:39:00 2:07:00 0:30:53 2:37:53
515 Hughes, Anthony 0:55:00 0:26:00 1:21:00 0:10:00 1:31:00 0:38:00 2:09:00 0:29:54 2:38:54
795 So, Wah Hon     1:22:00 0:09:00 1:31:00 0:38:00 2:09:00 0:29:55 2:38:55
837 Fowlds, Mike 0:55:00 0:27:00 1:22:00 0:10:00 1:32:00 0:37:00 2:09:00 0:30:02 2:39:02
855 Quinlan, Matt 0:57:00 0:26:00 1:23:00 0:10:00 1:33:00 0:37:00 2:10:00 0:29:09 2:39:09
800 Zhou, Hesong 0:55:00 0:26:00 1:21:00 0:09:00 1:30:00 0:39:00 2:09:00 0:30:39 2:39:39
736 Currie, John 0:57:00 0:26:00 1:23:00 0:09:00 1:32:00 0:38:00 2:10:00 0:30:02 2:40:02
872 Schorr, Gil 0:55:00 0:27:00 1:22:00 0:09:00 1:31:00 0:38:00 2:09:00 0:32:17 2:41:17
457 Jepps, Andy 0:57:00 0:25:00 1:22:00 0:09:00 1:31:00 0:36:00 2:07:00 0:34:23 2:41:23
319 Wai, Lai Ping 0:57:00 0:25:00 1:22:00 0:10:00 1:32:00 0:38:00 2:10:00 0:31:24 2:41:24
722 Gladstone, Xen 0:57:00 0:25:00 1:22:00 0:09:00 1:31:00 0:39:00 2:10:00 0:31:32 2:41:32
459 Dumont, Sabrina     1:22:00 0:10:00 1:32:00 0:37:00 2:09:00 0:33:33 2:42:33
809 Fleming, Tip 0:54:00 0:25:00 1:19:00 0:09:00 1:28:00 0:41:00 2:09:00 0:33:45 2:42:45
715 Hansen, Chris 0:55:00 0:26:00 1:21:00 0:10:00 1:31:00 0:38:00 2:09:00 0:33:56 2:42:56
852 Long, Dirk 0:57:00 0:27:00 1:24:00 0:09:00 1:33:00 0:37:00 2:10:00 0:32:57 2:42:57
385 Yuen, Chi Ho 0:54:00 0:25:00 1:19:00 0:10:00 1:29:00 0:41:00 2:10:00 0:33:32 2:43:32
392 Uchida, Eiichi 0:57:00 0:25:00 1:22:00 0:10:00 1:32:00 0:38:00 2:10:00 0:33:34 2:43:34
838 Fowlds, Mabel 1:02:00 0:23:00 1:25:00     2:14:00 2:14:00 0:29:38 2:43:38
