Seyon Asia Limited


Hong Kong Mountain Marathon Results, Feb 1, 2009

Report | Results | Splits

HKM FULL
Bib Name Parkview Int 1 Split Int 2 General Rock Int 3 Water Int 4 Stream Int 5 Finish
1 Hallworth, Tim 0:47:00 0:22:00 1:09:00 0:41:00 1:50:00 0:20:00 2:10:00 0:32:00 2:42:00   3:56:56
2 Ciceri, Claudio 0:52:00 0:23:00 1:15:00 0:46:00 2:01:00 0:26:00 2:27:00 0:44:00 3:11:00   4:47:20
4 Cheung, Eric 0:52:00 0:26:00 1:18:00 0:45:00 2:03:00 0:21:00 2:24:00 0:46:00 3:10:00   4:36:16
5 Lau, Tsz Ching 1:03:00 0:28:00 1:31:00 1:00:00 2:31:00 0:22:00 2:53:00 1:07:00 4:00:00   5:38:10
6 Cheung, Ching Ping 0:55:00 0:27:00 1:22:00 0:49:00 2:11:00 0:30:00 2:41:00 0:54:00 3:35:00   5:26:30
8 Kwok, Sui Wing 1:06:00 0:25:00 1:31:00 1:00:00 2:31:00 0:30:00 3:01:00 0:59:00 4:00:00   5:38:07
9 Cheung, Wai Tat 0:59:00 0:23:00 1:22:00 0:52:00 2:14:00 0:24:00 2:38:00 0:47:00 3:25:00   5:24:38
12 Wong, Tze Wan 0:47:00 0:24:00 1:11:00 0:42:00 1:53:00 0:19:00 2:12:00 0:36:00 2:48:00   4:07:03
14 Chamberlain, Rupert 0:45:00 0:19:00 1:04:00 0:38:00 1:42:00 0:16:00 1:58:00 0:32:00 2:30:00   3:34:58
18 James, Rob 0:42:00 0:20:00 1:02:00 0:38:00 1:40:00 0:14:00 1:54:00 0:31:00 2:25:00   3:39:15
19 Lee, Peter 0:44:00 0:18:00 1:02:00 0:38:00 1:40:00 0:12:00 1:52:00 0:28:00 2:20:00   3:21:42
21 Chan, See Kau 0:46:00 0:18:00 1:04:00 0:41:00 1:45:00 0:16:00 2:01:00 0:34:00 2:35:00   3:54:01
22 Wong, Hing Chuen 1:06:00 0:25:00 1:31:00 1:01:00 2:32:00 0:31:00 3:03:00 0:57:00 4:00:00   5:48:38
28 Lee, Eddy 1:15:00 0:29:00 1:44:00 1:09:00 2:53:00 0:34:00 3:27:00 0:58:00 4:25:00   5:18:13
30 So, Wai Kwong 0:58:00 0:33:00 1:31:00 0:57:00 2:28:00 0:33:00 3:01:00 0:39:00 3:40:00   5:20:51
31 Tsang, Shiu Wah   1:22:00 1:22:00 0:49:00 2:11:00 0:28:00 2:39:00 0:46:00 3:25:00   5:22:01
33 Wong, Chi Man 0:50:00 0:23:00 1:13:00 0:43:00 1:56:00 0:21:00 2:17:00 0:33:00 2:50:00   4:09:16
34 Li, Wai Leung 0:50:00 0:23:00 1:13:00 0:40:00 1:53:00 0:19:00 2:12:00 0:38:00 2:50:00   4:16:57
35 Chan, Kwok Keung 0:45:00 0:19:00 1:04:00 0:39:00 1:43:00 0:16:00 1:59:00 0:32:00 2:31:00   3:37:41
36 Law, Chor Kin 0:45:00 0:19:00 1:04:00 0:39:00 1:43:00 0:17:00 2:00:00 0:31:00 2:31:00   3:38:31
37 Tam, Siu Kan 0:45:00 0:19:00 1:04:00 0:38:00 1:42:00 0:17:00 1:59:00 0:31:00 2:30:00   3:35:58
38 Ford, Patrick Shaun 0:45:00 0:19:00 1:04:00 0:38:00 1:42:00 0:17:00 1:59:00 0:31:00 2:30:00   3:35:37
39 Lee, Bik Sai 0:52:00 0:23:00 1:15:00 0:42:00 1:57:00 0:20:00 2:17:00 0:33:00 2:50:00   4:06:59
48 Leung, Kwai Man 1:02:00 0:29:00 1:31:00 0:54:00 2:25:00 0:37:00 3:02:00 1:10:00 4:12:00   5:06:59
49 McGovern, Martin Simon Paul 0:55:00 0:23:00 1:18:00 0:48:00 2:06:00 0:27:00 2:33:00 0:42:00 3:15:00   4:45:20
50 To, Fred 1:02:00 0:26:00 1:28:00 0:50:00 2:18:00 0:22:00 2:40:00 0:50:00 3:30:00   5:02:54
52 Leung, Oi Yim 1:03:00 0:28:00 1:31:00 0:57:00 2:28:00 0:34:00 3:02:00 0:58:00 4:00:00   5:38:13
53 Ko, Hoi Man 0:59:00 0:23:00 1:22:00 0:51:00 2:13:00 0:25:00 2:38:00 0:42:00 3:20:00   4:39:55
55 Lai, Kam Chuen 0:52:00 0:23:00 1:15:00 0:44:00 1:59:00 0:22:00 2:21:00 0:44:00 3:05:00   4:47:24
57 Cheng, Hoi Wah 0:58:00 0:24:00 1:22:00 0:51:00 2:13:00 0:27:00 2:40:00 0:45:00 3:25:00   4:57:27
64 Li, Chung Yuen   1:22:00 1:22:00 0:51:00 2:13:00 0:25:00 2:38:00 0:47:00 3:25:00   5:08:15
65 Rueegg, Martin 0:52:00 0:23:00 1:15:00 0:41:00 1:56:00 0:24:00 2:20:00 0:37:00 2:57:00   4:44:27
69 Thierry D'Argenlieu, Frederic 0:50:00 0:23:00 1:13:00 0:43:00 1:56:00 0:21:00 2:17:00 0:38:00 2:55:00   4:23:55
70 Chow, Yuen Hon, Francis 0:50:00 0:23:00 1:13:00 0:41:00 1:54:00 0:22:00 2:16:00 0:34:00 2:50:00   4:06:26
73 Chow, Kwok Leung 1:02:00 0:26:00 1:28:00 0:54:00 2:22:00 0:23:00 2:45:00 0:50:00 3:35:00   5:12:32
74 Chu, Lai Ming 0:59:00 0:29:00 1:28:00 0:50:00 2:18:00 0:32:00 2:50:00 0:55:00 3:45:00   5:47:02
78 Trabichet, Jean-Pierre 1:02:00 0:26:00 1:28:00 0:50:00 2:18:00 0:23:00 2:41:00 0:49:00 3:30:00   5:01:04
80 Wong, Ming Wai, Rayson 1:03:00 0:28:00 1:31:00 0:58:00 2:29:00 0:24:00 2:53:00 0:52:00 3:45:00   5:25:15
81 Hajime, Hanada 0:52:00 0:21:00 1:13:00 0:44:00 1:57:00 0:19:00 2:16:00 0:34:00 2:50:00   4:06:55
82 Tso, Chun Bong 0:47:00 0:22:00 1:09:00 0:44:00 1:53:00 0:18:00 2:11:00 0:37:00 2:48:00   4:05:20
85 Kwok, Ching Po 0:50:00 0:25:00 1:15:00 0:41:00 1:56:00 0:21:00 2:17:00 0:38:00 2:55:00   4:25:03
86 Hung, Simon 0:59:00       2:14:00 0:25:00 2:39:00 0:46:00 3:25:00   4:58:48
89 Cheng, Wai Man, William 1:07:00 0:24:00 1:31:00 1:03:00 2:34:00 0:28:00 3:02:00 0:58:00 4:00:00   5:35:12
95 Mok, Kam Hoi     1:18:00 0:56:00 2:14:00 0:28:00 2:42:00 1:03:00 3:45:00   5:40:36
97 Sin, Yiu Fat 1:07:00 0:24:00 1:31:00 1:01:00 2:32:00 0:31:00 3:03:00 0:57:00 4:00:00   5:48:42
99 Yu, Dabera 1:09:00 0:22:00 1:31:00 1:02:00 2:33:00 0:29:00 3:02:00 0:58:00 4:00:00   5:40:44
103 Kambli, Rolf Robert 0:52:00 0:25:00 1:17:00 0:44:00 2:01:00 0:22:00 2:23:00 0:42:00 3:05:00   4:39:54
106 Law, Kwong Chow 0:47:00 0:22:00 1:09:00 0:45:00 1:54:00 0:20:00 2:14:00 0:34:00 2:48:00   4:06:34
108 Chan, Hoi Nam 0:45:00 0:17:00 1:02:00 0:42:00 1:44:00 0:16:00 2:00:00 0:32:00 2:32:00   3:41:56
109 Chan, Kiu Heep 0:52:00 0:23:00 1:15:00 0:46:00 2:01:00 0:22:00 2:23:00 0:48:00 3:11:00   4:44:08
116 Maddess, Michael 0:42:00 0:18:00 1:00:00 0:38:00 1:38:00 0:13:00 1:51:00 0:30:00 2:21:00   3:25:05
117 Fung, Kai Yuen 0:47:00 0:22:00 1:09:00 0:41:00 1:50:00 0:21:00 2:11:00 0:37:00 2:48:00   4:11:03
120 Ng, Chau Yan     1:04:00 0:41:00 1:45:00 0:16:00 2:01:00 0:34:00 2:35:00   3:41:28
123 Leung, Wiwin 0:59:00 0:23:00 1:22:00 0:52:00 2:14:00 0:24:00 2:38:00 0:37:00 3:15:00   4:45:48
126 Dumont, Clement 0:40:00 0:19:00 0:59:00 0:38:00 1:37:00 0:12:00 1:49:00 0:28:00 2:17:00   3:32:16
130 Ho, Wah Hoi 1:06:00 0:25:00 1:31:00 0:57:00 2:28:00 0:33:00 3:01:00 0:59:00 4:00:00   5:50:33
132 Mak, Chun Wah 0:50:00 0:25:00 1:15:00 0:41:00 1:56:00 0:21:00 2:17:00 0:33:00 2:50:00   4:23:53
133 Choy, Shun Leung 0:59:00 0:29:00 1:28:00 0:55:00 2:23:00 0:27:00 2:50:00 0:45:00 3:35:00   5:20:43
139 Yeung, Wing Kai 0:59:00 0:23:00 1:22:00 0:54:00 2:16:00 0:25:00 2:41:00 0:49:00 3:30:00   5:10:13
148 Cheung, Ngar Sze 0:59:00 0:23:00 1:22:00 0:52:00 2:14:00 0:25:00 2:39:00 0:46:00 3:25:00   4:49:38
150 Wong, Kam Ming 0:58:00 0:24:00 1:22:00 0:49:00 2:11:00 0:23:00 2:34:00 0:41:00 3:15:00   4:51:36
151 Li, Martin 0:59:00 0:23:00 1:22:00 0:52:00 2:14:00 0:26:00 2:40:00 0:45:00 3:25:00   4:48:46
152 Emerson, Ezra 0:47:00 0:22:00 1:09:00 0:44:00 1:53:00 0:19:00 2:12:00 0:38:00 2:50:00   4:13:45
155 Leung, Siu Kuen 0:55:00 0:27:00 1:22:00 0:47:00 2:09:00 0:25:00 2:34:00 0:41:00 3:15:00   4:40:09
161 Cheung, Wai Wah 1:09:00 0:35:00 1:44:00 1:03:00 2:47:00 0:35:00 3:22:00 0:58:00 4:20:00   6:21:36
163 Law, Kui Cheung 0:55:00 0:23:00 1:18:00 0:49:00 2:07:00 0:22:00 2:29:00 0:56:00 3:25:00   5:01:31
168 Blain, Benjamin 0:42:00 0:18:00 1:00:00 0:38:00 1:38:00 0:13:00 1:51:00 0:30:00 2:21:00   3:27:01
170 MacRobert, Callum 0:59:00 0:29:00 1:28:00 0:52:00 2:20:00 0:29:00 2:49:00 0:51:00 3:40:00   5:27:26
171 Hung, Wai Chun 0:50:00 0:23:00 1:13:00 0:44:00 1:57:00 0:21:00 2:18:00 0:37:00 2:55:00   4:21:35
172 Ho, Wai Ming 0:45:00 0:19:00 1:04:00 0:38:00 1:42:00 0:16:00 1:58:00 0:49:00 2:47:00   4:10:37
173 Yong, Ching Yuen, Johnny 0:59:00 0:23:00 1:22:00 0:56:00 2:18:00 0:23:00 2:41:00 0:49:00 3:30:00   5:16:15
174 Yeung, Mei Lun 0:50:00 0:21:00 1:11:00 0:43:00 1:54:00 0:21:00 2:15:00 0:35:00 2:50:00   4:14:23
175 Lai, Shu Tai 0:47:00 0:24:00 1:11:00 0:42:00 1:53:00 0:22:00 2:15:00 0:40:00 2:55:00   4:41:33
176 Ng, Chi Wah 0:47:00 0:22:00 1:09:00 0:41:00 1:50:00 0:17:00 2:07:00 0:31:00 2:38:00   3:54:47
177 Sze, Chun Chun 0:59:00 0:23:00 1:22:00 0:51:00 2:13:00 0:25:00 2:38:00 0:47:00 3:25:00   5:07:26
178 Kwok, Frankie 1:07:00 0:24:00 1:31:00 0:54:00 2:25:00 0:28:00 2:53:00 0:52:00 3:45:00   5:29:59
181 De Cocinis, Margaret 0:59:00 0:23:00 1:22:00 0:49:00 2:11:00 0:27:00 2:38:00 0:47:00 3:25:00   6:03:07
182 De Cocinis, Mark 1:09:00 0:22:00 1:31:00 1:00:00 2:31:00 0:29:00 3:00:00 1:12:00 4:12:00   5:06:36
183 Straatsma, Harald 0:59:00 0:23:00 1:22:00 0:52:00 2:14:00 0:25:00 2:39:00 0:46:00 3:25:00   5:13:35
185 MacAmhlaoibh, Breandan 0:52:00 0:21:00 1:13:00 0:46:00 1:59:00 0:21:00 2:20:00 0:37:00 2:57:00   4:38:39
186 Pang, Lok Man, Katherine 0:50:00 0:41:00 1:31:00 0:56:00 2:27:00 0:37:00 3:04:00 1:08:00 4:12:00   6:02:49
188 Cosman, Chuck 0:39:00 0:19:00 0:58:00 0:35:00 1:33:00 0:11:00 1:44:00 0:26:00 2:10:00   3:08:28
189 Knight, Martin 0:50:00       1:53:00 0:17:00 2:10:00 0:35:00 2:45:00   3:56:04
190 Yu, Wai Kee 0:52:00 0:23:00 1:15:00 0:48:00 2:03:00       3:11:00   4:40:21
191 Chan, Chi Kin 0:56:00 0:26:00 1:22:00 0:49:00 2:11:00 0:27:00 2:38:00 0:52:00 3:30:00   4:57:17
192 Lee, Chun Wai 0:47:00 0:22:00 1:09:00 0:41:00 1:50:00 0:17:00 2:07:00 0:31:00 2:38:00   3:51:06
196 Richards, Cosmo 0:45:00 0:19:00 1:04:00 0:38:00 1:42:00 0:17:00 1:59:00 0:31:00 2:30:00   3:32:00
198 Gueilliot, Romain 1:03:00 0:25:00 1:28:00 0:55:00 2:23:00 0:27:00 2:50:00 0:45:00 3:35:00   5:24:03
201 Pickles, Andrew 0:52:00 0:21:00 1:13:00 0:41:00 1:54:00 0:21:00 2:15:00 0:35:00 2:50:00   4:07:24
202 Schuster, Juergen 0:50:00 0:23:00 1:13:00 0:41:00 1:54:00 0:21:00 2:15:00 0:35:00 2:50:00   4:03:14
203 Gonzales, Rowena 0:59:00 0:23:00 1:22:00 0:56:00 2:18:00 0:31:00 2:49:00 0:46:00 3:35:00   5:27:27
204 Wyatt, Anthony 0:59:00 0:23:00 1:22:00 0:45:00 2:07:00 0:26:00 2:33:00 0:42:00 3:15:00   4:51:39
205 Adler, Douglas 0:56:00 0:22:00 1:18:00 0:48:00 2:06:00 0:22:00 2:28:00 0:42:00 3:10:00   4:23:52
206 Lewis, Dean 0:52:00 0:26:00 1:18:00 0:46:00 2:04:00 0:25:00 2:29:00 0:42:00 3:11:00   4:58:20
207 Kwok, Tak Kwong 0:59:00 0:32:00 1:31:00 1:09:00 2:40:00 0:40:00 3:20:00 1:05:00 4:25:00   5:11:03
208 Kwok, Siu Hung     1:13:00 0:43:00 1:56:00 0:21:00 2:17:00 0:38:00 2:55:00   4:19:16
209 Yuen, Kenneth 1:02:00 0:26:00 1:28:00 0:50:00 2:18:00 0:27:00 2:45:00 1:00:00 3:45:00   5:47:11
321 Tam, Yau Fat 0:59:00 0:23:00 1:22:00 0:51:00 2:13:00 0:25:00 2:38:00 0:42:00 3:20:00   4:53:35
349 Ritcey, Jeremy 0:40:00 0:18:00 0:58:00 0:35:00 1:33:00 0:12:00 1:45:00 0:25:00 2:10:00   3:10:18
370 Larsson, Kris 0:55:00 0:23:00 1:18:00 0:49:00 2:07:00 0:27:00 2:34:00 0:41:00 3:15:00   4:58:37
411 Chan, Wai Man 0:52:00 0:23:00 1:15:00 0:46:00 2:01:00 0:20:00 2:21:00 0:44:00 3:05:00   4:24:31
465 Chan, Ping Keung 1:03:00 0:28:00 1:31:00 0:54:00 2:25:00 0:24:00 2:49:00 0:46:00 3:35:00   5:24:33
483 Rolff, Claus     1:18:00 0:46:00 2:04:00 0:19:00 2:23:00 0:34:00 2:57:00   4:20:01
489 Littlewood, Jan 0:41:00 0:19:00 1:00:00 0:37:00 1:37:00 0:13:00 1:50:00 0:27:00 2:17:00   3:21:23
650 McLellan, Danny 0:52:00 0:26:00 1:18:00           2:10:00   3:30:40
HKM HALF
Bib Name Parkview Int 1 Split Int 2 Water Int 3 Stream Int 4 Finish
10 Mak, Long Ling 0:57:00 0:26:00 1:23:00       2:15:00 0:36:29 2:51:29
25 Fan, Chun Kit 0:55:00 0:29:00 1:24:00       2:16:00 0:36:26 2:52:26
26 Shuet, Ka Ho 1:02:00 0:26:00 1:28:00       2:30:00 0:40:58 3:10:58
27 Luk, Yuk 1:07:00 0:30:00 1:37:00 0:15:00 1:52:00       3:00:49
32 Tse, Hin Ming 0:56:00 0:23:00 1:19:00       2:10:00 0:31:57 2:41:57
42 Cheng, Yuk 1:02:00 0:30:00 1:32:00       2:30:00 0:30:39 3:00:39
45 Wong, Wai Chuen 0:52:00 0:21:00 1:13:00       1:55:00 0:27:46 2:22:46
54 Tsui, Henry 1:01:00           2:23:00 0:35:06 2:58:06
66 Senn, Nora 1:07:00 0:30:00 1:37:00 0:12:00 1:49:00 0:46:00 2:35:00 0:36:14 3:11:14
75 Antweiler III, John Christian     1:24:00       2:14:00 0:34:17 2:48:17
83 Wiggs, Simon 1:00:00 0:17:00 1:17:00       1:55:00 0:28:19 2:23:19
84 Yip, Fung Ming, Fion 0:57:00 0:22:00 1:19:00       2:10:00 0:26:36 2:36:36
87 McKinven, John 0:46:00 0:14:00 1:00:00       1:41:00 0:25:15 2:06:15
102 Tsang, Yin Ting, Anton 1:00:00 0:26:00 1:26:00       2:25:00 0:35:06 3:00:06
115 Yuk, Tsz King 0:57:00 0:22:00 1:19:00       2:16:00 0:36:28 2:52:28
179 Stanley, Andrew 1:07:00 0:26:00 1:33:00       2:25:00 0:33:26 2:58:26
180 Korzh, Olya 0:55:00 0:22:00 1:17:00       2:02:00 0:26:25 2:28:25
199 Hart, Calvin 1:18:00 0:28:00 1:46:00 1:54:00 3:40:00 1:00:00 4:40:00 1:03:02 5:43:02
200 D'Valmerceau, Carole 1:18:00 0:28:00 1:46:00 1:54:00 3:40:00 1:00:00 4:40:00 1:03:02 5:43:02
300 Poon, Yuk Pui 1:13:00 0:30:00 1:43:00 0:17:00 2:00:00 0:47:00 2:47:00 0:36:31 3:23:31
303 Gates, Stuart James 0:48:00 0:17:00 1:05:00       1:46:00 0:27:17 2:13:17
306 Nipperess, Bob 0:57:00 0:22:00 1:19:00       2:15:00 0:31:21 2:46:21
311 Li, Daisy M 1:22:00 0:37:00 1:59:00 0:23:00 2:22:00 0:58:00 3:20:00 1:17:23 4:37:23
313 White, Steve 0:50:00 0:24:00 1:14:00       2:02:00 0:40:30 2:42:30
314 Chan, Ming Cheung, Clement 1:02:00 0:28:00 1:30:00       2:25:00 0:33:19 2:58:19
316 Tam, Kar Bik 0:59:00 0:24:00 1:23:00       2:11:00 0:31:32 2:42:32
318 Livingston, Ian 1:07:00 0:30:00 1:37:00 0:15:00 1:52:00 0:48:00 2:40:00 0:44:16 3:24:16
319 Chow, Wai Pong 0:55:00 0:24:00 1:19:00       2:11:00 0:34:23 2:45:23
320 Yim, Felix 0:54:00 0:23:00 1:17:00       2:10:00 0:31:01 2:41:01
325 Pitcher, Mike 1:02:00 0:26:00 1:28:00       2:17:00 0:40:01 2:57:01
327 Yu, C.P. 0:56:00 0:23:00 1:19:00       2:14:00 0:32:18 2:46:18
329 Nian, Xiang 1:24:00 0:35:00 1:59:00 0:15:00 2:14:00 1:16:00 3:30:00 0:36:46 4:06:46
330 Wan, Yuxi 1:29:00 0:30:00 1:59:00 0:15:00 2:14:00 1:16:00 3:30:00 0:36:31 4:06:31
333 Northam, Peter 0:41:00 0:12:00 0:53:00       1:35:00 0:24:32 1:59:32
335 Tin, Tsz Tung 1:14:00 0:32:00 1:46:00 0:18:00 2:04:00 0:58:00 3:02:00 0:44:47 3:46:47
338 Lee, Kar Po 1:05:00 0:21:00 1:26:00       2:15:00 0:27:28 2:42:28
344 Cheung, Yat Ming 1:07:00 0:30:00 1:37:00 0:15:00 1:52:00 0:48:00 2:40:00 0:46:28 3:26:28
346 Cho, Yan Kwong 0:52:00 0:23:00 1:15:00       2:02:00 0:35:09 2:37:09
348 Choi, Fu Loi 0:44:00 0:16:00 1:00:00       1:44:00 0:24:34 2:08:34
350 Irwin, Derek 0:43:00 0:10:00 0:53:00       1:40:00 0:25:12 2:05:12
352 Saffery, Jacqui 0:54:00 0:23:00 1:17:00       2:10:00 0:29:59 2:39:59
358 Wong, Chun Tung, Peter 0:49:00 0:21:00 1:10:00       1:50:00 0:26:53 2:16:53
363 Leung, Ping 0:42:00 0:13:00 0:55:00       1:36:00 0:24:06 2:00:06
364 Luk, Yuen Yee 0:57:00 0:29:00 1:26:00       2:16:00 0:32:08 2:48:08
371 Yilmaz, Erkan 0:53:00 0:24:00 1:17:00           2:23:37
372 Gonzalez, Mathieu 0:53:00 0:24:00 1:17:00           2:23:35
376 Liu, Yan, Ivan 1:02:00 0:31:00 1:33:00 0:13:00 1:46:00 0:44:00 2:30:00 0:34:04 3:04:04
377 Odebjer, Kristian 1:00:00 0:24:00 1:24:00       2:15:00 0:39:05 2:54:05
393 Spencer, Phil 0:52:00 0:25:00 1:17:00       2:03:00 0:30:18 2:33:18
395 Doel, Jon 0:55:00 0:22:00 1:17:00       2:03:00 0:33:25 2:36:25
402 Claus, Kevin 0:45:00 0:13:00 0:58:00       1:45:00 0:23:49 2:08:49
403 Mak, Kin Chee 1:24:00 0:41:00 2:05:00       3:35:00 0:59:45 4:34:45
405 Kassay, Corinne 1:07:00 0:30:00 1:37:00 0:14:00 1:51:00 0:54:00 2:45:00 0:46:39 3:31:39
406 Hunsaker, Brian 1:00:00 0:28:00 1:28:00       2:30:00 0:40:42 3:10:42
409 Shiu, Tin Kit 0:53:00 0:24:00 1:17:00       2:05:00 0:30:09 2:35:09
410 Fisk, Eliot 0:50:00 0:25:00 1:15:00       2:00:00 0:29:39 2:29:39
412 Osborn, Adam 0:50:00 0:23:00 1:13:00       1:51:00 0:29:14 2:20:14
449 Tse, Michael 0:55:00           2:15:00 0:44:26 2:59:26
450 Yamaguchi, Naoko 1:07:00 0:36:00 1:43:00 0:13:00 1:56:00 0:44:00 2:40:00 0:38:51 3:18:51
451 Abe, Riichiro 1:11:00 0:32:00 1:43:00 0:14:00 1:57:00 0:43:00 2:40:00 0:38:52 3:18:52
452 Mak, Mei Kei, Maggie 1:00:00 0:26:00 1:26:00       2:25:00 0:36:28 3:01:28
454 Choi, Kan Fung 1:01:00 0:25:00 1:26:00       2:16:00 0:37:21 2:53:21
460 Jenks, Cameron 0:49:00 0:21:00 1:10:00       1:50:00 0:29:07 2:19:07
464 Ha, Shui Yung 1:02:00 0:28:00 1:30:00       2:23:00 0:31:40 2:54:40
471 Lui, Dennex 0:55:00 0:24:00 1:19:00       2:05:00 0:33:59 2:38:59
478 Turnbull, Blair 0:49:00 0:20:00 1:09:00       1:50:00 0:25:01 2:15:01
481 Denadai, Sabrina 0:57:00 0:27:00 1:24:00       2:14:00 0:34:09 2:48:09
484 Berroya, Rowena 1:02:00 0:30:00 1:32:00       2:32:00 0:35:28 3:07:28
491 Ellis, Roger 0:57:00 0:26:00 1:23:00       2:10:00 0:32:53 2:42:53
509 Tsang, Sing You 0:50:00 0:20:00 1:10:00       1:50:00 0:26:00 2:16:00
512 Dawson, Ross 0:48:00 0:20:00 1:08:00       1:45:00 0:27:44 2:12:44
516 Davies, Anthony 0:42:00 0:13:00 0:55:00       1:38:00 0:26:49 2:04:49
521 Haley, Richard 0:56:00 0:28:00 1:24:00       2:15:00 0:41:04 2:56:04
522 Lockyer, Bryan 0:47:00 0:18:00 1:05:00       1:45:00 0:27:25 2:12:25
526 Chillingworth, Paul 0:55:00 0:24:00 1:19:00       2:10:00 0:27:17 2:37:17
527 Yamamoto, Yasushi 1:02:00 0:28:00 1:30:00       2:20:00 0:33:22 2:53:22
531 Vonlanthen, Joanne 1:01:00 0:27:00 1:28:00       2:16:00 0:32:15 2:48:15
533 Marriott, Lucy 0:48:00 0:17:00 1:05:00       1:46:00 0:27:21 2:13:21
545 Fok, William 1:07:00 0:36:00 1:43:00 0:16:00 1:59:00 1:06:00 3:05:00 1:07:14 4:12:14
546 Yuen, Shiu Him 1:05:00 0:25:00 1:30:00       2:25:00 0:35:55 3:00:55
548 Chung, Chun Hung 1:02:00 0:28:00 1:30:00       2:25:00 0:41:47 3:06:47
553 Caubert, Frederic 0:52:00 0:23:00 1:15:00       2:02:00 0:28:49 2:30:49
559 Yeung, Wing Loi, Samuel 1:02:00 0:31:00 1:33:00 0:15:00 1:48:00 0:58:00 2:46:00 1:02:02 3:48:02
560 Chapman, Alex     1:28:00       2:17:00 0:37:52 2:54:52
565 Gianella, Sandro 0:45:00 0:16:00 1:01:00       1:50:00 0:28:31 2:18:31
566 Wettling, Daniel 0:52:00 0:23:00 1:15:00       2:03:00 0:30:29 2:33:29
569 McCann, Shae 0:52:00 0:23:00 1:15:00       2:02:00 0:31:41 2:33:41
570 Yick, Chee Biu, Clive 0:57:00 0:27:00 1:24:00       2:16:00 0:37:06 2:53:06
573 Glichris, Jon 0:48:00 0:21:00 1:09:00       1:45:00 0:29:49 2:14:49
580 Leonard, Catherine 0:52:00 0:22:00 1:14:00       2:00:00 0:26:44 2:26:44
581 Egerton, Michael 1:07:00 0:26:00 1:33:00 0:16:00 1:49:00 1:04:00 2:53:00 0:54:27 3:47:27
584 Miller, Samantha 1:02:00 0:24:00 1:26:00       2:20:00 0:35:23 2:55:23
585 Lam, Gordon 1:02:00 0:31:00 1:33:00       2:30:00 0:39:49 3:09:49
586 Ohno, Kazutoshi 1:13:00 0:24:00 1:37:00 0:12:00 1:49:00 0:41:00 2:30:00 1:04:45 3:34:45
587 Daguiso, Loida 1:05:00 0:32:00 1:37:00 0:21:00 1:58:00 0:57:00 2:55:00 0:46:55 3:41:55
592 Russell, Linda 0:57:00 0:27:00 1:24:00       2:10:00 0:27:48 2:37:48
593 Roper, Michael     1:15:00       2:02:00 0:28:40 2:30:40
598 Picut, Arnaud 0:57:00 0:22:00 1:19:00       2:03:00 0:26:08 2:29:08
599 Hansen, Chris 0:56:00 0:27:00 1:23:00       2:14:00 0:35:32 2:49:32
601 Hung, Cheung Sing 1:00:00 0:24:00 1:24:00       2:16:00 0:37:26 2:53:26
602 Searle, Justin 0:54:00 0:23:00 1:17:00       2:03:00 0:29:35 2:32:35
603 Woelm, Sam                 3:18:55
609 Yeung, Yun Sing, Samson 1:24:00 0:35:00 1:59:00 0:18:00 2:17:00 1:09:00 3:26:00 0:44:09 4:10:09
611 Feeney, Matthew 1:21:00 0:33:00 1:54:00 0:14:00 2:08:00 0:55:00 3:03:00 0:38:05 3:41:05
612 Poon, Yu Ting, Anastasia 1:13:00 0:24:00 1:37:00 0:16:00 1:53:00 0:47:00 2:40:00 0:42:59 3:22:59
613 Kwok, Sung Chiu 1:24:00 0:35:00 1:59:00 0:18:00 2:17:00 1:09:00 3:26:00 0:44:10 4:10:10
614 Yam, Tam Kei, Ken 1:14:00 0:32:00 1:46:00 0:16:00 2:02:00 0:55:00 2:57:00 0:44:45 3:41:45
615 Picard, Harry 1:02:00 0:28:00 1:30:00       2:25:00 0:36:25 3:01:25
616 Le Vacon, Stephane 0:42:00 0:13:00 0:55:00       1:38:00 0:27:02 2:05:02
617 Yam, Sau Man, Daisy 1:14:00 0:32:00 1:46:00 0:15:00 2:01:00 0:54:00 2:55:00 0:46:45 3:41:45
620 Wilson, Ian 1:05:00 0:32:00 1:37:00 0:17:00 1:54:00 0:09:00 2:03:00 1:19:10 3:22:10
621 Mok, Kwok Kwong 1:02:00 0:28:00 1:30:00       2:25:00 0:43:35 3:08:35
622 Pies, John 1:00:00 0:30:00 1:30:00       2:32:00 0:37:53 3:09:53
623 Rigg, Graeme 1:00:00 0:26:00 1:26:00       2:16:00 0:36:22 2:52:22
624 Ulick, Jake 0:53:00 0:22:00 1:15:00       2:03:00 0:30:33 2:33:33
625 Linsel, Wencke 0:55:00 0:22:00 1:17:00       2:10:00 0:29:56 2:39:56
626 Lau, Pui Ling 1:02:00 0:26:00 1:28:00       2:25:00 0:38:25 3:03:25
627 Gardner, Andrew 0:50:00 0:23:00 1:13:00       2:00:00 0:26:29 2:26:29
628 Bruce, Thorsten 0:53:00 0:22:00 1:15:00           2:30:47
