Seyon Asia Limited
Hong Kong Mountain Marathon Splits - Sunday, January 25, 2004

Report | Results | Splits

Name F/H Violet Int. 1 Split Int 2 Parker Int 3 Water Int 4 Stream Int 5 Twins Int 6 Finish
Neil Tait*** Full 0:32:00 0:22:00 0:54:00 0:27:02 1:21:02 0:15:58 1:37:00 0:23:00 2:00:00 0:32:00 2:32:00 0:20:48 2:52:48
Ho Hoi To Full 0:34:00 0:24:00 0:58:00 0:27:25 1:25:25 0:17:35 1:43:00 0:26:00 2:09:00 0:34:00 2:43:00 0:21:30 3:04:30
Choi Kau*** Full 0:35:00 0:25:00 1:00:00 0:29:02 1:29:02 0:16:58 1:46:00 0:25:00 2:11:00 0:36:00 2:47:00 0:23:41 3:10:41
Alex Morgan Full 0:34:00 0:24:00 0:58:00 0:28:14 1:26:14 0:18:46 1:45:00 0:25:00 2:10:00 0:39:00 2:49:00 0:24:39 3:13:39
Daniel Brown Full 0:35:00 0:25:00 1:00:00 0:32:06 1:32:06 0:18:54 1:51:00 0:27:00 2:18:00 0:38:00 2:56:00 0:23:36 3:19:36
Peter Lee Full 0:38:00 0:27:00 1:05:00 0:30:26 1:35:26 0:18:34 1:54:00 0:25:00 2:19:00 0:38:00 2:57:00 0:23:55 3:20:55
Jan Littlewood Full 0:37:00 0:25:00 1:02:00 0:31:44 1:33:44 0:20:16 1:54:00 0:25:00 2:19:00 0:40:00 2:59:00 0:22:30 3:21:30
Adrian King Full 0:35:00 0:26:00 1:01:00 0:31:38 1:32:38 0:19:22 1:52:00 0:26:00 2:18:00 0:40:00 2:58:00 0:23:57 3:21:57
Michael Maddess Full 0:37:00 0:27:00 1:04:00 0:31:12 1:35:12 0:18:48 1:54:00 0:29:00 2:23:00 0:39:00 3:02:00 0:23:31 3:25:31
Peter Winn Full 0:36:00 0:29:00 1:05:00 0:31:45 1:36:45 0:19:15 1:56:00 0:28:00 2:24:00 0:39:00 3:03:00 0:24:43 3:27:43
Chan Kwok Keung Full 0:40:00 0:25:00 1:05:00 0:35:05 1:40:05 0:18:55 1:59:00 0:29:00 2:28:00 0:38:00 3:06:00 0:24:21 3:30:21
John Myatt Full 0:36:00 0:27:00 1:03:00 0:32:22 1:35:22 0:19:38 1:55:00 0:30:00 2:25:00 0:42:00 3:07:00 0:27:01 3:34:01
Leung Wing Leung Full 0:38:00 0:27:00 1:05:00 0:32:50 1:37:50 0:20:10 1:58:00 0:32:00 2:30:00 0:39:00 3:09:00 0:25:12 3:34:12
Lee Chun Wai Full 0:42:00 0:26:00 1:08:00 0:33:25 1:41:25 0:20:35 2:02:00 0:29:00 2:31:00 0:38:00 3:09:00 0:27:35 3:36:35
Peter Theimer Full 0:38:00 0:27:00 1:05:00 0:31:45 1:36:45 0:22:15 1:59:00 0:32:00 2:31 0:39:00 3:10:00 0:29:29 3:39:29
Li Cheuk Ming Full 0:40:00 0:26:00 1:06:00 0:34:10 1:40:10 0:19:50 2:00:00 0:32:00 2:32:00 0:43:00 3:15:00 0:27:28 3:42:28
Leung King Yan, Antony Full 0:40:00 0:26:00 1:06:00 0:35:20 1:41:20 0:18:40 2:00:00 0:32:00 2:32:00 0:43:00 3:15:00 0:28:18 3:43:18
Lo Chi Wai Full 0:40:00 0:26:00 1:06:00 0:35:20 1:41:20 0:20:40 2:02:00 0:29:00 2:31:00 0:42:00 3:13:00 0:35:18 3:48:18
Mak Ping Yin Full 0:43:00 0:27:00 1:10:00 0:36:30 1:46:30 0:21:30 2:08:00 0:31:00 2:39:00 0:42:00 3:21:00 0:27:34 3:48:34
Fan Sui Ping, JoeJoe Full 0:44:00 0:27:00 1:11:00 0:36:45 1:47:45 0:21:15 2:09:00 0:30:00 2:39:00 0:44:00 3:23:00 0:25:58 3:48:58
Ho Hon Ming Full 0:41:00 0:29:00 1:10:00 0:36:30 1:46:30 0:20:30 2:07:00 0:32:00 2:39:00 0:43:00 3:22:00 0:29:36 3:51:36
Lau Yu Chun Full 0:41:00 0:29:00 1:10:00 0:36:30 1:46:30 0:20:30 2:07:00 0:32:00 2:39:00 0:43:00 3:22:00 0:29:40 3:51:40
Ip Wan Piu Full 0:41:00 0:27:00 1:08:00 0:34:53 1:42:53 0:23:07 2:06:00 0:33:00 2:39:00 0:46:00 3:25:00 0:27:15 3:52:15
Franz Nel Full 0:39:00 0:26:00 1:05:00 0:37:15 1:42:15 0:23:45 2:06:00 0:33:00 2:39:00 0:43:00 3:22:00 0:30:30 3:52:30
Alain Le Jalle Full 0:41:00 0:30:00 1:11:00 0:36:55 1:47:55 0:23:05 2:11:00 0:31:00 2:42:00 0:43:00 3:25:00 0:27:39 3:52:39
Yeung Sheung Full 0:41:00 0:28:00 1:09:00 0:37:30 1:46:30 0:22:30 2:09:00 0:34:00 2:43:00 0:44:00 3:27:00 0:26:53 3:53:53
Li Yiu Cheung Full 0:40:00 0:26:00 1:06:00 0:35:10 1:41:10 0:20:50 2:02:00 0:37:00 2:39:00 0:44:00 3:23:00 0:31:14 3:54:14
Bob Whitehead*** Full 0:41:00 0:30:00 1:11:00 0:36:55 1:47:55 0:23:05 2:11:00 0:31:00 2:42:00 0:45:00 3:27:00 0:27:36 3:54:36
Tony Tse Full 0:41:00 0:29:00 1:10:00 0:35:25 1:45:25 0:21:35 2:07:00 0:32:00 2:39:00 0:48:00 3:27:00 0:30:21 3:57:21
Stanley Chan Full 0:41:00 0:27:00 1:08:00 0:38:30 1:46:30 0:24:30 2:11:00 0:34:00 2:45:00 0:47:00 3:32:00 0:28:36 4:00:36
Wong Kwong Cheong Full 0:43:00 0:29:00 1:12:00 0:37:51 1:49:51 0:23:09 2:13:00 0:32:00 2:45:00 0:47:00 3:32:00 0:28:48 4:00:48
Melissa Yeung*** Full 0:42:00 0:28:00 1:10:00 0:36:30 1:46:30 0:21:30 2:08:00 0:35:00 2:43:00 0:51:00 3:34:00 0:32:16 4:06:16
Lee Wai Leung Full 0:44:00 0:28:00 1:12:00 0:45:00 1:57:00 0:17:00 2:14:00 0:33:00 2:47:00 0:49:00 3:36:00 0:31:50 4:07:50
Chan Ming Fong Full 0:46:00 0:29:00 1:15:00 0:40:00 1:55:00 0:24:00 2:19:00 0:35:00 2:54:00 0:47:00 3:41:00 0:28:26 4:09:26
Lam Ngok Yam Full 0:44:00 0:27:00 1:11:00 0:40:00 1:51:00 0:21:00 2:12:00 0:35:00 2:47:00 0:48:00 3:35:00 0:34:38 4:09:38
Neil G. Anderson Full 0:40:00 0:28:00 1:08:00 0:34:23 1:42:23 0:24:37 2:07:00 0:35:00 2:42:00 0:55:00 3:37:00 0:33:56 4:10:56
Hysan Wong Full 0:44:00 0:31:00 1:15:00 0:39:00 1:54:00 0:23:00 2:17:00 0:37:00 2:54:00 0:48:00 3:42:00 0:28:57 4:10:57
Jorg Vetter Full 0:40:00 0:26:00 1:06:00 0:35:58 1:41:58 0:22:02 2:04:00 0:31:00 2:35:00 1:01:00 3:36:00 0:35:20 4:11:20
Melissa Lo Full 0:47:00 0:29:00 1:16:00 0:39:55 1:55:55 0:25:05 2:21:00 0:37:00 2:58:00 0:45:00 3:43:00 0:28:59 4:11:59
Sung King Sing Full 0:44:00 0:31:00 1:15:00 0:39:00 1:54:00 0:25:00 2:19:00 0:36:00 2:55:00 0:48:00 3:43:00 0:30:00 4:13:00
Paul Chillingworth Full 0:43:00 0:30:00 1:13:00 0:42:00 1:55:00 0:22:00 2:17:00 0:37:00 2:54:00 0:48:00 3:42:00 0:31:11 4:13:11
Mark Wan Full 0:44:00 0:31:00 1:15:00 0:39:00 1:54:00 0:24:00 2:18:00 0:36:00 2:54:00 0:48:00 3:42:00 0:31:39 4:13:39
Sunny Yip Full 0:43:00 0:33:00 1:16:00 0:39:33 1:55:33 0:25:27 2:21:00 0:34:00 2:55:00 0:49:00 3:44:00 0:31:38 4:15:38
Lam Ka Wai Full 0:47:00 0:30:00 1:17:00 0:38:55 1:55:55 0:25:05 2:21:00 0:35:00 2:56:00 0:47:00 3:43:00 0:32:39 4:15:39
Paul Myers Full 0:44:00 0:31:00 1:15:00 0:39:00 1:54:00 0:24:00 2:18:00 0:36:00 2:54:00 0:51:00 3:45:00 0:30:55 4:15:55
Ed Poynton Full 0:41:00 0:29:00 1:10:00 0:35:47 1:45:47 0:20:13 2:06:00 0:33:00 2:39:00 1:05:00 3:44:00 0:34:15 4:18:15
Lo Mei Kuen Full 0:46:00 0:29:00 1:15:00 0:40:33 1:55:33 0:25:27 2:21:00 0:35:00 2:56:00 0:52:00 3:48:00 0:30:35 4:18:35
ChanYu Ming Full 0:49:00 0:31:00 1:20:00 0:43:15 2:03:15 0:54:45 2:58:00 0:08:00 3:06:00 0:45:00 3:51:00 0:29:51 4:20:51
Wong Suk Wah Full 0:48:00 0:33:00 1:21:00 0:38:59 1:59:59 0:22:01 2:22:00 0:41:00 3:03:00 0:46:00 3:49:00 0:33:06 4:22:06
Keith Russell Full 0:48:00 0:31:00 1:19:00 0:45:14 2:04:14 0:25:46 2:30:00 0:36:00 3:06:00 0:49:00 3:55:00 0:29:21 4:24:21
Wong Suk Wah Full 0:45:00 0:31:00 1:16:00 0:41:45 1:57:45 0:25:15 2:23:00 0:39:00 3:02:00 0:49:00 3:51:00 0:33:29 4:24:29
Margie Cheung Full 0:47:00 0:32:00 1:19:00 0:42:59 2:01:59 0:26:01 2:28:00 0:40:00 3:08:00 0:50:00 3:58:00 0:28:20 4:26:20
Choi Chi Keung Full 0:47:00 0:32:00 1:19:00 0:44:55 2:03:55 0:24:05 2:28:00 0:40:00 3:08:00 0:49:00 3:57:00 0:31:25 4:28:25
Tse Lok Wai Full 0:42:00 0:28:00 1:10:00 0:37:27 1:47:27 0:22:33 2:10:00 0:37:00 2:47:00 1:08:00 3:55:00 0:36:08 4:31:08
Chung Hau Ying Full 0:48:00 0:32:00 1:20:00 0:44:25 2:04:25 0:25:35 2:30:00 0:39:00 3:09:00 0:51:00 4:00:00 0:31:30 4:31:30
Carolyn Kng Full 0:55:00 0:33:00 1:28:00 0:42:54 2:10:54 0:26:06 2:37:00 0:41:00 3:18:00 0:49:00 4:07:00 0:29:19 4:36:19
Paul Keeler Full 0:41:00 0:29:00 1:10:00 0:37:34 1:47:34 0:24:26 2:12:00 0:35:00 2:47:00 1:01:00 3:48:00 0:51:11 4:39:11
Yip Ching Full 0:45:00 0:43:00 1:28:00 0:42:39 2:10:39 0:29:21 2:40:00 0:39:00 3:19:00 0:49:00 4:08:00 0:31:12 4:39:12
Ng Lai Kwan Full 0:47:00 0:41:00 1:28:00 0:42:54 2:10:54 0:27:06 2:38:00 0:40:00 3:18:00 0:50:00 4:08:00 0:31:13 4:39:13
Wu Ka Fai Full 0:48:00 0:36:00 1:24:00 1:03:00 2:27:00 0:11:00 2:38:00 0:43:00 3:21:00 0:51:00 4:12:00 0:28:24 4:40:24
Yau Pui Hung Stanley Full 0:51:00 0:35:00 1:26:00 0:45:00 2:11:00 0:27:00 2:38:00 0:43:00 3:21:00 0:49:00 4:10:00 0:33:25 4:43:25
Liao Saikit Herve Full 0:48:00 0:36:00 1:24:00 0:40:54 2:04:54 0:29:06 2:34:00 0:41:00 3:15:00 0:53:00 4:08:00 0:38:30 4:46:30
Wong Pak Kun Full 0:50:00 0:35:00 1:25:00 0:45:20 2:10:20 0:25:40 2:36:00 0:40:00 3:16:00 0:56:00 4:12:00 0:35:33 4:47:33
Chan Kwok Lin Full 0:48:00 0:36:00 1:24:00 0:41:07 2:05:07 0:30:53 2:36:00 0:45:00 3:21:00 0:51:00 4:12:00 0:41:41 4:53:41
Fung Yuk-ling Full 0:51:00 0:35:00 1:26:00 0:45:24 2:11:24 0:27:36 2:39:00 0:43:00 3:22:00 0:56:00 4:18:00 0:37:00 4:55:00
Rob Parks Full 0:36:00 0:27:00 1:03:00 1:06:00 2:09:00 0:40:00 2:49:00 0:46:00 3:35:00 0:58:00 4:33:00 0:26:35 4:59:35
Wong Kwok Leung Full 0:50:00 0:34:00 1:24:00 0:43:45 2:07:45 0:30:15 2:38:00 0:40:00 3:18:00 1:06:00 4:24:00 0:36:15 5:00:15
Chan Wai Pong Full 0:34:00 0:35:00 1:09:00 0:45:00 1:54:00 0:31:00 2:25:00 0:50:00 3:15:00 1:04:00 4:19:00 0:41:22 5:00:22
Lam Yat Ming Full 0:50:00 0:34:00 1:24:00 0:42:30 2:06:30 0:30:30 2:37:00 0:44:00 3:21:00 1:00:00 4:21:00 0:44:06 5:05:06
Lo Man Tung Full 0:55:00 0:36:00 1:31:00 0:48:25 2:19:25 0:30:35 2:50:00 0:44:00 3:34:00 0:58:00 4:32:00 0:37:37 5:09:37
Toby Weltzien Full 0:49:00 0:35:00 1:24:00 0:46:25 2:10:25 0:30:35 2:41:00 0:41:00 3:22:00 1:01:00 4:23:00 0:47:03 5:10:03
Wong Siu Kwong Full 0:50:00 0:34:00 1:24:00 0:41:14 2:05:14 0:30:46 2:36:00 0:46:00 3:22:00 1:02:00 4:24:00 0:49:40 5:13:40
Hung Cheung Sing Full 0:50:00 0:20:00 1:10:00 1:14:00 2:24:00 0:13:00 2:37:00 0:52:00 3:29:00 1:17:00 4:46:00 0:49:30 5:35:30
Lo Shun Shing Full 0:56:00 0:39:00 1:35:00 0:54:40 2:29:40 0:33:20 3:03:00 0:46:00 3:49:00 1:06:00 4:55:00 0:41:50 5:36:50
Chan Hin Fo Full 0:54:00 0:42:00 1:36:00 0:53:50 2:29:50 0:33:10 3:03:00 0:46:00 3:49:00 1:07:00 4:56:00 0:40:51 5:36:51
Tse Wai Pang, Pango Full 0:57:00 0:39:00 1:36:00 0:54:25 2:30:25 0:35:35 3:06:00 0:52:00 3:58:00 1:04:00 5:02:00 0:36:41 5:38:41
Tang Wing On Full 0:55:00 0:37:00 1:32:00 0:46:10 2:18:10 0:32:50 2:51:00 0:49:00 3:40:00 1:20:00 5:00:00 0:40:39 5:40:39
Isaac So Full 0:55:00 0:48:00 1:43:00 0:54:00 2:37:00 0:34:00 3:11:00 0:48:00 3:59:00 1:03:00 5:02:00 0:39:07 5:41:07
Chan Kam Hung Full 0:55:00 0:35:00 1:30:00 0:49:25 2:19:25 0:30:35 2:50:00 0:58:00 3:48:00 1:00:00 4:48:00 0:55:15 5:43:15
Yeung Hiu Ho Full 0:49:00 0:42:00 1:31:00 0:50:10 2:21:10 0:37:50 2:59:00 1:05:00 4:04:00 1:05:00 5:09:00 0:53:20 6:02:20
Lam Ching Yee Full 0:53:00 0:38:00 1:31:00 0:50:10 2:21:10 0:37:50 2:59:00 1:05:00 4:04:00 1:05:00 5:09:00 0:53:20 6:02:20
Ngan Kwok Wa Full 1:01:00   1:44:00 1:00:30 2:44:30 0:37:30 3:22:00 0:54:00 4:16:00 1:18:00 5:34:00 0:39:54 6:13:54
Jon Byrne Full 0:54:00 0:40:00 1:34:00 0:55:30 2:29:30 0:41:30 3:11:00 0:55:00 4:06:00 1:15:00 5:21:00 0:53:06 6:14:06

Name F/H Violet Int. 1 Split Int 2 Water Int 3 Stream Int 4 Finish
Peter Hopper*** 265 0:34:00 0:23:00 0:57:00 0:09:00 1:06:00 0:26:00 1:32:00 0:22:06 1:54:06
Andersson Greger 336 0:34:00 0:24:00 0:58:00 0:09:00 1:07:00 0:27:00 1:34:00 0:22:03 1:56:03
Wong Wai Kin 295 0:36:00 0:23:30 0:59:30 0:08:30 1:08:00 0:26:00 1:34:00 0:22:30 1:56:30
Fred Bourquin 300 0:35:00 0:23:30 0:58:30 0:08:30 1:07:00 0:27:00 1:34:00 0:23:21 1:57:21
Babs Bukunola 206 0:37:00 0:24:00 1:01:00 0:09:00 1:10:00 0:27:00 1:37:00 0:22:50 1:59:50
Tim McCosker 299 0:38:00 0:23:30 1:01:30 0:08:30 1:10:00 0:27:00 1:37:00 0:22:59 1:59:59
Rob James 271 0:37:00 0:24:00 1:01:00 0:09:00 1:10:00 0:27:00 1:37:00 0:23:12 2:00:12
Simon Phillips 279 0:38:00 0:23:00 1:01:00 0:09:00 1:10:00 0:27:00 1:37:00 0:24:12 2:01:12
Guillo Philippe*** 298 0:38:00 0:23:30 1:01:30 0:08:30 1:10:00 0:27:00 1:37:00 0:24:43 2:01:43
Wong Ip Chor 287 0:39:00 0:22:30 1:01:30 0:09:30 1:11:00 0:28:00 1:39:00 0:24:02 2:03:02
Hui Yee Man 229 0:37:00 0:23:00 1:00:00 0:09:00 1:09:00 0:30:00 1:39:00 0:24:03 2:03:03
Benjamin Blain 302 0:37:00 0:24:00 1:01:00 0:09:00 1:10:00 0:29:00 1:39:00 0:26:24 2:05:24
Rachel Sproston*** 268 0:39:00 0:25:00 1:04:00 0:09:00 1:13:00 0:29:00 1:42:00 0:24:28 2:06:28
Mak Wing Man 323 0:39:00 0:23:00 1:02:00 0:11:00 1:13:00 0:31:00 1:44:00 0:24:17 2:08:17
Jeremy Sutch 235 0:35:00 0:24:00 0:59:00 0:10:00 1:09:00 0:41:00 1:50:00 0:19:20 2:09:20
Peter Faarboek  338 0:42:00 0:25:00 1:07:00 0:09:00 1:16:00 0:30:00 1:46:00 0:23:38 2:09:38
Olivier Streun 263 0:40:00 0:25:00 1:05:00 0:10:00 1:15:00 0:29:00 1:44:00 0:25:47 2:09:47
Dean Lewis 222 0:39:00 0:27:00 1:06:00 0:09:00 1:15:00 0:29:00 1:44:00 0:26:02 2:10:02
Rupert Chamberlain 274 0:41:00 0:25:00 1:06:00 0:09:00 1:15:00 0:30:00 1:45:00 0:25:06 2:10:06
Keith Bradley 309 0:41:00 0:25:30 1:06:30 0:09:30 1:16:00 0:30:00 1:46:00 0:24:41 2:10:41
Grace Balintong 296 0:40:00 0:26:00 1:06:00 0:10:00 1:16:00 0:30:00 1:46:00 0:25:45 2:11:45
Chang King Fu 211 0:39:00 0:27:00 1:06:00 0:10:00 1:16:00 0:31:00 1:47:00 0:26:21 2:13:21
Samson Lee 276 0:43:00 0:26:00 1:09:00 0:11:00 1:20:00 0:31:00 1:51:00 0:25:32 2:16:32
Andrew Whan 204 0:42:00 0:26:00 1:08:00 0:11:00 1:19:00 0:31:00 1:50:00 0:26:37 2:16:37
Eliot Fisk 223 0:42:00 0:27:00 1:09:00 0:11:00 1:20:00 0:32:00 1:52:00 0:25:25 2:17:25
Malcolm Phillips 325 0:40:00 0:27:00 1:07:00 0:11:00 1:18:00 0:32:00 1:50:00 0:28:37 2:18:37
Misao Kawasaki 305 0:42:00 0:27:00 1:09:00 0:10:00 1:19:00 0:32:00 1:51:00 0:27:48 2:18:48
Ian Grace 231 0:42:00 0:27:00 1:09:00 0:10:00 1:19:00 0:32:00 1:51:00 0:27:51 2:18:51
Jason Keg 303 0:41:00 0:27:00 1:08:00 0:11:00 1:19:00 0:35:00 1:54:00 0:26:18 2:20:18
Yu Wing Kin 292 0:41:00 0:28:00 1:09:00 0:11:00 1:20:00 0:34:00 1:54:00 0:26:19 2:20:19
Hannah Webb 318 0:43:00 0:26:00 1:09:00 0:11:00 1:20:00 0:33:00 1:53:00 0:27:44 2:20:44
John Marron 321 0:36:00 0:26:00 1:02:00 0:11:00 1:13:00 0:31:00 1:44:00 0:37:48 2:21:48
Claire Price 297 0:45:00 0:27:00 1:12:00 0:11:00 1:23:00 0:31:00 1:54:00 0:28:07 2:22:07
Mark Hayman 313 0:45:00 0:27:00 1:12:00 0:10:00 1:22:00 0:33:00 1:55:00 0:27:42 2:22:42
Sandro Ganella 301 0:42:00 0:28:00 1:10:00 0:10:00 1:20:00 0:30:00 1:50:00 0:32:47 2:22:47
Wu Kwok Fung 289 0:44:00 0:27:00 1:11:00 0:09:00 1:20:00 0:34:00 1:54:00 0:28:53 2:22:53
Tim Fawcett 315 0:44:00 0:28:00 1:12:00 0:11:00 1:23:00 0:33:00 1:56:00 0:27:21 2:23:21
Robin Parbrouck 308 0:46:00 0:29:00 1:15:00 0:10:00 1:25:00 0:32:00 1:57:00 0:26:22 2:23:22
Man Wai Tin 257 0:43:00 0:28:00 1:11:00 0:10:00 1:21:00 0:35:00 1:56:00 0:27:59 2:23:59
Richard Scarth 270 0:45:00 0:29:00 1:14:00 0:11:00 1:25:00 0:31:00 1:56:00 0:28:53 2:24:53
Martin Williams 335 0:43:00 0:30:00 1:13:00 0:10:00 1:23:00 0:34:00 1:57:00 0:28:24 2:25:24
Stuart Mason 306 0:44:00 0:27:00 1:11:00 0:10:00 1:21:00 0:35:00 1:56:00 0:31:21 2:27:21
Ken Wathall 320 0:42:00 0:25:00 1:07:00 0:10:00 1:17:00 0:37:00 1:54:00 0:33:22 2:27:22
Hung Hing 327 0:45:00 0:31:00 1:16:00 0:11:00 1:27:00 0:35:00 2:02:00 0:26:07 2:28:07
Craig Millar 220 0:43:00 0:29:00 1:12:00 0:17:00 1:29:00 0:31:00 2:00:00 0:28:55 2:28:55
Charlie Nixon 311 0:45:00 0:27:00 1:12:00 0:10:00 1:22:00 0:35:00 1:57:00 0:32:03 2:29:03
Lorence Johnston 310 0:45:00 0:27:00 1:12:00 0:10:00 1:22:00 0:35:00 1:57:00 0:32:03 2:29:03
Matthew Laight 314 0:46:00 0:31:00 1:17:00 0:12:00 1:29:00 0:32:00 2:01:00 0:28:21 2:29:21
David Sumner 332 0:46:00 0:29:00 1:15:00 0:11:00 1:26:00 0:34:00 2:00:00 0:31:09 2:31:09
Ng Ping Sing 262 0:46:00 0:28:00 1:14:00 0:12:00 1:26:00 0:36:00 2:02:00 0:29:26 2:31:26
Steve Lyons 312 0:44:00 0:30:00 1:14:00 0:12:00 1:26:00 0:34:00 2:00:00 0:32:31 2:32:31
Chris Whawell 215 0:46:00 0:31:00 1:17:00 0:12:00 1:29:00 0:34:00 2:03:00 0:29:44 2:32:44
Li Chi Keung 251 0:46:00 0:30:00 1:16:00 0:11:00 1:27:00 0:36:00 2:03:00 0:30:05 2:33:05
Andrew Wong 205 0:43:00 0:29:00 1:12:00 0:11:00 1:23:00 0:39:00 2:02:00 0:31:12 2:33:12
Lam Kwok Wah 316 0:46:00 0:30:00 1:16:00 0:11:00 1:27:00 0:36:00 2:03:00 0:30:13 2:33:13
Leung Lam 249 0:48:00 0:28:00 1:16:00 0:12:00 1:28:00 0:44:00 2:12:00 0:21:14 2:33:14
Lee Man Wai 247 0:47:00 0:28:00 1:15:00 0:11:00 1:26:00 0:37:00 2:03:00 0:30:32 2:33:32
Heinz Fischer 319 0:46:00 0:31:00 1:17:00 0:12:00 1:29:00 0:35:00 2:04:00 0:30:27 2:34:27
Julie Leung 240 0:44:00 0:29:00 1:13:00 0:11:00 1:24:00 0:39:00 2:03:00 0:31:41 2:34:41
Florenda Madriaga 334 0:50:00 0:30:00 1:20:00 0:12:00 1:32:00 0:33:00 2:05:00 0:31:16 2:36:16
Tom Leung 284 0:46:00 0:30:00 1:16:00 0:12:00 1:28:00 0:35:00 2:03:00 0:33:19 2:36:19
Clive Saffery 219 0:45:00 0:31:00 1:16:00 0:10:00 1:26:00 0:41:00 2:07:00 0:29:41 2:36:41
Robert Pardoe 307 0:45:00 0:30:00 1:15:00 0:11:00 1:26:00 0:39:00 2:05:00 0:31:45 2:36:45
Jim White 236 0:46:00 0:30:00 1:16:00 0:12:00 1:28:00 0:37:00 2:05:00 0:32:05 2:37:05
Scott Burton 278 0:47:00 0:32:00 1:19:00 0:12:00 1:31:00 0:36:00 2:07:00 0:30:56 2:37:56
Sue Yen Wan 342 0:47:00 0:33:00 1:20:00 0:11:00 1:31:00 0:37:00 2:08:00 0:29:56 2:37:56
Philippe Grateue 331 0:47:00 0:32:00 1:19:00 0:12:00 1:31:00 0:36:00 2:07:00 0:30:58 2:37:58
John Martin 341 0:47:00 0:31:00 1:18:00 0:12:00 1:30:00 0:39:00 2:09:00 0:30:05 2:39:05
Sean McDermott 304 0:49:00 0:31:00 1:20:00 0:12:00 1:32:00 0:38:00 2:10:00 0:30:42 2:40:42
Zoe Chung 294 0:47:00 0:34:00 1:21:00 0:11:00 1:32:00 0:39:00 2:11:00 0:30:26 2:41:26
Tymon Meller 322 0:53:00 0:30:00 1:23:00 0:12:00 1:35:00 0:36:00 2:11:00 0:30:51 2:41:51
Perry Eng 264 0:47:00 0:30:00 1:17:00 0:12:00 1:29:00 0:39:00 2:08:00 0:33:58 2:41:58
Catherine Diamantides 330 0:48:00 0:33:00 1:21:00 0:11:00 1:32:00 0:38:00 2:10:00 0:32:03 2:42:03
Graeme Booth 329 0:48:00 0:33:00 1:21:00 0:11:00 1:32:00 0:38:00 2:10:00 0:32:06 2:42:06
D. Hansen-Luke 337 0:48:00 0:35:00 1:23:00 0:09:00 1:32:00 0:41:00 2:13:00 0:31:31 2:44:31
Tony Taylor 285 0:48:00 0:35:00 1:23:00 0:09:00 1:32:00 0:41:00 2:13:00 0:31:48 2:44:48
Kishor Lad 343 0:48:00 0:32:00 1:20:00 0:12:00 1:32:00 0:39:00 2:11:00 0:34:42 2:45:42
Karl Young 242 0:52:00 0:31:00 1:23:00 0:12:00 1:35:00 0:38:00 2:13:00 0:33:42 2:46:42
Charles De Tserclaes 317 0:53:00 0:29:00 1:22:00 0:10:00 1:32:00 0:44:00 2:16:00 0:32:08 2:48:08
Sarah Pearson 277 0:53:00 0:26:00 1:19:00 0:11:00 1:30:00 0:46:00 2:16:00 0:33:36 2:49:36
Beillars Sandrine 324 0:52:00 0:35:00 1:27:00 0:12:00 1:39:00 0:37:00 2:16:00 0:34:14 2:50:14
Sabina Wong 275 0:49:00 0:34:00 1:23:00 0:09:00 1:32:00 0:44:00 2:16:00 0:35:24 2:51:24
John Moss 238 0:53:00 0:34:00 1:27:00 0:13:00 1:40:00 0:38:00 2:18:00 0:34:24 2:52:24
Chan Wing Nam 326 0:49:00 0:31:00 1:20:00 0:12:00 1:32:00 0:45:00 2:17:00 0:36:11 2:53:11
Katherine Lee 340 0:49:00 0:36:00 1:25:00 0:13:00 1:38:00 0:42:00 2:20:00 0:35:32 2:55:32
Kwok Kar Fai 339 0:49:00 0:36:00 1:25:00 0:13:00 1:38:00 0:42:00 2:20:00 0:35:35 2:55:35
Kwok Sui Wing 245 0:54:00 0:36:00 1:30:00 0:14:00 1:44:00 0:40:00 2:24:00 0:33:38 2:57:38
Chan Yat Sze Cissy 210 0:52:00 0:31:00 1:23:00 0:14:00 1:37:00 0:46:00 2:23:00 0:35:25 2:58:25
Stephen Reels 280 0:54:00 0:36:00 1:30:00 0:13:00 1:43:00 0:41:00 2:24:00 0:35:44 2:59:44
Juan Chen 239 0:48:00 0:38:00 1:26:00 0:13:00 1:39:00 0:48:00 2:27:00 0:35:35 3:02:35
Ho Kwok Ping 227 0:51:00 0:38:00 1:29:00 0:14:00 1:43:00 0:44:00 2:27:00 0:36:16 3:03:16
Leung Oi Yim 250 0:53:00 0:36:00 1:29:00 0:14:00 1:43:00 0:48:00 2:31:00 0:33:54 3:04:54
Yvonne Dubois 293 0:54:00 0:46:00 1:40:00 0:14:00 1:54:00 0:37:00 2:31:00 0:34:06 3:05:06
Richard Huxley 269 0:53:00 0:39:00 1:32:00 0:14:00 1:46:00 0:45:00 2:31:00 0:34:30 3:05:30
Helen Fuller 226 0:53:00 0:39:00 1:32:00 0:14:00 1:46:00 0:45:00 2:31:00 0:34:31 3:05:31
John Cable 237 0:54:00 0:38:00 1:32:00 0:12:00 1:44:00 0:47:00 2:31:00 0:37:39 3:08:39
Li Ching Fan, Carina 252 0:53:00 0:35:00 1:28:00 0:13:00 1:41:00 0:43:00 2:24:00 0:44:54 3:08:54
Julie Mackenzie 241 0:52:00 0:33:00 1:25:00 0:13:00 1:38:00 0:51:00 2:29:00 0:45:55 3:14:55
Chelsea Evans 328 0:53:00 0:38:00 1:31:00 0:13:00 1:44:00 0:55:00 2:39:00 0:38:37 3:17:37
