Seyon Asia Limited
Hong Kong Mountain Marathon Splits

Report | Results | Splits

Name F/H Violet Int. 1 Split Int 2 Parker Int 3 Water Int 4 Stream Int 5 Twins Int 6 Finish
Rob Parks Full 0:32:00 0:26:30 0:58:30 0:36:30 1:35:00 0:17:00 1:52:00 0:27:00 2:19:00 0:37:00 2:56:00 0:19:36 3:15:36
Alex Morgan Full 0:33:00 0:29:30 1:02:30 0:30:30 1:33:00 0:18:00 1:51:00 0:27:00 2:18:00 0:41:00 2:59:00 0:21:33 3:20:33
Peter Winn Full 0:35:00 0:29:45 1:04:45 0:29:15 1:34:00 0:19:00 1:53:00 0:29:00 2:22:00 0:38:00 3:00:00 0:24:02 3:24:02
Gavin Lewis Full 0:33:00 0:30:00 1:03:00 0:31:00 1:34:00 0:19:00 1:53:00 0:30:00 2:23:00 0:38:00 3:01:00 0:26:14 3:27:14
Shih Wa Hing Full 0:35:00 0:30:00 1:05:00 0:30:00 1:35:00 0:20:00 1:55:00 0:32:00 2:27:00 0:39:00 3:06:00 0:23:43 3:29:43
James Varley Full 0:35:00 0:29:30 1:04:30 0:29:30 1:34:00 0:19:00 1:53:00 0:31:00 2:24:00 0:41:00 3:05:00 0:25:07 3:30:07
Nicolas Gontard Full 0:38:00 0:30:30 1:08:30 0:31:30 1:40:00 0:19:00 1:59:00 0:31:00 2:30:00 0:39:00 3:09:00 0:24:13 3:33:13
Adrian King Full 0:34:00 0:30:45 1:04:45 0:29:15 1:34:00 0:20:00 1:54:00 0:31:00 2:25:00 0:42:00 3:07:00 0:27:10 3:34:10
Chan Kwok Keung Full 0:38:00 0:31:15 1:09:15 0:32:45 1:42:00 0:18:00 2:00:00 0:32:00 2:32:00 0:38:00 3:10:00 0:27:45 3:37:45
Justin Searle Full 0:36:00 0:32:30 1:08:30 0:31:30 1:40:00 0:19:00 1:59:00 0:31:00 2:30:00 0:43:00 3:13:00 0:25:25 3:38:25
Chiaki Fjelddahl*** Full 0:36:00 0:31:45 1:07:45 0:32:15 1:40:00 0:20:00 2:00:00 0:33:00 2:33:00 0:41:00 3:14:00 0:24:55 3:38:55
Peter Lee Full 0:34:00 0:29:30 1:03:30 0:38:30 1:42:00 0:19:00 2:01:00 0:30:00 2:31:00 0:43:00 3:14:00 0:25:15 3:39:15
Tony Tse Full 0:37:00 0:31:30 1:08:30 0:31:30 1:40:00 0:20:00 2:00:00 0:32:00 2:32:00 0:41:00 3:13:00 0:27:49 3:40:49
Ho Hon Ming Full 0:37:00 0:31:30 1:08:30 0:33:30 1:42:00 0:18:00 2:00:00 0:33:00 2:33:00 0:42:00 3:15:00 0:25:57 3:40:57
Mak Ping Yin Full 0:39:00 0:29:30 1:08:30 0:31:30 1:40:00 0:20:00 2:00:00 0:32:00 2:32 0:44:00 3:16:00 0:25:43 3:41:43
Lau Yu Chun Full 0:38:00 0:31:30 1:09:30 0:33:30 1:43:00 0:22:00 2:05:00 0:33:00 2:38:00 0:45:00 3:23:00 0:23:30 3:46:30
Michael Maddess Full 0:36:00 0:31:30 1:07:30 0:33:30 1:41:00 0:21:00 2:02:00 0:34:00 2:36:00 0:45:00 3:21:00 0:26:20 3:47:20
Leung King Yan Full 0:40:00 0:33:15 1:13:15 0:35:45 1:49:00 0:19:00 2:08:00 0:33:00 2:41:00 0:46:00 3:27:00 0:21:49 3:48:49
Hui Hok Fong Full 0:37:00 0:32:15 1:09:15 0:32:45 1:42:00 0:22:00 2:04:00 0:35:00 2:39:00 0:46:00 3:25:00 0:23:55 3:48:55
Lo Chi Wai Full 0:39:00 0:31:45 1:10:45 0:34:15 1:45:00 0:21:00 2:06:00 0:35:00 2:41:00 0:43:00 3:24:00 0:25:28 3:49:28
Lee Chun Wai Full 0:38:00 0:32:45 1:10:45 0:34:15 1:45:00 0:20:00 2:05:00 0:37:00 2:42:00 0:45:00 3:27:00 0:23:57 3:50:57
Brian Grossman Full 0:40:00 0:33:15 1:13:15 0:33:45 1:47:00 0:21:00 2:08:00 0:35:00 2:43:00 0:45:00 3:28:00 0:25:14 3:53:14
Olivier Streun Full 0:41:00 0:32:00 1:13:00 0:34:00 1:47:00 0:21:00 2:08:00 0:33:00 2:41:00 0:47:00 3:28:00 0:27:53 3:55:53
Wong Kwok Cheong Full 0:40:00 0:34:15 1:14:15 0:35:45 1:50:00 0:20:00 2:10:00 0:34:00 2:44:00 0:46:00 3:30:00 0:27:34 3:57:34
Sam Ribet Full 0:38:00 0:31:45 1:09:45 0:36:15 1:46:00 0:22:00 2:08:00 0:36:00 2:44:00 0:46:00 3:30:00 0:29:45 3:59:45
Rene Frauenfelder Full 0:43:00 0:26:30 1:09:30 0:40:30 1:50:00 0:20:00 2:10:00 0:38:00 2:48:00 0:43:00 3:31:00 0:30:45 4:01:45
Law Shing Yan Full 0:43:00 0:33:00 1:16:00 0:36:00 1:52:00 0:21:00 2:13:00 0:38:00 2:51:00 0:41:00 3:32:00 0:30:55 4:02:55
Chow Tat Chi Full 0:42:00 0:35:30 1:17:30 0:37:30 1:55:00 0:24:00 2:19:00 0:34:00 2:53:00 0:42:00 3:35:00 0:29:34 4:04:34
Pak Ka Wah Full 0:43:00 0:36:20 1:19:20 0:39:40 1:59:00 0:21:00 2:20:00 0:36:00 2:56:00 0:39:00 3:35:00 0:30:20 4:05:20
Lam Tat Yin Full 0:50:00 0:19:30 1:09:30 0:44:30 1:54:00 0:24:00 2:18:00 0:30:00 2:48:00 0:42:00 3:30:00 0:37:49 4:07:49
Malvern Chicksen Full 0:39:00 0:34:15 1:13:15 0:37:45 1:51:00 0:23:00 2:14:00 0:38:00 2:52:00 0:43:00 3:35:00 0:33:00 4:08:00
Chisato Kawasaki Full 0:44:00 0:36:00 1:20:00 0:38:00 1:58:00 0:22:00 2:20:00 0:33:00 2:53:00 0:43:00 3:36:00 0:32:06 4:08:06
Lam Ngok Kam Full 0:43:00 0:34:50 1:17:50 0:36:10 1:54:00 0:21:00 2:15:00 0:35:00 2:50:00 0:46:00 3:36:00 0:35:30 4:11:30
Ho Yuk Ming Full 0:41:00 0:35:30 1:16:30 0:37:30 1:54:00 0:22:00 2:16:00 0:39:00 2:55:00 0:43:00 3:38:00 0:33:33 4:11:33
Dirk Long Full 0:42:00 0:35:30 1:17:30 0:37:30 1:55:00 0:24:00 2:19:00 0:35:00 2:54:00 0:43:00 3:37:00 0:34:33 4:11:33
Patrice Clapacs*** Full 0:42:00 0:35:00 1:17:00 0:38:00 1:55:00 0:23:00 2:18:00 0:37:00 2:55:00 0:42:00 3:37:00 0:35:53 4:12:53
Jorg Vetter Full 0:34:00 0:29:15 1:03:15 0:30:45 1:34:00 0:20:00 1:54:00 0:32:00 2:26:00 1:10:00 3:36:00 0:36:58 4:12:58
David Kilburn Full 0:41:00 0:35:00 1:16:00 0:37:00 1:53:00 0:23:00 2:16:00 0:38:00 2:54:00 0:48:00 3:42:00 0:31:43 4:13:43
Fan Sui Ping, Jojo Full 0:44:00 0:36:20 1:20:20 0:38:40 1:59:00 0:21:00 2:20:00 0:36:00 2:56:00 0:49:00 3:45:00 0:30:46 4:15:46
Lee Kwok Kwong*** Full 0:42:00 0:35:30 1:17:30 0:37:30 1:55:00 0:23:00 2:18:00 0:37:00 2:55:00 0:50:00 3:45:00 0:30:59 4:15:59
Wong Fu Wing Full 0:43:00 0:37:20 1:20:20 0:36:40 1:57:00 0:24:00 2:21:00 0:37:00 2:58:00 0:49:00 3:47:00 0:31:56 4:18:56
Lee Chi Wai Full 0:36:00 0:30:30 1:06:30 0:34:30 1:41:00 0:25:00 2:06:00 0:38:00 2:44:00 0:52:00 3:36:00 0:43:03 4:19:03
John Mckinven Full 0:41:00 0:34:00 1:15:00 0:38:00 1:53:00 0:24:00 2:17:00 0:37:00 2:54:00 0:52:00 3:46:00 0:33:09 4:19:09
Howard Franks Full 0:52:05 0:17:55 1:10:00 0:35:00 1:45:00 0:23:00 2:08:00 0:35:00 2:43:00 0:59:00 3:42:00 0:37:57 4:19:57
Michael Rice Full 0:43:00 0:35:30 1:18:30 0:42:30 2:01:00 0:24:00 2:25:00 0:36:00 3:01:00 0:54:00 3:55:00 0:28:19 4:23:19
Sam Chung Full 0:41:00 0:28:30 1:09:30 0:40:30 1:50:00 0:23:00 2:13:00 ####### ? ###### 3:47:00 0:36:27 4:23:27
Lui Kwok Sing Full 0:42:00 0:35:00 1:17:00 0:38:00 1:55:00 0:22:00 2:17:00 0:40:00 2:57:00 0:58:00 3:55:00 0:30:15 4:25:15
Yau Lan Kiu Full 0:43:00 0:37:20 1:20:20 0:40:40 2:01:00 0:24:00 2:25:00 0:37:00 3:02:00 0:54:00 3:56:00 0:29:20 4:25:20
Fung Yuk Ling Full 0:44:00 0:37:00 1:21:00 0:41:00 2:02:00 0:23:00 2:25:00 0:41:00 3:06:00 0:52:00 3:58:00 0:27:48 4:25:48
Dimitri Kieffer Full 0:42:00 0:34:00 1:16:00 0:39:00 1:55:00 0:25:00 2:20:00 0:41:00 3:01:00 0:58:00 3:59:00 0:30:11 4:29:11
Keith Russell Full 0:44:00 0:37:00 1:21:00 0:39:00 2:00:00 0:25:00 2:25:00 0:38:00 3:03:00 0:57:00 4:00:00 0:29:11 4:29:11
Choi Chi Keung Full 0:44:00 0:37:20 1:21:20 0:39:40 2:01:00 0:24:00 2:25:00 0:38:00 3:03:00 0:57:00 4:00:00 0:33:16 4:33:16
Lai Man Kwong Full 0:42:00 0:38:00 1:20:00 0:39:00 1:59:00 0:26:00 2:25:00 0:41:00 3:06:00 0:55:00 4:01:00 0:33:55 4:34:55
Andrew Pickles Full 1:08:00 0:35:20 1:43:20 0:36:40 2:20:00 0:23:00 2:43:00 0:38:00 3:21:00 0:41:00 4:02:00 0:34:05 4:36:05
Lo Mei Kuen Full   1:27:00 1:27:00 0:40:00 2:07:00 0:25:00 2:32:00 0:40:00 3:12:00 0:49:00 4:01:00 0:35:09 4:36:09
Melissa Frauenfelder Full 0:45:00 0:37:00 1:22:00 0:39:00 2:01:00 0:18:00 2:19:00 0:51:00 3:10:00 0:51:00 4:01:00 0:36:45 4:37:45
Michael Clements Full 0:42:00 0:33:30 1:15:30 0:37:30 1:53:00 0:23:00 2:16:00 0:43:00 2:59:00 0:58:00 3:57:00 0:42:16 4:39:16
Ng Chun Hung Full 0:43:00 0:36:20 1:19:20 0:43:40 2:03:00 0:27:00 2:30:00 0:41:00 3:11:00 0:52:00 4:03:00 0:36:16 4:39:16
Chow Wo Kwan Full 0:45:00 0:39:00 1:24:00 0:45:00 2:09:00 0:25:00 2:34:00 0:41:00 3:15:00 0:55:00 4:10:00 0:35:16 4:45:16
Wong Pak Kun Full 0:47:00 0:41:10 1:28:10 0:45:50 2:14:00 0:26:00 2:40:00 0:43:00 3:23:00 0:55:00 4:18:00 0:37:15 4:55:15
Lo Man Tung, Edwin Full 0:47:00 0:38:30 1:25:30 0:46:30 2:12:00 0:25:00 2:37:00 0:46:00 3:23:00 0:54:00 4:17:00 0:39:00 4:56:00
Lock Kwok Fai Full 0:49:00 0:39:00 1:28:00 0:47:00 2:15:00 0:29:00 2:44:00 0:44:00 3:28:00 0:51:00 4:19:00 0:37:07 4:56:07
Cheng Chi Hung Full 0:47:00 0:38:30 1:25:30 0:42:30 2:08:00 0:26:00 2:34:00 0:47:00 3:21:00 1:04:00 4:25:00 0:33:05 4:58:05
Yip Ching Full 0:56:00 0:45:00 1:41:00 0:46:00 2:27:00 0:26:00 2:53:00 0:44:00 3:37:00 0:52:00 4:29:00 0:31:40 5:00:40
Monica Ng Full 0:48:00 0:41:25 1:29:25 0:45:35 2:15:00 0:29:00 2:44:00 0:49:00 3:33:00 0:58:00 4:31:00 0:30:45 5:01:45
Carolyn Kng Full 0:48:00 0:41:25 1:29:25 0:45:35 2:15:00 0:29:00 2:44:00 0:49:00 3:33:00 0:58:00 4:31:00 0:30:45 5:01:45
Aaron Ratner Full 0:45:00 0:39:20 1:24:20 0:43:40 2:08:00 0:29:00 2:37:00 0:48:00 3:25:00 1:00:00 4:25:00 0:41:35 5:06:35
Ho Kit Ying, Sean Full 0:43:00 0:35:30 1:18:30 0:36:30 1:55:00 0:27:00 2:22:00 0:37:00 2:59:00 1:32:00 4:31:00 0:42:24 5:13:24
Cheung Yin Kei Full 0:48:00 0:40:00 1:28:00 0:45:00 2:13:00 0:31:00 2:44:00 0:53:00 3:37:00 0:58:00 4:35:00 0:44:52 5:19:52
Virginia Unkefer Full 0:49:00 0:42:00 1:31:00 0:50:00 2:21:00 0:32:00 2:53:00 0:56:00 3:49:00 0:56:00 4:45:00 0:40:55 5:25:55
Lau Yee Wah, Eva Full 0:55:00 0:43:00 1:38:00 0:49:00 2:27:00 0:29:00 2:56:00 0:53:00 3:49:00 0:57:00 4:46:00 0:43:16 5:29:16
Paolo Picazo Full 0:45:00 0:39:20 1:24:20 0:43:40 2:08:00 0:29:00 2:37:00 0:48:00 3:25:00 1:06:00 4:31:00 1:05:52 5:36:52
Wong Chi Kong Full 0:45:00 0:38:30 1:23:30 0:45:30 2:09:00 0:30:00 2:39:00 0:59:00 3:38:00 ###### ? #VALUE! 5:37:49
Hui Tat Hei, Stuart Full 0:50:00 0:44:45 1:34:45 0:49:15 2:24:00 0:43:00 3:07:00 0:56:00 4:03:00 1:02:00 5:05:00 0:38:50 5:43:50
Leopold Shee Full 0:49:00 0:41:10 1:30:10 0:45:50 2:16:00 0:35:00 2:51:00 0:57:00 3:48:00 1:02:00 4:50:00 0:56:33 5:46:33
Lai Yiu Ming, Aidan Full 0:55:00 0:46:00 1:41:00 0:52:00 2:33:00 0:32:00 3:05:00 0:51:00 3:56:00 1:04:00 5:00:00 0:46:35 5:46:35
Wong Chi Yeung Full 0:49:00 0:46:40 1:35:40 0:47:20 2:23:00 0:34:00 2:57:00 1:01:00 3:58:00 1:12:00 5:10:00 1:01:40 6:11:40
Chung Yuen Leung Full   1:42:30 1:42:30 1:54:30 3:37:00 ######   ####### ? ###### 5:55:00 0:36:00 6:31:00
Deanna Campbell Full 0:51:00 0:47:20 1:38:20 0:51:40 2:30:00 0:37:00 3:07:00 1:10:00 4:17:00 1:13:00 5:30:00 1:02:25 6:32:25
Dana Breitenstein Full 0:51:00 0:47:20 1:38:20 0:51:40 2:30:00 0:37:00 3:07:00 1:10:00 4:17:00 1:13:00 5:30:00 1:02:25 6:32:25
Robert Nam Full 0:49:00 0:41:10 1:30:10 0:53:50 2:24:00 0:43:00 3:07:00 1:08:00 4:15:00 1:16:00 5:31:00 1:05:08 6:36:08
Rex Whittle Full 0:53:00 ######   3:02:00 3:02:00 ######   ####### ? ###### 5:55:00 0:55:00 6:50:00

Name F/H Violet Int. 1 Split Int 2 Water Int 3 Stream Int 4 Finish
John Power*** Half 0:33:00 0:25:00 0:58:00 0:06:00 1:04:00 0:26:00 1:30:00 0:20:45 1:50:45
Simon Phillips Half 0:33:00 0:25:00 0:58:00 0:07:00 1:05:00 0:26:00 1:31:00 0:21:58 1:52:58
Chris Fjelddahl Half 0:33:00 0:26:00 0:59:00 0:07:00 1:06:00 0:26:00 1:32:00 0:22:57 1:54:57
Peter Faarbaek Half 0:35:00 0:26:00 1:01:00 0:06:00 1:07:00 0:27:00 1:34:00 0:24:20 1:58:20
Jimmy Thompson Half 0:35:00 0:27:00 1:02:00 0:07:00 1:09:00 0:25:00 1:34:00 0:26:20 2:00:20
Greg Mcentyre Half 0:36:00 0:29:00 1:05:00 0:07:00 1:12:00 0:25:00 1:37:00 0:27:55 2:04:55
Michael McComb Half 0:35:00 0:28:00 1:03:00 0:06:00 1:09:00 0:34:00 1:43:00 0:22:34 2:05:34
Rob Appleby*** Half 0:37:00 0:29:00 1:06:00 0:06:00 1:12:00 0:28:00 1:40:00 0:25:55 2:05:55
Simon Cholmeley Half 0:36:00 0:29:00 1:05:00 0:07:00 1:12:00 0:28:00 1:40:00 0:27:00 2:07:00
Jurg Niederberger Half 0:37:00 0:27:00 1:04:00 0:07:00 1:11:00 0:32:00 1:43:00 0:24:19 2:07:19
Mark Hill Half 0:36:00 0:29:00 1:05:00 0:07:00 1:12:00 0:32:00 1:44:00 0:24:33 2:08:33
Ernest Saunder Half 0:37:00 0:29:00 1:06:00 0:06:00 1:12:00 0:31:00 1:43:00 0:25:47 2:08:47
Mak Ming Mai Half 0:35:00 0:29:00 1:04:00 0:07:00 1:11:00 0:35:00 1:46:00 0:23:39 2:09:39
Philippe Guillo Half 0:39:00 0:30:00 1:09:00 0:06:00 1:15:00 0:31:00 1:46:00 0:24:28 2:10:28
Brooks Truskett Half 0:40:00 0:30:00 1:10:00 0:07:00 1:17:00 0:33:00 1:50:00 0:22:46 2:12:46
Paul Solway Half 0:37:00 0:31:00 1:08:00 0:06:00 1:14:00 0:34:00 1:48:00 0:25:12 2:13:12
Jeff Wilson Half 0:37:00 0:32:00 1:09:00 0:07:00 1:16:00 0:33:00 1:49:00 0:24:35 2:13:35
Bruce Churchill Half 0:38:00 0:31:00 1:09:00 0:07:00 1:16:00 0:33:00 1:49:00 0:25:00 2:14:00
Yu Wing King Half 0:40:00 0:28:00 1:08:00 0:07:00 1:15:00 0:36:00 1:51:00 0:23:50 2:14:50
Rachel Sproston Half 0:40:00 0:31:00 1:11:00 0:07:00 1:18:00 0:33:00 1:51:00 0:23:54 2:14:54
Christian Kielland Half 0:40:00 0:31:00 1:11:00 0:07:00 1:18:00 0:35:00 1:53:00 0:25:22 2:18:22
Rupert Chamberlain Half 0:41:00 0:31:00 1:12:00 0:08:00 1:20:00 0:34:00 1:54:00 0:24:45 2:18:45
Julia Gilkes Half 0:40:00 0:31:00 1:11:00 0:08:00 1:19:00 0:34:00 1:53:00 0:25:50 2:18:50
Tim Fawcett Half 0:43:00 0:32:00 1:15:00 0:07:00 1:22:00 0:34:00 1:56:00 0:24:48 2:20:48
Ha Shui Yung Half 0:43:00 0:32:00 1:15:00 0:07:00 1:22:00 0:34:00 1:56:00 0:24:49 2:20:49
Mark Reeves Half 0:44:20 0:28:40 1:13:00 0:08:00 1:21:00 0:33:00 1:54:00 0:27:44 2:21:44
Huntercash Tremane Half 0:40:00 0:32:00 1:12:00 0:08:00 1:20:00 0:33:00 1:53:00 0:28:45 2:21:45
Ward Platt Half 0:41:00 0:33:00 1:14:00 0:07:00 1:21:00 0:34:00 1:55:00 0:26:55 2:21:55
Jonathan Finnigan Half 0:41:00 0:33:00 1:14:00 0:07:00 1:21:00 0:34:00 1:55:00 0:26:56 2:21:56
Alan Siu Half 0:43:00 0:32:00 1:15:00 0:08:00 1:23:00 0:34:00 1:57:00 0:26:19 2:23:19
Robert Lamoureux Half 0:44:12 0:27:48 1:12:00 0:08:00 1:20:00 0:37:00 1:57:00 0:27:34 2:24:34
Andy Cummings Half 0:41:00 0:33:00 1:14:00 0:07:00 1:21:00 0:37:00 1:58:00 0:29:33 2:27:33
Kishor Ladd Half 0:39:00 0:32:00 1:11:00 0:08:00 1:19:00 0:37:00 1:56:00 0:31:38 2:27:38
John Tanner Half 0:42:00 0:34:00 1:16:00 0:07:00 1:23:00 0:37:00 2:00:00 0:28:30 2:28:30
Joe Magrath Half 0:43:00 0:33:00 1:16:00 0:07:00 1:23:00 0:27:00 1:50:00 0:39:08 2:29:08
Johnston Kong Half 0:48:00 0:18:00 1:06:00 0:08:00 1:14:00 0:42:00 1:56:00 0:33:55 2:29:55
Bruce Hicks Half 0:47:00 0:29:00 1:16:00 0:08:00 1:24:00 0:37:00 2:01:00 0:29:30 2:30:30
Chris Whawell Half 0:44:00 0:35:00 1:19:00 0:08:00 1:27:00 0:37:00 2:04:00 0:27:49 2:31:49
Kurt Davis Half 0:44:00 0:41:00 1:25:00 0:08:00 1:33:00 0:31:00 2:04:00 0:27:57 2:31:57
Margit Hennig Half 0:46:00 0:34:00 1:20:00 0:08:00 1:28:00 0:36:00 2:04:00 0:28:20 2:32:20
Graeme Booth Half 0:39:00 0:34:00 1:13:00 0:08:00 1:21:00 0:37:00 1:58:00 0:36:25 2:34:25
Steven Blancaneaux Half 0:44:00 0:34:00 1:18:00 0:08:00 1:26:00 0:38:00 2:04:00 0:31:35 2:35:35
Tung Ka Ming Half 0:47:00 0:35:00 1:22:00 0:08:00 1:30:00 0:39:00 2:09:00 0:27:55 2:36:55
Michelle Blaydon Half 0:45:00 0:35:00 1:20:00 0:09:00 1:29:00 0:37:00 2:06:00 0:31:27 2:37:27
Steve Holmes Half 0:48:50 0:39:10 1:28:00 0:08:00 1:36:00 0:35:00 2:11:00 0:26:28 2:37:28
Justin Shave Half 0:45:00 0:35:00 1:20:00 0:09:00 1:29:00 0:39:00 2:08:00 0:29:29 2:37:29
Andy Watt Half 0:52:00 0:38:00 1:30:00 0:10:00 1:40:00 0:37:00 2:17:00 0:20:50 2:37:50
Clement Cheung Half 0:43:00 0:34:00 1:17:00 0:10:00 1:27:00 0:37:00 2:04:00 0:33:57 2:37:57
David Evans Half 0:46:00 0:34:00 1:20:00 0:09:00 1:29:00 0:41:00 2:10:00 0:29:42 2:39:42
Frank Pilkington Half 0:46:00 0:37:00 1:23:00 0:08:00 1:31:00 0:39:00 2:10:00 0:29:42 2:39:42
Cheung Ngar Sze Half 0:47:41 0:34:19 1:22:00 0:09:00 1:31:00 0:38:00 2:09:00 0:31:19 2:40:19
Andrew Patrick Half 0:45:00 0:36:00 1:21:00 0:09:00 1:30:00 0:40:00 2:10:00 0:31:28 2:41:28
Richard Scarth Half 0:47:00 0:35:00 1:22:00 0:09:00 1:31:00 0:41:00 2:12:00 0:31:59 2:43:59
Grace Miranda Half 0:47:00 0:35:00 1:22:00 0:09:00 1:31:00 0:41:00 2:12:00 0:32:10 2:44:10
Colin Bullock Half 0:45:00 0:35:00 1:20:00 0:08:00 1:28:00 0:38:00 2:06:00 0:38:20 2:44:20
Stephanie Cholmeley Half 0:47:00 0:37:00 1:24:00 0:08:00 1:32:00 0:40:00 2:12:00 0:33:18 2:45:18
Helmuth Hennig Half 0:46:00 0:37:00 1:23:00 0:09:00 1:32:00 0:43:00 2:15:00 0:34:52 2:49:52
Antinina Nita Kaplan Half 0:48:00 0:39:00 1:27:00 0:09:00 1:36:00 0:42:00 2:18:00 0:32:25 2:50:25
Y K Leung Half 0:48:00 0:37:00 1:25:00 0:09:00 1:34:00 0:45:00 2:19:00 0:31:27 2:50:27
Kan Wai Yin Half 0:50:00 0:39:00 1:29:00 0:10:00 1:39:00 0:44:00 2:23:00 0:31:46 2:54:46
Sandrine Beillard Half 0:53:00 0:39:00 1:32:00 0:10:00 1:42:00 0:40:00 2:22:00 0:33:48 2:55:48
SF Lee Half 0:48:00 0:37:00 1:25:00 0:09:00 1:34:00 0:46:00 2:20:00 0:37:50 2:57:50
Mariette Faber Half 0:47:00 0:38:00 1:25:00 0:10:00 1:35:00 0:45:00 2:20:00 0:38:51 2:58:51
Josephy Sheung Half 0:51:00 0:39:00 1:30:00 0:11:00 1:41:00 0:46:00 2:27:00 0:34:02 3:01:02
Yuen Chi Keung Half 0:45:00 0:42:00 1:27:00 0:11:00 1:38:00 0:47:00 2:25:00 0:36:04 3:01:04
SW Kwok Half 0:51:00 0:43:00 1:34:00 0:09:00 1:43:00 0:46:00 2:29:00 0:32:05 3:01:05
Lai Kei Fung, Vincent Half 0:47:00 0:41:00 1:28:00 0:09:00 1:37:00 0:49:00 2:26:00 0:35:54 3:01:54
Shreedar Natarajan Half 0:47:00 0:38:00 1:25:00 0:09:00 1:34:00 0:47:00 2:21:00 0:41:43 3:02:43
Leung Oi Yim Half 0:49:00 0:41:00 1:30:00 0:11:00 1:41:00 0:49:00 2:30:00 0:35:32 3:05:32
Hung Yuen Yi, Erica Half 0:51:00 0:40:00 1:31:00 0:10:00 1:41:00 0:48:00 2:29:00 0:36:33 3:05:33
Manami Szymko Half 0:53:00 0:42:00 1:35:00 0:09:00 1:44:00 0:46:00 2:30:00 0:35:57 3:05:57
Anna-Carin Jean Half 0:49:00 0:45:00 1:34:00 0:10:00 1:44:00 0:46:00 2:30:00 0:37:40 3:07:40
Chan Ka Keung Half 0:49:00 0:41:00 1:30:00 0:11:00 1:41:00 0:49:00 2:30:00 0:44:38 3:14:38
Lynn Ogden Half 0:53:00 0:50:00 1:43:00 0:11:00 1:54:00 0:47:00 2:41:00 0:36:16 3:17:16
Fritz Horlacher Half 0:58:00 0:46:00 1:44:00 0:12:00 1:56:00 0:45:00 2:41:00 0:41:16 3:22:16
Mimi Haneunni Half 0:56:00 0:43:00 1:39:00 0:11:00 1:50:00 0:50:00 2:40:00 0:43:42 3:23:42
Kristian Odebjer Half 0:56:00 0:43:00 1:39:00 0:11:00 1:50:00 0:50:00 2:40:00 0:43:43 3:23:43
Jay K. Pillai Half 0:47:00 0:41:00 1:28:00 0:21:00 1:49:00 0:53:00 2:42:00 0:44:42 3:26:42
Caroline Fjelddahl Half 1:03:00 0:47:00 1:50:00 0:11:00 2:01:00 0:52:00 2:53:00 0:39:25 3:32:25
Torbjorn Fjelddahl Half 1:01:00 0:48:00 1:49:00 0:10:00 1:59:00 0:54:00 2:53:00 0:39:26 3:32:26
John Cable Half 0:53:00 0:41:00 1:34:00 0:10:00 1:44:00 1:03:00 2:47:00 0:48:17 3:35:17
Lawrence Kwok Cheung Yu Half 0:53:00 0:45:00 1:38:00 0:11:00 1:49:00 1:01:00 2:50:00 0:46:31 3:36:31
Tsz Yan Man Half 0:56:00 0:47:00 1:43:00 0:11:00 1:54:00 0:55:00 2:49:00 0:48:06 3:37:06
Duncan Arthur Half 0:55:00 0:48:00 1:43:00 0:13:00 1:56:00 0:59:00 2:55:00 0:42:27 3:37:27
Jo North Half 0:55:00 0:47:00 1:42:00 0:14:00 1:56:00 0:59:00 2:55:00 0:32:28 3:27:28
Suet Bellce Lim Half 1:04:00 0:50:00 1:54:00 0:16:00 2:10:00 0:50:00 3:00:00 0:41:14 3:41:14
Lim Kwan Parida Half 1:04:00 0:50:00 1:54:00 0:16:00 2:10:00 0:51:00 3:01:00 0:40:15 3:41:15
Hau Kam Kwong Half 1:04:00 0:48:00 1:52:00 0:12:00 2:04:00 1:02:00 3:06:00 0:47:20 3:53:20
Karen Chow Half 1:01:00 0:51:00 1:52:00 0:12:00 2:04:00 1:02:00 3:06:00 0:47:21 3:53:21
April Hu Half 0:58:00 0:48:00 1:46:00 0:13:00 1:59:00 1:04:00 3:03:00 0:54:32 3:57:32
Chow Siu Ching Half 1:12:00 0:59:00 2:11:00 0:14:00 2:25:00 0:58:00 3:23:00 0:54:02 4:17:02
Ken Chan Half 1:07:00 0:55:00 2:02:00 0:13:00 2:15:00 0:59:00 3:14:00 1:05:50 4:19:50
Le Leung Half 1:07:00 0:55:00 2:02:00 0:13:00 2:15:00 0:59:00 3:14:00 1:07:14 4:21:14