Seyon Asia Limited
HK AXN Challenge Final Results
Event Date: Saturday, 20 April 2002

Overall     Category Violett Hill CP2 End of  CP3 Orienteering Tunnel Start of CP4 into Finishing
Placing Team No. Category Placing Shiggy Trail N. Twin Canyon 2 Tai Tam Finish Entrance canyon 3 kayak Time
1 222 male open 1 1:01:30 1:24:39 1:59:30 2:14:59 2:41:30 2:47:30 2:51:30 3:47:30 4:33:56
2 210 male open 2 1:06:30 1:30:10 2:06:30 2:24:25 2:53:30 2:58:30 3:02:30 4:01:30 4:42:33
3 208 male open 3 1:09:30 1:36:05 2:09:30 2:28:29 2:53:30 2:58:30 3:02:30 4:02:30 4:43:15
4 409 mixed 1 1:09:30 1:35:25 2:09:30 2:27:40 2:54:30 3:00:30 3:03:30 4:11:04 4:58:28
5 207 male open 4 1:04:30 1:29:20 2:03:30 2:22:14 2:51:30 2:56:30 3:02:30 4:11:06 5:10:09
6 402 mixed 2 1:11:30 1:39:20 2:13:30 2:33:43 3:09:30 3:16:30 3:20:30 4:31:51 5:14:03
7 410 mixed 3 1:14:30 1:40:05 2:20:30 2:38:08 3:09:30 3:15:30 3:19:30 4:25:17 5:17:44
8 305 women's 1 1:14:30 1:44:05 2:21:30 2:39:57 3:15:30 3:21:30 3:25:30 4:31:50 5:24:40
9 213 male open 5 1:09:30 1:35:15 2:15:30 2:32:45 3:35:30 3:41:30 3:46:30 4:49:55 5:39:49
10 219 male open 6 1:07:30 1:33:20 2:06:30 2:25:50 3:44:30 3:48:30 3:54:30 4:56:29 5:48:06
11 204 male open 7 1:14:30 1:42:20 2:20:30 2:42:04 3:34:30 3:40:30 3:45:30 4:54:54 5:48:10
12 307 int'l 1 1:11:30 1:37:30 2:11:30 2:31:15 4:01:30 4:08:30 4:14:30 5:12:05 5:51:27
13 231 male open 8 1:19:30 1:51:05 2:34:30 2:56:03 3:37:30 3:45:30 3:50:30 5:02:20 5:56:38
14 401 mixed 4 1:14:30 1:44:30 2:28:30 2:47:56 3:41:30 3:46:30 3:51:30 5:04:10 5:56:58
15 211 male open 9 1:23:30 1:53:00 2:43:30 3:04:06 3:45:30 3:53:30 3:57:30 5:15:40 5:59:06
16 406 mixed 5 1:14:30 1:44:50 2:35:30 2:55:45 3:35:30 3:40:30 3:45:30 4:59:08 6:06:46
17 106 int'l 2 1:03:30 1:28:05 2:07:30 2:24:51 3:45:30 3:53:30 3:57:30 5:16:09 6:16:54
18 216 male open 10 1:11:30 1:38:00 2:18:30 2:38:14 3:42:30 3:49:30 3:56:30 5:17:32 6:17:57
19 202 male open 11 1:23:30 1:53:30 2:43:30 3:03:51 3:45:30 3:53:30 3:57:30 5:12:36 6:18:00
20 302 women's 2 1:11:30 1:39:55 2:22:30 2:40:02 4:06:30 4:13:30 4:19:30 5:34:33 6:25:02
21 224 male open 12 1:23:30 1:57:20 2:45:30 3:05:20 3:44:30 3:53:30 3:57:30 5:19:29 6:26:57
22 205 male open 13 1:18:30 1:54:10 2:44:30 3:06:50 3:56:30 4:04:30 4:11:30 5:36:48 6:32:55
23 215 male open 14 1:25:30 1:56:30 2:53:30 3:13:46 3:56:30 4:06:30 4:11:30 5:35:30 6:34:49
24 104 int'l 3 1:09:30 1:42:15 2:41:30 2:57:51 4:04:30 4:11:30 4:16:30 5:43:17 6:38:22
25 203 male open 15 1:25:30 1:55:20 2:47:30 3:12:16 3:55:30 4:01:30 4:07:30 5:37:39 6:38:26
26 223 male open 16 1:30:30 2:04:25 3:04:30 3:28:18 4:35:30 4:42:30 4:41:30 6:24:28 7:14:50
27 411 mixed 6 1:36:30 2:11:05 3:04:30 3:25:29 4:23:30 4:29:30 4:36:30 6:20:30 7:20:29
28 304 women's 3 1:30:30 2:06:05 3:12:30 3:34:20 4:29:30 4:36:30 4:41:30 6:25:58 7:21:04
29 408 mixed 7 1:31:30 2:09:15 3:09:30 3:36:01 4:22:30 4:31:30 4:39:30 6:33:30 7:42:00
30 214 male open 17 1:47:30 2:23:30 3:13:30 3:42:05 4:22:30 4:34:30 4:42:30 6:31:06 7:38:56
n/a 404* mixed kayak tow 1:41:30 2:19:40 3:21:30 3:43:20 4:33:30 4:40:30 4:44:30 6:17:07 6:41:05
n/a 232* male open kayak tow 1:39:30 1:54:50 2:46:30 3:07:46 4:35:30 4:41:30 4:48:30 6:17:41 6:48:42
n/a 225* male open kayak tow 1:26:30 2:02:00 3:01:30 3:21:36 4:33:30 4:40:30 4:47:30 6:23:06 7:21:44
n/a 403* mixed kayak tow 1:31:30 2:10:20 3:12:30 3:38:09 4:29:30 4:36:30 4:43:30 6:30:30 7:21:55
n/a 217* male open kayak tow 1:08:30 1:54:30 2:56:30 3:21:35 4:36:30 4:43:30 4:30:30 6:35:30 7:23:50
n/a 102* int'l kayak tow 1:06:30 1:35:45 2:14:30 2:34:10 3:44:30 3:52:30 3:57:30 5:41:30 6:28:11
n/a 103* int'l kayak tow 1:26:30 1:55:50 2:37:30 3:01:51 4:23:30 4:30:30 4:36:30 5:56:30 6:40:26
n/a 105* int'l kayak tow 1:30:30 2:08:20 3:03:30 3:27:12 4:24:30 4:32:30 4:35:30 6:14:30 6:45:15
n/a 201* male open kayak tow 1:26:30 2:01:30 3:20:30 3:45:39 4:31:30 4:39:30 4:44:30 6:12:30 6:54:06
n/a 220* male open short route 1:31:30 2:20:20 3:45:30 n/a ######### #VALUE! #VALUE! 5:17:30 6:27:40
n/a 230* mixed short route 1:36:30 2:20:00 3:33:30 n/a ######### #VALUE! 3:49:30 5:17:55 6:26:07
n/a 212* male open short route 1:59:30 2:39:00 3:59:30 n/a ######### #VALUE! #VALUE! 5:18:52 6:26:01
n/a 221* male open short route 1:56:30 2:33:50 3:46:30 n/a ######### #VALUE! #VALUE! 5:21:22 6:12:08
n/a 218* male open short route 1:50:30 2:38:30 3:56:30 n/a ######### #VALUE! #VALUE! 5:25:30 6:39:52
n/a 303* women's short route 1:39:30 2:20:40 3:37:30 n/a ######### #VALUE! #VALUE! 5:30:11 6:43:29
n/a 226* male open short route 1:36:30 2:21:00 3:35:30 n/a ######### #VALUE! #VALUE! 5:31:06 6:42:18
n/a 233* male open short route 1:39:30 2:19:00 3:39:30 n/a ######### #VALUE! #VALUE! 5:31:45 6:37:57
n/a 407* mixed short route 1:44:30 2:26:50 3:51:30 n/a ######### #VALUE! #VALUE! 5:33:13 6:43:22
n/a 228* male open short route 2:01:30 N/A 4:08:30 n/a ######### #VALUE! #VALUE! 5:38:57 6:39:09
n/a 306* women's short route 1:53:30 2:40:20 4:01:30 n/a ######### #VALUE! #VALUE! 5:40:53 6:46:56
n/a 206* male open short route 1:25:30 2:05:30 3:11:30 3:43:04 ######### #VALUE! #VALUE! 5:41:30 6:50:23
n/a 405* mixed short route 1:56:30 2:46:20 4:06:30 n/a ######### #VALUE! #VALUE! 5:52:30 6:29:51
n/a 227* male open DNF 1:44:30 2:44:30 4:51:30 n/a ######### #VALUE! #VALUE! #VALUE! n/a
n/a 301* women's DNF 2:31:30 N/A n/a n/a n/a n/a n/a n/a n/a